Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | Rating | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | M | G (PY) | Solo | SOLO | 5191 | 1142 | Stuart Bush | 1 | 1.0 | |
2 | M | G (PY) | Single Hander | SUPERNOVA | 1165 | 1077 | Mike Harding | 2 | 2.0 | |
3 | F | G (PY) | Laser | LASER 4.7 | 198879 | 1208 | Jenny Sturt | 3 | 3.0 | |
4 | VL | G (PY) | Laser | LASER 4.7 | 154837 | 1208 | Mary Mallard | 4 | 4.0 | |
5 | VM | G (PY) | Solo | SOLO | 5580 | 1142 | Keith Lancaster | 5 | 5.0 | |
6 | M | G (PY) | Single Hander | HALO | 0 | 992 | Nigel McKenna | 6 | 6.0 | |
7 | M | G (PY) | Laser | LASER | 118144 | 1100 | Andy Flack | 7 | 7.0 | |
8 | M | S (+10%) | Single Hander | PHANTOM | 1276 | 1004 | Tim Robinson | 8 | 8.0 | |
9 | M | S (+10%) | Laser | LASER | 180231 | 1100 | Ivor McDonnell | 9 | 9.0 | |
10 | VM | S (+10%) | Solo | SOLO | 4568 | 1142 | Keith Miller | 10 | 10.0 | |
11 | M | S (+10%) | Symmetric | KESTREL | 1619 | 1038 | Tony Everard | Nicky | 11 | 11.0 |
12 | M | S (+10%) | Solo | SOLO | 5141 | 1142 | Anthony Stevens | 12 | 12.0 | |
13 | M | S (+10%) | Asymmetric | RS 400 | 1083 | 942 | Sam Wilford | Andy | 13 | 13.0 |
14 | VM | S (+10%) | Double Hander | GP14 | 14269 | 1130 | Stewart Elder | Gill | 14 | 14.0 |
15 | M | B (+15%) | Single Hander | SUPERNOVA | 606 | 1077 | Steve Jolly | 15 | 15.0 | |
16 | M | S (+10%) | Asymmetric | RS 400 | 1222 | 942 | Mark Hope | Sue | RET | 18.0 |
16 | M | B (+15%) | Double Hander | ENTERPRISE | 19914 | 1122 | Peter Shepherd | Pete | RET | 18.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com