event burgee event burgee

2023 Spring Sunday

Hollowell Sailing Club

Overall

B (+15%) Division

Sailed: 24, Discards: 15, To count: 9, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st JB B (+15%) Optimist OPTIMIST 5556 1635 Finn Neal   1.0 (2.0) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (3.0) (4.0) 1.0 1.0 (3.0) (26.0 DNC) (6.0) (4.0) 1.0 (5.0) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 248.0 13.0
2nd M B (+15%) Laser LASER 221578 1101 David Taggart   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 1.0 1.0 6.0 2.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 1.0 410.0 20.0
3rd JB B (+15%) Topper TOPPER 14961 1365 William Clarke   (4.0) (4.0) (4.0) (26.0 DNC) (5.0) (5.0) (26.0 DNC) (5.0) 3.0 (5.0) 3.0 4.0 (26.0 DNC) 2.0 3.0 3.0 4.0 (6.0) (26.0 DNC) 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 245.0 25.0
4th JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton   (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 4.0 (6.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 3.0 (5.0) (26.0 DNC) 4.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 377.0 28.0
5th JB B (+15%) Topper TOPPER 36622 1365 Edward Croxton   3.0 (5.0) (5.0) (26.0 DNC) 4.0 4.0 (26.0 DNC) 4.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (6.0) 4.0 (7.0) (7.0) (26.0 DNC) (5.0) 4.0 (26.0 DNC) (7.0) 3.0 281.0 31.0
6th JG B (+15%) Optimist OPTIMIST 4443 1635 Amelie Renard   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 5.0 (26.0 DNC) 6.0 (26.0 DNC) 26.0 DNC 1.0 3.0 26.0 DNC 6.0 4.0 471.0 81.0
7th M B (+15%) Double Hander GP14 13544 1133 Pete Fuller Gemma (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 3.0 26.0 DNC 513.0 123.0
8th F B (+15%) Laser LASER RADIAL 221493 1150 Steph Mitchell   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 525.0 135.0
9th M B (+15%) Laser RADIAL RADIAL 141029 1150 James Fletcher   (26.0 DNC) 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 528.0 138.0
10th JG B (+15%) Laser LASER 4.7 209000 1210 Megan McKenna   2.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 531.0 141.0
11th VM B (+15%) Asymmetric RS VISION 933 1128 John Faulkner Andrew (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 532.0 142.0
12th F B (+15%) Single Hander SPLASH 864 1220 Ian Brett   (26.0 DNC) 1.0 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 549.0 159.0
13th M B (+15%) Laser LASER 176773 1101 James Fletcher   (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 551.0 161.0
14th JG B (+15%) Laser LASER RADIAL 75 1150 Megan McKenna   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 5.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 556.0 166.0
15th JG B (+15%) Topper TOPPER 29475 1369 Amelie Renard   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 575.0 185.0
16th M B (+15%) Laser LASER 42192 1101 Rob Watkinson   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 577.0 187.0
17th JB B (+15%) Topper TOPPER 47762 1365 Edward Croxton   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 583.0 193.0
18th M B (+15%) Single Hander RS CAT14 14 861 Steve Jolly   5.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 584.0 194.0
19th JG B (+15%) Laser LASER PICO 657 1330 Evie McGregor   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 587.0 197.0
20th M B (+15%) Solo SOLO 4050 1142 Jack Payne   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 599.0 209.0
21st M B (+15%) Single Hander SUPERNOVA 606 1077 Steve Jolly   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 600.0 210.0
22nd VM B (+15%) Single Hander SPRINT 15 1945 926 Ian Collyer   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 600.0 210.0
23rd M B (+15%) Laser LASER h270 1101 Who Are You ??   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 603.0 213.0
24th VL B (+15%) Single Hander SPLASH 1065 1220 Lucy Ferguson   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 603.0 213.0
25th JG B (+15%) Laser LASER PICO 902 1330 Katie McGregor   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 607.0 217.0

S (+10%) Division

Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st VM S (+10%) Double Hander GP14 14269 1133 Stewart Elder Amelie (2.0) (2.0) (2.0) (2.0) 1.0 (18.0 DNC) (3.0) (3.0) (4.0) (7.0) 2.0 1.0 1.0 1.0 2.0 2.0 (3.0) (5.0) (5.0) (3.0) 2.0 (3.0) 2.0 76.0 14.0
2nd M S (+10%) Single Hander STREAKER 1923 1128 Craig Vear   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 268.0 16.0
3rd F S (+10%) Asymmetric LASER 3000 3225 1085 Rachel Heggs Henry (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (6.0) (6.0) (18.0 DNC) 3.0 2.0 4.0 3.0 1.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 4.0 3.0 251.0 23.0
4th M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue (18.0 DNC) (18.0 DNC) 1.0 3.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 5.0 5.0 6.0 (8.0) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 275.0 33.0
5th M S (+10%) Solo SOLO 4602 1142 Karl Inchley   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 1.0 6.0 DNF 302.0 50.0
6th M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 4.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 1.0 336.0 84.0
7th M S (+10%) Double Hander ENTERPRISE 21625 1126 Andy Flack Lesley (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 350.0 98.0
8th M S (+10%) Asymmetric LASER STRATOS 869 1092 Sam Wilford Andy (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 2.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 364.0 112.0
9th M S (+10%) Laser LASER 88665 1101 Dave Taggart   1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 380.0 128.0
10th F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 383.0 131.0
11th VM S (+10%) Laser LASER 169056 1101 Brian Rogers   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 383.0 131.0
12th M S (+10%) laser LASER 209835 1101 Frank Luikinga   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 385.0 133.0
13th VM S (+10%) Solo SOLO 4264 1142 Will Buckland   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 387.0 135.0
14th VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 388.0 136.0
15th VM S (+10%) Single Hander SUPERNOVA 547 1077 Dave Mason   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 388.0 136.0
16th M S (+10%) Asymmetric LASER 2000 21524 1114 Andrew Exley David (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 392.0 140.0
17th JB S (+10%) Laser LASER RADIAL 189068 1150 Henry Avery   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 400.0 148.0

G (PY) Division

Sailed: 24, Discards: 15, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st M G (PY) Single Hander SUPERNOVA 666 1077 Mike Harding   1.0 1.0 (18.0 DNC) (2.0) (2.0) (5.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (3.0) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (5.0) (4.0) 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 2.0 193.0 10.0
2nd VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   (18.0 DNC) (18.0 DNC) (18.0 DNC) (5.0) (9.0) 1.0 3.0 2.0 1.0 (6.0) (8.0) (7.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (5.0) (5.0) (4.0) (6.0) 3.0 1.0 1.0 1.0 177.0 14.0
3rd M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna   (3.0) 2.0 (18.0 DNC) (6.0) (8.0) (6.0) 2.0 1.0 (18.0 DNC) (5.0) (5.0) 2.0 2.0 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 (5.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) 198.0 16.0
4th VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky (18.0 DNC) (18.0 DNC) (18.0 DNC) (4.0) (5.0) (3.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 3.0 (6.0) 1.0 2.0 1.0 2.0 3.0 (4.0) (5.0) (7.0) (18.0 DNC) 2.0 2.0 (4.0) 181.0 17.0
5th F G (PY) Laser LASER RADIAL 198879 1150 Jenny Sturt   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 3.0 4.0 1.0 2.0 (18.0 DNC) 5.0 2.0 (18.0 DNC) 4.0 3.0 298.0 28.0
6th M G (PY) Symmetric WAYFARER 11224 1105 David Harris Abbie (18.0 DNC) (7.0 DNF) 4.0 DNF (18.0 DNC) 6.0 (8.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (9.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) 3.0 4.0 (18.0 DNC) 5.0 5.0 278.0 38.0
7th F G (PY) Double Hander TOPPER XENON H33 1079 Rachel Heggs Henry 6.0 DNF 5.0 1.0 (8.0) (12.0 DNF) 7.0 4.0 4.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 7.0 297.0 43.0
8th M G (PY) Single Hander RS AERO 7 3312 1063 Clive de la Fuente   (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (10.0) (10.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (9.0) 7.0 3.0 3.0 6.0 288.0 43.0
9th M G (PY) Single Hander SUPERNOVA 1112 1077 Pete Jackson   (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 337.0 67.0
10th M G (PY) Single Hander RS 300 442 965 Ian Brett   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 7.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 338.0 68.0
11th M G (PY) Solo SOLO 5191 1142 Stuart Bush   (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 1.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 345.0 75.0
12th F G (PY) Laser LASER 4.7 198879 1210 Jenny Sturt   2.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 354.0 84.0
13th VL G (PY) Laser LASER RADIAL 154837 1150 Mary Mallard   (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 372.0 102.0
14th M G (PY) Laser LASER 180231 1101 Ivor McDonnell   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 8.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 395.0 125.0
15th M G (PY) Laser LASER 118144 1101 Andy Flack   (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 403.0 133.0
16th VL G (PY) Laser LASER 4.7 154837 1210 Mary Mallard   4.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 403.0 133.0
17th M G (PY) Asymmetric RS 200 343 1046 Gemma McDonnell Ivor (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 413.0 143.0



Sailwave Scoring Software 2.29.0
www.sailwave.com