event burgee event burgee

2023 Thursday Evening Handicap

Hollowell Sailing Club

Results are final as of 16:45 on September 9, 2023

Overall

Sailed: 17, Discards: 0, To count: 17, Entries: 77, Scoring system: Positive Points Personal Handicap
Rank Class SailNo HelmName CrewName R1 11/5/2023 R2 18/5/2023 R3 25/5/2023 R4 1/6/2023 R5 8/6/2023 R6 15/6/2023 R7 22/6/2023 R8 29/6/2023 R9 6/7/2023 R10 13/7/2023 R11 20/7/2023 R12 27/7/2023 R13 3/8/2023 R14 10/8/2023 R15 17/8/2023 R16 24/8/2023 R17 31/8/2023 R18 7/9/2023 Total
1st PHANTOM 1276 Tim Robinson   13.0 17.0 15.0 14.0 21.0 20.0 26.0 0.0 DNC 9.0 0.0 DNC 0.0 DNC 22.0 12.0 21.0 21.0 14.0 18.0   243.0
2nd RS VAREO 375 Paul Deakin   11.0 0.0 DNC 16.0 0.0 DNC 22.0 0.0 DNC 24.0 24.0 12.0 20.0 24.0 15.0 0.0 DNC 17.0 12.0 21.0 14.0   232.0
3rd WAYFARER 10598 Mike Playle Helen, Ed, Paula 0.0 DNC 0.0 DNC 20.0 0.0 DNC 0.0 DNC 16.0 22.0 23.0 0.0 DNC 19.0 20.0 17.0 0.0 DNC 25.0 13.0 16.0 0.0 DNC   191.0
4th TOPPER 46770 William Clarke   5.0 0.0 DNC 12.0 0.0 DNC 24.0 11.0 10.0 0.0 DNC 24.0 12.0 13.0 8.0 8.0 16.0 15.0 0.0 DNC 0.0 DNC   158.0
5th LASER 132190 Andy Carroll   0.0 DNC 0.0 DNC 14.0 10.0 18.0 0.0 DNC 16.0 0.0 DNC 22.0 21.0 18.0 0.0 DNC 0.0 DNC 0.0 DNC 20.0 18.0 0.0 DNC   157.0
6th SOLO 1888 Simon Falkner   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 0.0 DNC 8.0 0.0 DNC 0.0 DNC 29.0 19.0 13.0 20.0 19.0 15.0 23.0   156.0
7th LASER 180231 Ivor McDonnell   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0 0.0 DNC 0.0 DNC 25.0 15.0 0.0 DNC 22.0 18.0 14.0 26.0 11.0 0.0 DNC 0.0 DNC   154.0
8th WAYFARER 8078 Carol Halliday Emma, Lesley 0.0 DNC 0.0 DNC 19.0 0.0 DNC 0.0 DNC 0.0 DNC 18.0 10.0 6.0 23.0 17.0 20.0 0.0 DNC 14.0 0.0 DNC 9.0 15.0   151.0
9th WAYFARER 10797 Charles Brett Abbie 0.0 DNC 0.0 DNC 21.0 0.0 DNC 9.0 0.0 DNC 23.0 22.0 19.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC 24.0 0.0 DNC 19.0 0.0 DNC   147.0
10th ENTERPRISE 19914 Peter Jackson Peter Shepherd 12.0 15.0 0.0 DNC 8.0 14.0 24.0 27.0 12.0 0.0 DNC 11.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   133.0
11th RS 400 1222 Mark Hope Sue 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 0.0 DNC 27.0 24.0 0.0 DNC 23.0 16.0 0.0 DNC 16.0   116.0
12th SOLO 4568 Keith Miller   0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC 21.0 0.0 DNC 13.0 0.0 DNC 17.0 15.0 0.0 DNC 19.0 0.0 DNC 0.0 DNC 0.0 DNC 20.0   116.0
13th LASER 2000 21524 Andrew Exley David 7.0 11.0 0.0 DNC 9.0 0.0 DNC 15.0 17.0 0.0 DNC 11.0 0.0 DNC 0.0 DNC 13.0 0.0 DNC 13.0 0.0 DNC 10.0 10.0   116.0
14th SOLO 5141 Anthony Stevens   0.0 DNC 0.0 DNC 0.0 DNC 12.0 0.0 DNC 19.0 0.0 DNC 0.0 DNC 17.0 18.0 25.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.0   112.0
15th SUPERNOVA 666 Mike Harding   0.0 DNC 0.0 DNC 18.0 0.0 DNC 19.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.0 18.0 0.0 DNC 22.0 0.0 DNC 7.0   105.0
16th TOPPER 46512 Alex Stainton   0.0 DNC 0.0 DNC 10.0 0.0 DNC 13.0 0.0 DNC 12.0 6.0 13.0 15.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 12.0 17.0   103.0
17th SOLO 4934 Stuart Wileman   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 4.0 RET 4.0 RET 19.0 0.0 DNC 4.0 DNF 30.0 0.0 DNC 0.0 DNC 4.0 RET 0.0 DNC 13.0 22.0   100.0
18th LASER 2000 21600 Tim Briggs Vreni 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0 25.0 17.0 7.0 0.0 DNC 21.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   94.0
19th SPLASH 1067 Stuart Cooper   0.0 DNC 0.0 DNC 11.0 0.0 DNC 0.0 DNC 13.0 0.0 DNC 7.0 0.0 DNC 0.0 DNC 19.0 23.0 0.0 DNC 4.0 RET 0.0 DNC 4.0 dnf 13.0   94.0
20th RS400 853 Frank Luikinga Julia 0.0 DNC 13.0 0.0 DNC 0.0 DNC 5.0 18.0 0.0 DNC 0.0 DNC 0.0 DNC 14.0 26.0 0.0 DNC 15.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   91.0
21st SUPERNOVA 606 Steve Jolly   14.0 14.0 17.0 0.0 DNC 16.0 0.0 DNC 14.0 0.0 DNC 0.0 DNC 8.0 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   91.0
22nd LASER RADIAL 154837 Mary Mallard   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 21.0 21.0 13.0 11.0 12.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0   86.0
23rd GP14 9658 Mark Bickerstaff   0.0 DNC 9.0 9.0 0.0 DNC 11.0 9.0 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 9.0 20.0 0.0 DNC   83.0
24th PHANTOM 1228 Rob Watkinson   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.0 0.0 DNC 5.0 9.0 0.0 DNC 16.0 0.0 DNC 18.0 0.0 DNC 4.0 dnf 6.0   78.0
25th RS 200 343 Hazel and Gemma McDonnell   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0 0.0 DNC 23.0 0.0 DNC 0.0 DNC 0.0 DNC 14.0 0.0 DNC 12.0   72.0
26th LASER 189068 Henry Avery   0.0 DNC 0.0 DNC 23.0 15.0 0.0 DNC 0.0 DNC 15.0 0.0 DNC 0.0 DNC 0.0 DNC 12.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   65.0
27th RS FEVA 10 Finn William 6.0 12.0 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 15.0 16.0 0.0 DNC 0.0 DNC 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   65.0
28th SOLO 4673 Stephen Lyons   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 28.0 0.0 DNC 0.0 DNC 11.0 0.0 DNC 4.0 dnf 19.0   62.0
29th RS VISION 933 John Faulkner Andrew 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.0 0.0 DNC 14.0 10.0 0.0 DNC 0.0 DNC 17.0 0.0 DNC 0.0 DNC   59.0
30th TOPPER 36622 Thomas Croxton   0.0 DNC 0.0 DNC 7.0 0.0 DNC 12.0 8.0 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 9.0 0.0 DNC 0.0 DNC 0.0 DNC   58.0
31st LASER 4.7 142409 Rachel McDonnell   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.0 0.0 DNC 0.0 DNC 11.0 14.0 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC   56.0
32nd LASER STRATOS 869 Mark Hope Sue 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 17.0 0.0 DNC 18.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   45.0
33rd WAYFARER 4028 Amber Helen 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 22.0 21.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   43.0
34th LASER 194015 Clive Jones   0.0 DNC 0.0 DNC 13.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 16.0 14.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   43.0
35th OPTIMIST 5556 Finn Neal   8.0 0.0 DNC 8.0 6.0 8.0 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   43.0
36th LASER 2000 22188 Paula Beveridge Nicky 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 19.0 0.0 DNC 17.0 0.0 DNC   41.0
37th LASER 209835 Frank Luikinga   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.0 0.0 DNC 0.0 DNC 20.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   40.0
38th RS 200 343 Hazel McDonnell Heidi & Polly / Finn 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0 13.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   36.0
39th OPTIMIST 4443 Clemmie Renard   0.0 DNC 10.0 5.0 0.0 DNC 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0   31.0
40th XENON H33 Mike Harding Rachel Heggs 0.0 DNC 0.0 DNC 0.0 DNC 13.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   29.0
41st SOLO 4015 Paul Officer   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 19.0 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   28.0
42nd XENON H33 Amelia The Boys 0.0 DNC 16.0 0.0 DNC 0.0 DNC 0.0 DNC 12.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   28.0
43rd LASER 4.7 170494 Ezra Linnell-Johnson   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 15.0 7.0 0.0 DNC 0.0 DNC   28.0
44th RS 300 442 Ian Brett   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0 0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   25.0
45th LASER RADIAL 118465 Melissa Coulton   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 22.0 0.0 DNC 0.0 DNC 0.0 DNC   22.0
46th RS AERO 7 3312 Clive de la Fuente   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 22.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   22.0
47th 29er 2128 Ivor McDonnell Hazel McDonnell 0.0 DNC 0.0 DNC 22.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   22.0
48th SOLO 4658 Keith Miller   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   20.0
49th TOPPER 46364 Ed Croxton   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 10.0 0.0 DNC 0.0 DNC 0.0 DNC   20.0
50th OPTIMIST 4884 Clemmie Renard Emily Monich 0.0 DNC 0.0 DNC 0.0 DNC 5.0 7.0 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   20.0
51st LASER RADIAL 175827 Bill Warden   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.0 0.0 DNC 0.0 DNC   18.0
52nd BRITISH MOTH 882 Graham Pope   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 17.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   17.0
53rd BRITISH MOTH 884 Pete Jackson   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   16.0
54th LASER 2000 2210 Mike Harding Rachel 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   16.0
55th RS AERO 7 1309 Andrew Sturt   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 15.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   15.0
56th RS FEVA 10 Edward Croxton and Crew 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   14.0
57th LASER BAHIA H34 Alex Finn 0.0 DNC 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   14.0
58th TOPPER Y2 Club Boat Isabella 0.0 DNC 8.0 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   14.0
59th SUPER NOVA 460 Peter GS Jackson   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 4.0 RET 0.0 DNC 0.0 DNC 0.0 DNC   13.0
60th LASER 168895 Geraint Evans   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   13.0
61st TOPPER Y3 Isabella Monich   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   13.0
62nd LASER H27 Todor   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 0.0 DNC 0.0 DNC 0.0 DNC   12.0
63rd HARTLEY 12.2 1291 Amelia Renard   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0   11.0
64th LASER STRATOS 869 Andrew Wilford Sam Wilford 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 0.0 DNC   11.0
65th Quest 11 Clive Theresa 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 0.0 DNC 0.0 DNC   10.0
66th WAYFARER 8653 Craig Vier   9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   9.0
67th GP14 7530 Lizy L-J   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 0.0 DNC   8.0
68th HARTLEY 12.2 H20 Amber Playle   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   7.0
69th WAYFARER 10987 Edward Croxton Whats your name 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   7.0
70th WAYFARER 1 James Avery   0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   7.0
71st RS FEVA 10 Evie Katy 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 0.0 DNC   6.0
72nd TOPPER Y2 Amelie Renard Clemmie Renard 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   6.0
73rd LASER 4.7 24006 Jayne Claridge   0.0 DNC 6.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   6.0
74th SUPERNOVA 460 Pete G Jackson   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0   5.0
75th OPTIMIST 13 Elenor   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   5.0
76th LASER 2000 22502 Zara Avery James and Amelie 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   5.0
77th LASER RADIAL 127495 Nicola Strang   0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 4.0 RET 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC   4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com