event burgee venue burgee

Personal Handicap Series

Hollowell Sailing Club

Results are final as of 12:05 on August 19, 2024

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st M S (+10%) Laser LASER 221578 1212 David Taggart   (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 3.0 (9.0) (4.0) 3.0 2.0 1.0 153.0 11.0
2nd M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 4.0 2.0 1.0 2.0 (43.0 DNC) (43.0 DNC) 228.0 13.0
3rd M S (+10%) Single Hander PHANTOM 1276 1100 Tim Robinson   (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 2.0 (7.0) 5.0 (6.0) 6.0 3.0 161.0 19.0
4th JB S (+10%) Topper TOPPER 46770 1506 William Clarke   2.0 7.0 2.0 9.0 (13.0) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 209.0 24.0
5th M G (PY) Laser LASER 136527 1102 David Warner   (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (12.0) 6.0 7.0 5.0 5.0 212.0 28.0
6th M G (PY) Laser LASER 118144 1102 Andy Flack   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 (10.0) 2.0 9.0 8.0 6.0 214.0 32.0
7th VM S (+10%) Solo SOLO 5141 1256 Anthony Stevens   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 5.0 1.0 2.0 269.0 54.0
8th M S (+10%) Asymmetric LASER STRATOS 869 1213 Sam Wilford Andy (43.0 DNC) 6.0 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 4.0 43.0 DNC 285.0 70.0
9th VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicky, Abbie (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 12.0 7.0 7.0 291.0 76.0
10th JG B (+15%) Laser LASER 4.7 H35 1395 Caty McGregor   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 14.0 1.0 12.0 10.0 295.0 80.0
11th M S (+10%) Asymmetric RS400 1222 1033 Mark Hope Sue (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 9.0 11.0 11.0 8.0 297.0 82.0
12th VM S (+10%) Asymmetric RS VAREO 375 1202 Paul Deakin   4.0 3.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 309.0 94.0
13th F S (+10%) Laser LASER 4.7 142409 1334 Rachel McDonnell   3.0 1.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 310.0 95.0
14th M S (+10%) Solo SOLO 4602 1256 Karl Inchley   (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 1.0 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 311.0 96.0
15th M B (+15%) Symmetric WAYFARER 10987 1220 James Fletcher Crew x 4 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 15.0 16.0 13.0 9.0 311.0 96.0
16th M S (+10%) Laser LASER 189068 1212 Henry Avery   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 4.0 3.0 4.0 312.0 97.0
17th VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 6.0 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 313.0 98.0
18th JB S (+10%) Optimist OPTIMIST 5556 1791 Finn Neal   1.0 8.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 316.0 101.0
19th VM B (+15%) Laser LASER 189474 1267 Vernon Jones   7.0 5.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 316.0 101.0
20th VM B (+15%) Symmetric WAYFARER 8364 1275 Paul Morris   5.0 4.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 318.0 103.0
21st F G (PY) Asymmetric RS200 343 1046 Gemma McDonnell Andrew Sturt 9.0 2.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 319.0 104.0
22nd JB S (+10%) Topper TOPPER 46512 1506 Alex Stainton   (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 10.0 1.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 322.0 107.0
23rd M G (PY) Laser LASER 180231 1102 Ivor McDonnell   8.0 9.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 322.0 107.0
24th JB B (+15%) Laser LASER RADIAL 131964 1327 Ezra Linnell-Johnson   (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 8.0 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 328.0 113.0
25th M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 10.0 9.0 43.0 DNC 328.0 113.0
26th JB S (+10%) Topper TOPPER 46364 1506 Edward Croxton   (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 11.0 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 333.0 118.0
27th JB B (+15%) Topper TOPPER 45187 1574 Thomas Croxton   (43.0 DNC) (43.0 DNC) (43.0 DNC) 14.0 12.0 14.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 341.0 126.0
28th JG B (+15%) Laser LASER 4.7 H27 1395 Evie McGregor   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 13.0 14.0 16.0 43.0 DNC 344.0 129.0
29th VM S (+10%) Single Hander TIDEWAY 74 1664 Stewart Elder   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 12.0 17.0 15.0 43.0 DNC 345.0 130.0
30th M B (+15%) Solo SOLO 4050 1313 Jack Payne   (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 356.0 141.0
31st JB B (+15%) Topper TOPPER 31898 1574 Matthew   (43.0 DNC) 10.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 364.0 149.0
32nd VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 13.0 43.0 DNC 43.0 DNC 368.0 153.0
33rd VM B (+15%) Asymmetric RS VISION 933 1310 John Faulkner Andrew (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 10.0 15.0 43.0 DNC 43.0 DNC 369.0 154.0
34th JB B (+15%) Symmetric WAYFARER 10987 1220 Henry Avery Abbie 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 15.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 369.0 154.0
35th JG S (+10%) Laser LASER RADIAL 75 1269 Meghan McKenna   (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 14.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 370.0 155.0
36th VM S (+10%) Symmetric WAYFARER 7689 1220 Stewart Elder   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 393.0 178.0
37th M S (+10%) Solo SOLO 3583 1256 David Morley   6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 393.0 178.0
38th VM G (PY) Laser LASER 169056 1102 Brian Rogers   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 396.0 181.0
39th M B (+15%) Double Hander GP14 13544 1309 Pete Fuller Gemma (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 43.0 DNC 397.0 182.0
40th VM B (+15%) Single Hander SUPERNOVA 460 1236 Peter G Jackson   (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 398.0 183.0
41st M B (+15%) Single Hander PHANTOM 1228 1150 Rob Watkinson   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 400.0 185.0
42nd JB B (+15%) Single Hander RS TERA SPORT 21 1445 Max Fuller   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 14.0 43.0 DNC 401.0 186.0

R1 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Optimist OPTIMIST 5556 1791 Finn Neal     40.31 3 0.30.10 1.0
2 JB S (+10%) Topper TOPPER 46770 1506 William Clarke     45.32 4 0.30.14 2.0
3 F S (+10%) Laser LASER 4.7 142409 1334 Rachel McDonnell     43.36 4 0.32.41 3.0
4 VM S (+10%) Asymmetric RS VAREO 375 1202 Paul Deakin     39.40 4 0.33.00 4.0
5 VM B (+15%) Symmetric WAYFARER 8364 1275 Paul Morris     43.16 4 0.33.56 5.0
6 M S (+10%) Solo SOLO 3583 1256 David Morley     43.00 4 0.34.14 6.0
7 VM B (+15%) Laser LASER 189474 1267 Vernon Jones     43.36 4 0.34.25 7.0
8 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     38.19 4 0.34.46 8.0
9 F G (PY) Asymmetric RS200 343 1046 Gemma McDonnell Andrew Sturt   37.36 4 0.35.57 9.0
10 JB B (+15%) Symmetric WAYFARER 10987 1220 Henry Avery Abbie   47.31 4 0.38.57 10.0

R2 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Laser LASER 4.7 142409 1334 Rachel McDonnell     40.03 4 0.37.32 1.0
2 F G (PY) Asymmetric RS200 343 1046 Gemma McDonnell Andrew Sturt   39.52 5 0.38.07 2.0
3 VM S (+10%) Asymmetric RS VAREO 375 1202 Paul Deakin     46.45 5 0.38.54 3.0
4 VM B (+15%) Symmetric WAYFARER 8364 1275 Paul Morris     40.00 4 0.39.13 4.0
5 VM B (+15%) Laser LASER 189474 1267 Vernon Jones     39.53 4 0.39.21 5.0
6 M S (+10%) Asymmetric LASER STRATOS 869 1213 Sam Wilford Andy   47.48 5 0.39.24 6.0
7 JB S (+10%) Topper TOPPER 46770 1506 William Clarke     47.41 4 0.39.35 7.0
8 JB S (+10%) Optimist OPTIMIST 5556 1791 Finn Neal     45.41 3 0.42.31 8.0
9 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     47.15 5 0.42.53 9.0
10 JB B (+15%) Topper TOPPER 31898 1574 Matthew     46.18 3 0.49.02 10.0

R3 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Asymmetric RS VAREO 375 1202 Paul Deakin     44.47 4 0.37.15 1.0
2 JB S (+10%) Topper TOPPER 46770 1506 William Clarke     42.08 3 0.37.18 2.0
3 VM B (+15%) Laser LASER 189474 1267 Vernon Jones     48.01 4 0.37.54 3.0
4 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     42.59 4 0.39.00 4.0
5 F S (+10%) Laser LASER 4.7 142409 1334 Rachel McDonnell     52.47 4 0.39.34 5.0
6 JB S (+10%) Optimist OPTIMIST 5556 1791 Finn Neal     53.16 3 0.39.39 6.0
7 F G (PY) Asymmetric RS200 343 1046 Gemma McDonnell Andrew Sturt   42.04 4 0.40.13 7.0
8 VM B (+15%) Symmetric WAYFARER 8364 1275 Paul Morris     52.02 4 0.40.49 8.0
9 M S (+10%) Asymmetric LASER STRATOS 869 1213 Sam Wilford Andy   50.51 4 0.41.55 9.0
10 JB B (+15%) Topper TOPPER 31898 1574 Matthew     51.22 3 0.43.31 10.0

R4 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     41.06 3 0.35.59 1.0
2 M S (+10%) Laser LASER 221578 1212 David Taggart     44.18 3 0.36.33 2.0
3 M S (+10%) Single Hander PHANTOM 1276 1100 Tim Robinson     41.19 3 0.37.34 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     40.32 3 0.37.42 4.0
5 M G (PY) Laser LASER 136527 1102 David Warner     41.56 3 0.38.03 5.0
6 M S (+10%) Solo SOLO 4602 1256 Karl Inchley     48.00 3 0.38.13 6.0
7 M B (+15%) Solo SOLO 4050 1313 Jack Payne     50.18 3 0.38.19 7.0
8 JB B (+15%) Laser LASER RADIAL 131964 1327 Ezra Linnell-Johnson     53.28 3 0.40.17 8.0
9 JB S (+10%) Topper TOPPER 46770 1506 William Clarke     40.39 2 0.40.29 9.0
10 JB S (+10%) Topper TOPPER 46512 1506 Alex Stainton     43.18 2 0.43.08 10.0
11 VM B (+15%) Single Hander SUPERNOVA 460 1236 Peter G Jackson     53.43 3 0.43.28 11.0
12 JG S (+10%) Laser LASER RADIAL 75 1269 Meghan McKenna     55.12 3 0.43.30 12.0
13 JB S (+10%) Topper TOPPER 46364 1506 Edward Croxton     46.09 2 0.45.58 13.0
14 JB B (+15%) Topper TOPPER 45187 1574 Thomas Croxton     51.10 2 0.48.46 14.0

R5 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Solo SOLO 4602 1256 Karl Inchley     55.06 3 0.43.52 1.0
2 M S (+10%) Single Hander PHANTOM 1276 1100 Tim Robinson     50.51 3 0.46.14 2.0
3 M S (+10%) Laser LASER 221578 1212 David Taggart     56.43 3 0.46.48 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     50.36 3 0.47.04 4.0
5 M B (+15%) Solo SOLO 4050 1313 Jack Payne     62.45 3 0.47.47 5.0
6 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     54.47 3 0.47.58 6.0
7 M G (PY) Laser LASER 118144 1102 Andy Flack     53.20 3 0.48.24 7.0
8 JB B (+15%) Laser LASER RADIAL 131964 1327 Ezra Linnell-Johnson     65.45 3 0.49.33 8.0
9 VM G (PY) Laser LASER 169056 1102 Brian Rogers     55.16 3 0.50.09 9.0
10 JB S (+10%) Topper TOPPER 46512 1506 Alex Stainton     50.47 2 0.50.35 10.0
11 JB S (+10%) Topper TOPPER 46364 1506 Edward Croxton     52.00 2 0.51.48 11.0
12 JB B (+15%) Topper TOPPER 45187 1574 Thomas Croxton     55.30 2 0.52.53 12.0
13 JB S (+10%) Topper TOPPER 46770 1506 William Clarke     53.23 2 0.53.10 13.0
14 JG S (+10%) Laser LASER RADIAL 75 1269 Meghan McKenna     50.55 2 1.00.11 14.0
15 JB B (+15%) Symmetric WAYFARER 10987 1220 Henry Avery Abbie   51.43 2 1.03.35 15.0

R6 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Topper TOPPER 46512 1506 Alex Stainton     45.20 4 0.37.38 1.0
2 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     41.39 5 0.38.45 2.0
3 M S (+10%) Solo SOLO 4602 1256 Karl Inchley     49.11 5 0.39.10 3.0
4 JB S (+10%) Topper TOPPER 46770 1506 William Clarke     48.50 4 0.40.32 4.0
5 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     46.38 5 0.40.50 5.0
6 VM S (+10%) Symmetric WAYFARER 7689 1220 Stewart Elder     49.58 5 0.40.57 6.0
7 M S (+10%) Single Hander PHANTOM 1276 1100 Tim Robinson     45.30 5 0.41.22 7.0
8 JB S (+10%) Topper TOPPER 46364 1506 Edward Croxton     49.54 4 0.41.25 8.0
9 M S (+10%) Laser LASER 221578 1212 David Taggart     50.32 5 0.41.42 9.0
10 M G (PY) Laser LASER 118144 1102 Andy Flack     45.58 5 0.41.43 10.0
11 JB B (+15%) Laser LASER RADIAL 131964 1327 Ezra Linnell-Johnson     44.31 4 0.41.56 11.0
12 M G (PY) Laser LASER 136527 1102 David Warner     46.15 5 0.41.58 12.0
13 M B (+15%) Single Hander PHANTOM 1228 1150 Rob Watkinson     48.59 5 0.42.36 13.0
14 JB B (+15%) Topper TOPPER 45187 1574 Thomas Croxton     54.17 4 0.43.07 14.0

R7 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     39.40 3 0.36.54 1.0
2 M G (PY) Laser LASER 118144 1102 Andy Flack     41.38 3 0.37.47 2.0
3 VM S (+10%) Solo SOLO 5141 1256 Anthony Stevens     47.42 3 0.37.59 3.0
4 M S (+10%) Laser LASER 221578 1212 David Taggart     47.51 3 0.39.29 4.0
5 M S (+10%) Single Hander PHANTOM 1276 1100 Tim Robinson     44.26 3 0.40.24 5.0
6 M G (PY) Laser LASER 136527 1102 David Warner     44.54 3 0.40.45 6.0
7 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicky, Abbie   45.28 3 0.41.00 7.0
8 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   44.50 3 0.42.52 8.0
9 M S (+10%) Asymmetric RS400 1222 1033 Mark Hope Sue   44.20 3 0.42.55 9.0
10 VM B (+15%) Asymmetric RS VISION 933 1310 John Faulkner Andrew   38.32 2 0.44.07 10.0
11 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     51.13 3 0.44.23 11.0
12 VM S (+10%) Single Hander TIDEWAY 74 1664 Stewart Elder     49.18 2 0.44.26 12.0
13 JG B (+15%) Laser LASER 4.7 H27 1395 Evie McGregor     41.50 2 0.44.59 13.0
14 JG B (+15%) Laser LASER 4.7 H35 1395 Caty McGregor     42.16 2 0.45.27 14.0
15 M B (+15%) Symmetric WAYFARER 10987 1220 James Fletcher Crew x 4   38.10 2 0.46.56 15.0

R8 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JG B (+15%) Laser LASER 4.7 H35 1395 Caty McGregor     41.52 3 0.30.01 1.0
2 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     38.01 3 0.35.22 2.0
3 M S (+10%) Laser LASER 221578 1212 David Taggart     43.18 3 0.35.44 3.0
4 M S (+10%) Laser LASER 189068 1212 Henry Avery     43.24 3 0.35.49 4.0
5 VM S (+10%) Solo SOLO 5141 1256 Anthony Stevens     46.01 3 0.36.38 5.0
6 M S (+10%) Single Hander PHANTOM 1276 1100 Tim Robinson     40.38 3 0.36.56 6.0
7 M G (PY) Laser LASER 136527 1102 David Warner     41.14 3 0.37.25 7.0
8 M S (+10%) Asymmetric LASER STRATOS 869 1213 Sam Wilford Andy   45.30 3 0.37.31 8.0
9 M G (PY) Laser LASER 118144 1102 Andy Flack     41.46 3 0.37.54 9.0
10 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   40.26 3 0.38.39 10.0
11 M S (+10%) Asymmetric RS400 1222 1033 Mark Hope Sue   40.07 3 0.38.50 11.0
12 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicky, Abbie   44.04 3 0.39.44 12.0
13 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     46.21 3 0.40.10 13.0
14 JG B (+15%) Laser LASER 4.7 H27 1395 Evie McGregor     38.53 2 0.41.49 14.0
15 VM B (+15%) Asymmetric RS VISION 933 1310 John Faulkner Andrew   38.05 2 0.43.36 15.0
16 M B (+15%) Symmetric WAYFARER 10987 1220 James Fletcher Crew x 4   54.07 3 0.44.21 16.0
17 VM S (+10%) Single Hander TIDEWAY 74 1664 Stewart Elder     53.40 2 0.48.23 17.0

R9 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Solo SOLO 5141 1256 Anthony Stevens     49.25 4 0.39.21 1.0
2 M S (+10%) Laser LASER 221578 1212 David Taggart     47.45 4 0.39.24 2.0
3 M S (+10%) Laser LASER 189068 1212 Henry Avery     48.51 4 0.40.18 3.0
4 M S (+10%) Asymmetric LASER STRATOS 869 1213 Sam Wilford Andy   50.42 4 0.41.48 4.0
5 M G (PY) Laser LASER 136527 1102 David Warner     46.45 4 0.42.25 5.0
6 M S (+10%) Single Hander PHANTOM 1276 1100 Tim Robinson     46.42 4 0.42.27 6.0
7 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicky, Abbie   47.34 4 0.42.53 7.0
8 M G (PY) Laser LASER 118144 1102 Andy Flack     47.36 4 0.43.12 8.0
9 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   45.44 4 0.43.43 9.0
10 M B (+15%) Double Hander GP14 13544 1309 Pete Fuller Gemma   43.12 3 0.44.00 10.0
11 M S (+10%) Asymmetric RS400 1222 1033 Mark Hope Sue   45.56 4 0.44.28 11.0
12 JG B (+15%) Laser LASER 4.7 H35 1395 Caty McGregor     51.40 3 0.49.23 12.0
13 M B (+15%) Symmetric WAYFARER 10987 1220 James Fletcher Crew x 4   45.24 3 0.49.37 13.0
14 JB B (+15%) Single Hander RS TERA SPORT 21 1445 Max Fuller     56.40 3 0.52.17 14.0
15 VM S (+10%) Single Hander TIDEWAY 74 1664 Stewart Elder     43.34 2 0.52.22 15.0
16 JG B (+15%) Laser LASER 4.7 H27 1395 Evie McGregor     56.38 3 0.54.08 16.0

R10 - 01/01/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Laser LASER 221578 1212 David Taggart     42.24 4 0.34.59 1.0
2 VM S (+10%) Solo SOLO 5141 1256 Anthony Stevens     43.59 4 0.35.01 2.0
3 M S (+10%) Single Hander PHANTOM 1276 1100 Tim Robinson     40.26 4 0.36.45 3.0
4 M S (+10%) Laser LASER 189068 1212 Henry Avery     44.46 4 0.36.56 4.0
5 M G (PY) Laser LASER 136527 1102 David Warner     40.57 4 0.37.10 5.0
6 M G (PY) Laser LASER 118144 1102 Andy Flack     41.37 4 0.37.46 6.0
7 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicky, Abbie   42.47 4 0.38.35 7.0
8 M S (+10%) Asymmetric RS400 1222 1033 Mark Hope Sue   40.09 4 0.38.52 8.0
9 M B (+15%) Symmetric WAYFARER 10987 1220 James Fletcher Crew x 4   12.26 1 0.40.46 9.0
10 JG B (+15%) Laser LASER 4.7 H35 1395 Caty McGregor     39.43 2 0.56.56 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com