event burgee venue burgee

2024 Autumn Saturday

Hollowell Sailing Club

2024 Autumn Saturday

G (PY) Division

Sailed: 17, Discards: 11, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 Total Nett
1st M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna   (1.0) (1.0) 1.0 1.0 (3.0) (2.0) (12.0 DNC) (12.0 DNC) (2.0) 1.0 1.0 1.0 (3.0) 1.0 (2.0) (12.0 DNC) (12.0 DNC) 68.0 6.0
2nd VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicola (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (2.0) (5.0) 1.0 2.0 DNF 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 124.0 9.0
3rd M G (PY) Laser LASER 180231 1102 Ivor McDonnell   (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (3.0) 3.0 2.0 (12.0 DNC) 1.0 3.0 3.0 (12.0 DNC) (12.0 DNC) 137.0 14.0
4th VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 4.0 4.0 2.0 (12.0 DNC) 149.0 17.0
5th F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 2.0 1.0 12.0 DNC 12.0 DNC 174.0 42.0
6th M G (PY) Solo SOLO 5191 1142 Stuart Bush   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 182.0 50.0
7th M G (PY) Symmetric WAYFARER 11224 1109 David Harris Abbie Caldwell (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 1.0 184.0 52.0
8th VM G (PY) Single Hander RS AERO 6 3312 1102 Clive De LaFuente   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 184.0 52.0
9th VM G (PY) Single Hander RS AERO 5 3312 1141 Clive de la Fuente   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 188.0 56.0
10th F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 188.0 56.0
11th VM G (PY) Single Hander WANDERER 2980 1188 Simon Cray   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 196.0 64.0

S (+10%) Division

Sailed: 17, Discards: 11, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 Total Nett
1st VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens   (2.0) (2.0) (1.0) (2.0) (19.0 DNC) (19.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) (3.0) (19.0 DNC) (19.0 DNC) 96.0 6.0
2nd VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   (19.0 DNC) (19.0 DNC) 3.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 217.0 8.0
3rd M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue (4.0) (4.0) 2.0 (3.0) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 (4.0) (4.0) 2.0 2.0 148.0 15.0
4th VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (4.0) 3.0 2.0 2.0 (19.0 DNC) (19.0 DNC) (6.0) 2.0 (4.0) (19.0 DNC) (19.0 DNC) 4.0 3.0 182.0 16.0
5th JB S (+10%) Topper TOPPER 46770 1369 William Clarke   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 1.0 2.0 3.0 6.0 DNF 227.0 18.0
6th M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear   1.0 1.0 (19.0 DNC) (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 253.0 44.0
7th JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 3.0 1.0 19.0 DNC 19.0 DNC 273.0 64.0
8th JG S (+10%) Laser LASER RADIAL 75 1154 Meghan McKenna   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 4.0 282.0 73.0
9th M S (+10%) Symmetric WAYFARER 10987 1109 James Fletcher ? (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 289.0 80.0
10th M S (+10%) Laser LASER 221578 1102 David Taggart   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 DNF 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 292.0 83.0
11th VL S (+10%) Laser LASER RADIAL 127495 1154 Nicola Strang   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 292.0 83.0
12th M S (+10%) Asymmetric RS400 1083 939 Sam Wilford Andy 5.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 293.0 84.0
13th F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell   (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 294.0 85.0
14th VM S (+10%) Symmetric WAYFARER 7689 1109 Henry Avery James Avery (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 306.0 97.0
15th M S (+10%) Laser LASER 189068 1102 Henry Avery   3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 307.0 98.0
16th M S (+10%) Laser LASER 209835 1102 Frank Luikinga   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 308.0 99.0
17th JB S (+10%) Asymmetric HARTLEY 12/2 H8 1250 Edward Croxton Finn and Ivy (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 309.0 100.0
18th M S (+10%) Laser LASER 132190 1102 Andy Carroll   6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 310.0 101.0

B (+15%) Division

Sailed: 17, Discards: 11, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 Total Nett
1st F B (+15%) Asymmetric LASER 2000 22188 1118 Paula Bevridge Keith Miller (4.0) (2.0) (2.0) (2.0) (1.0) (3.0) 1.0 1.0 (14.0 DNC) (14.0 DNC) (2.0) 1.0 1.0 1.0 (3.0) (3.0) 1.0 56.0 6.0
2nd M B (+15%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 163.0 9.0
3rd JB B (+15%) Topper TOPPER 4.2 45909 1420 Thomas Croxton   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 3.0 1.0 (14.0 DNC) 14.0 DNC 179.0 25.0
4th M B (+15%) Single Hander PHANTOM 1228 1000 Rob Watkinson   (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 2.0 14.0 DNC 14.0 DNC 203.0 49.0
5th M B (+15%) Solo SOLO 4673 1142 Stephen Lyons   (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 5.0 DNF 14.0 DNC 207.0 53.0
6th M B (+15%) Laser LASER 187520 1102 Rob Fletcher   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 212.0 58.0
7th M B (+15%) Laser LASER 176773 1102 James Fletcher   1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 212.0 58.0
8th M B (+15%) Laser LASER H27 1102 Todor Gerdjikov   2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 215.0 61.0
9th VM B (+15%) Symmetric WAYFARER 8364 1109 Paul Morris   3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 216.0 62.0
10th VM B (+15%) Solo SOLO 4934 1142 Stuart Wileman   (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 225.0 71.0
11th VM B (+15%) Symmetric WANDERER 1784 1188 Chris Wright   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 226.0 72.0
12th JB B (+15%) Single Hander LASER PICO Y10 1330 Frankie Morris   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 227.0 73.0
13th VM B (+15%) Single Hander SPLASH 1067 1240 Stuart Cooper   (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 227.0 73.0

R1 - G (PY) Division - 10/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     41.23 3 0.41.23 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     49.04 3 0.42.31 2.0

R2 - G (PY) Division - 10/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     36.36 3 0.36.36 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     49.30 3 0.42.54 2.0

R3 - G (PY) Division - 17/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     45.05 5 0.45.05 1.0

R4 - G (PY) Division - 17/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     36.54 4 0.36.54 1.0
2 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     43.34 4 0.39.32 2.0

R5 - G (PY) Division - 31/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Solo SOLO 5191 1142 Stuart Bush     45.57 4 0.40.14 1.0
2 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicola   46.55 4 0.42.18 2.0
3 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     42.53 4 0.42.53 3.0
4 F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt     54.14 4 0.44.43 4.0
5 VM G (PY) Single Hander RS AERO 5 3312 1141 Clive de la Fuente     54.37 4 0.47.52 5.0

R6 - G (PY) Division - 31/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Solo SOLO 5191 1142 Stuart Bush     44.21 4 0.38.50 1.0
2 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     40.18 4 0.40.18 2.0
3 VM G (PY) Single Hander RS AERO 5 3312 1141 Clive de la Fuente     48.18 4 0.42.20 3.0
4 F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt     51.49 4 0.42.43 4.0
5 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicola   48.43 3 0.58.34 5.0

R7 - G (PY) Division - 07/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicola   58:56 1 0:53:08 1.0

R8 - G (PY) Division - 07/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Place Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicola DNF 2.0

R9 - G (PY) Division - 14/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicola   46.20 4 0.41.47 1.0
2 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     42.10 4 0.42.10 2.0
3 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     48.53 4 0.44.22 3.0
4 VM G (PY) Single Hander WANDERER 2980 1188 Simon Cray     44.16 3 0.49.41 4.0

R10 - G (PY) Division - 14/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     52.55 5 0.52.55 1.0
2 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicola   53.39 4 1.00.28 2.0
3 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     54.08 4 1.01.24 3.0

R11 - G (PY) Division - 21/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     24.24 1 0.24.24 1.0
2 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     30.56 1 0.28.04 2.0
3 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     32.55 1 0.28.31 3.0

R13 - G (PY) Division - 28/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     39.27 3 0.39.27 1.0
2 VM G (PY) Single Hander RS AERO 6 3312 1102 Clive De LaFuente     44.05 3 0.40.00 2.0
3 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     47.20 3 0.41.01 3.0

R14 - G (PY) Division - 28/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     52.45 3 0.47.52 1.0
2 VM G (PY) Single Hander RS AERO 6 3312 1102 Clive De LaFuente     54.10 3 0.49.09 2.0
3 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     50.04 3 0.50.04 3.0

R15 - G (PY) Division - 12/10/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     35.51 3 0.35.51 1.0
2 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     42.17 3 0.36.38 2.0
3 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     43.41 3 0.39.38 3.0
4 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     47.02 3 0.40.45 4.0

R16 - G (PY) Division - 12/10/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     52.12 4 0.45.14 1.0
2 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     47.46 4 0.47.46 2.0
3 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     53.06 4 0.48.11 3.0
4 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     57.55 4 0.50.11 4.0

R17 - G (PY) Division - 19/10/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicola   54.40 4 0.49.18 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     58.07 4 0.50.22 2.0
3 M G (PY) Symmetric WAYFARER 11224 1109 David Harris Abbie Caldwell   57.0 4 0.51.24 3.0

R18 - G (PY) Division - 19/10/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Symmetric WAYFARER 11224 1109 David Harris Abbie Caldwell   31.07 2 0.28.03 1.0
2 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicola   31.15 2 0.28.11 2.0

R1 - S (+10%) Division - 10/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     48.52 3 0.43.29 1.0
2 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     51.42 3 0.45.16 2.0
3 M S (+10%) Laser LASER 189068 1102 Henry Avery     33.27 2 0.45.32 3.0
4 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   43.51 3 0.46.42 4.0
5 M S (+10%) Asymmetric RS400 1083 939 Sam Wilford Andy   44.09 3 0.47.01 5.0
6 M S (+10%) Laser LASER 132190 1102 Andy Carroll     53.24 3 0.48.27 6.0

R2 - S (+10%) Division - 10/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     46.52 3 0.41.42 1.0
2 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     48.45 3 0.42.41 2.0
3 M S (+10%) Asymmetric RS400 1083 939 Sam Wilford Andy   44.07 3 0.46.59 3.0
4 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   44.28 3 0.47.21 4.0

R3 - S (+10%) Division - 17/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     60.18 5 0.52.48 1.0
2 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   49.45 5 0.52.59 2.0
3 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     59.39 5 0.54.34 3.0

R4 - S (+10%) Division - 17/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     41.36 4 0.38.04 1.0
2 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     43.44 4 0.38.18 2.0
3 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   39.33 4 0.42.07 3.0
4 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     39.15 3 0.43.09 4.0

R5 - S (+10%) Division - 31/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     47.00 4 0.43.00 1.0
2 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     53.02 4 0.47.11 2.0
3 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   44.30 4 0.47.23 3.0
4 VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David   54.40 4 0.48.54 4.0
5 JB S (+10%) Asymmetric HARTLEY 12/2 H8 1250 Edward Croxton Finn and Ivy   51.34 3 0.55.00 5.0

R6 - S (+10%) Division - 31/08/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     47.36 4 0.43.33 1.0
2 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     49.07 4 0.43.42 2.0
3 VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David   52.56 4 0.47.21 3.0

