 
 
2024 Personal Handicap Trophy
Hollowell Sailing Club
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
| Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | GSB Rating | HelmName | CrewName | R1 | R2 | R3 | Total | Nett | 
| 1st | M | S (+10%) | Solo | SOLO | 4602 | 1256 | Karl Inchley |  | (6.0) | 1.0 | 3.0 | 10.0 | 4.0 | 
| 2nd | M | S (+10%) | Single Hander | PHANTOM | 1276 | 1100 | Tim Robinson |  | 3.0 | 2.0 | (7.0) | 12.0 | 5.0 | 
| 3rd | VM | G (PY) | Solo | SOLO | 5580 | 1142 | Keith Lancaster |  | 1.0 | (7.0) | 5.0 | 13.0 | 6.0 | 
| 4th | M | G (PY) | Single Hander | SUPERNOVA | 1112 | 1075 | Pete Jackson |  | 4.0 | (5.0) | 2.0 | 11.0 | 6.0 | 
| 5th | M | S (+10%) | Laser | LASER | 221578 | 1212 | David Taggart |  | 2.0 | 4.0 | (9.0) | 15.0 | 6.0 | 
| 6th | M | G (PY) | Laser | LASER | 136527 | 1102 | David Warner |  | 5.0 | 3.0 | (12.0) | 20.0 | 8.0 | 
| 7th | JB | S (+10%) | Topper | TOPPER | 46512 | 1506 | Alex Stainton |  | 10.0 | (11.0) | 1.0 | 22.0 | 11.0 | 
| 8th | JB | S (+10%) | Topper | TOPPER | 46770 | 1506 | William Clarke |  | 9.0 | (14.0) | 4.0 | 27.0 | 13.0 | 
| 9th | M | B (+15%) | Solo | SOLO | 4050 | 1313 | Jack Payne |  | 7.0 | 6.0 | (20.0 DNC) | 33.0 | 13.0 | 
| 10th | JB | B (+15%) | Laser | LASER RADIAL | 131964 | 1327 | Ezra Linnell-Johnson |  | 8.0 | 9.0 | (11.0) | 28.0 | 17.0 | 
| 11th | M | G (PY) | Laser | LASER | 118144 | 1102 | Andy Flack |  | (20.0 DNC) | 8.0 | 10.0 | 38.0 | 18.0 | 
| 12th | JB | S (+10%) | Topper | TOPPER | 46364 | 1506 | Edward Croxton |  | (13.0) | 12.0 | 8.0 | 33.0 | 20.0 | 
| 13th | VM | S (+10%) | Symmetric | WAYFARER | 7689 | 1220 | Stewart Elder |  | (20.0 DNC) | 20.0 DNC | 6.0 | 46.0 | 26.0 | 
| 14th | JG | S (+10%) | Laser | LASER RADIAL | 75 | 1269 | Meghan McKenna |  | 12.0 | 15.0 | (20.0 DNC) | 47.0 | 27.0 | 
| 15th | JB | B (+15%) | Single Hander | TOPPER | 45187 | 1574 | Thomas Croxton |  | (14.0) | 13.0 | 14.0 | 41.0 | 27.0 | 
| 16th | VM | G (PY) | Laser | LASER | 169056 | 1102 | Brian Rogers |  | (20.0 DNC) | 10.0 | 20.0 DNC | 50.0 | 30.0 | 
| 17th | VM | B (+15%) | Single Hander | SUPERNOVA | 460 | 1236 | Peter G Jackson |  | 11.0 | (20.0 DNC) | 20.0 DNC | 51.0 | 31.0 | 
| 18th | M | B (+15%) | Single Hander | PHANTOM | 1228 | 1150 | Rob Watkinson |  | (20.0 DNC) | 20.0 DNC | 13.0 | 53.0 | 33.0 | 
| 19th | M | S (+10%) | Symmetric | WAYFARER | 10987 | 1220 | Henry Avery | Abbie | (20.0 DNC) | 16.0 | 20.0 DNC | 56.0 | 36.0 | 
R1 - 05/05/2024
Start: Start 1, Finishes: Elapsed time
| Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | GSB Rating | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | VM | G (PY) | Solo | SOLO | 5580 | 1142 | Keith Lancaster |  |  | 41.06 | 3 | 0.35.59 | 1.0 | 
| 2 | M | S (+10%) | Laser | LASER | 221578 | 1212 | David Taggart |  |  | 44.18 | 3 | 0.36.33 | 2.0 | 
| 3 | M | S (+10%) | Single Hander | PHANTOM | 1276 | 1100 | Tim Robinson |  |  | 41.19 | 3 | 0.37.34 | 3.0 | 
| 4 | M | G (PY) | Single Hander | SUPERNOVA | 1112 | 1075 | Pete Jackson |  |  | 40.32 | 3 | 0.37.42 | 4.0 | 
| 5 | M | G (PY) | Laser | LASER | 136527 | 1102 | David Warner |  |  | 41.56 | 3 | 0.38.03 | 5.0 | 
| 6 | M | S (+10%) | Solo | SOLO | 4602 | 1256 | Karl Inchley |  |  | 48.00 | 3 | 0.38.13 | 6.0 | 
| 7 | M | B (+15%) | Solo | SOLO | 4050 | 1313 | Jack Payne |  |  | 50.18 | 3 | 0.38.19 | 7.0 | 
| 8 | JB | B (+15%) | Laser | LASER RADIAL | 131964 | 1327 | Ezra Linnell-Johnson |  |  | 53.28 | 3 | 0.40.17 | 8.0 | 
| 9 | JB | S (+10%) | Topper | TOPPER | 46770 | 1506 | William Clarke |  |  | 40.39 | 2 | 0.40.29 | 9.0 | 
| 10 | JB | S (+10%) | Topper | TOPPER | 46512 | 1506 | Alex Stainton |  |  | 43.18 | 2 | 0.43.08 | 10.0 | 
| 11 | VM | B (+15%) | Single Hander | SUPERNOVA | 460 | 1236 | Peter G Jackson |  |  | 53.43 | 3 | 0.43.28 | 11.0 | 
| 12 | JG | S (+10%) | Laser | LASER RADIAL | 75 | 1269 | Meghan McKenna |  |  | 55.12 | 3 | 0.43.30 | 12.0 | 
| 13 | JB | S (+10%) | Topper | TOPPER | 46364 | 1506 | Edward Croxton |  |  | 46.09 | 2 | 0.45.58 | 13.0 | 
| 14 | JB | B (+15%) | Single Hander | TOPPER | 45187 | 1574 | Thomas Croxton |  |  | 51.10 | 2 | 0.48.46 | 14.0 | 
R2 - 05/05/2024
Start: Start 1, Finishes: Elapsed time
| Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | GSB Rating | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | M | S (+10%) | Solo | SOLO | 4602 | 1256 | Karl Inchley |  |  | 55.06 | 3 | 0.43.52 | 1.0 | 
| 2 | M | S (+10%) | Single Hander | PHANTOM | 1276 | 1100 | Tim Robinson |  |  | 50.51 | 3 | 0.46.14 | 2.0 | 
| 3 | M | G (PY) | Laser | LASER | 136527 | 1102 | David Warner |  |  | 51.18 | 3 | 0.46.33 | 3.0 | 
| 4 | M | S (+10%) | Laser | LASER | 221578 | 1212 | David Taggart |  |  | 56.43 | 3 | 0.46.48 | 4.0 | 
| 5 | M | G (PY) | Single Hander | SUPERNOVA | 1112 | 1075 | Pete Jackson |  |  | 50.36 | 3 | 0.47.04 | 5.0 | 
| 6 | M | B (+15%) | Solo | SOLO | 4050 | 1313 | Jack Payne |  |  | 62.45 | 3 | 0.47.47 | 6.0 | 
| 7 | VM | G (PY) | Solo | SOLO | 5580 | 1142 | Keith Lancaster |  |  | 54.47 | 3 | 0.47.58 | 7.0 | 
| 8 | M | G (PY) | Laser | LASER | 118144 | 1102 | Andy Flack |  |  | 53.20 | 3 | 0.48.24 | 8.0 | 
| 9 | JB | B (+15%) | Laser | LASER RADIAL | 131964 | 1327 | Ezra Linnell-Johnson |  |  | 65.45 | 3 | 0.49.33 | 9.0 | 
| 10 | VM | G (PY) | Laser | LASER | 169056 | 1102 | Brian Rogers |  |  | 55.16 | 3 | 0.50.09 | 10.0 | 
| 11 | JB | S (+10%) | Topper | TOPPER | 46512 | 1506 | Alex Stainton |  |  | 50.47 | 2 | 0.50.35 | 11.0 | 
| 12 | JB | S (+10%) | Topper | TOPPER | 46364 | 1506 | Edward Croxton |  |  | 52.00 | 2 | 0.51.48 | 12.0 | 
| 13 | JB | B (+15%) | Single Hander | TOPPER | 45187 | 1574 | Thomas Croxton |  |  | 55.30 | 2 | 0.52.53 | 13.0 | 
| 14 | JB | S (+10%) | Topper | TOPPER | 46770 | 1506 | William Clarke |  |  | 53.23 | 2 | 0.53.10 | 14.0 | 
| 15 | JG | S (+10%) | Laser | LASER RADIAL | 75 | 1269 | Meghan McKenna |  |  | 50.55 | 2 | 1.00.11 | 15.0 | 
| 16 | M | S (+10%) | Symmetric | WAYFARER | 10987 | 1220 | Henry Avery | Abbie |  | 51.43 | 2 | 1.03.35 | 16.0 | 
R3 - 05/05/2024
Start: Start 1, Finishes: Elapsed time
| Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | GSB Rating | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | JB | S (+10%) | Topper | TOPPER | 46512 | 1506 | Alex Stainton |  |  | 45.20 | 4 | 0.37.38 | 1.0 | 
| 2 | M | G (PY) | Single Hander | SUPERNOVA | 1112 | 1075 | Pete Jackson |  |  | 41.39 | 5 | 0.38.45 | 2.0 | 
| 3 | M | S (+10%) | Solo | SOLO | 4602 | 1256 | Karl Inchley |  |  | 49.11 | 5 | 0.39.10 | 3.0 | 
| 4 | JB | S (+10%) | Topper | TOPPER | 46770 | 1506 | William Clarke |  |  | 48.50 | 4 | 0.40.32 | 4.0 | 
| 5 | VM | G (PY) | Solo | SOLO | 5580 | 1142 | Keith Lancaster |  |  | 46.38 | 5 | 0.40.50 | 5.0 | 
| 6 | VM | S (+10%) | Symmetric | WAYFARER | 7689 | 1220 | Stewart Elder |  |  | 49.58 | 5 | 0.40.57 | 6.0 | 
| 7 | M | S (+10%) | Single Hander | PHANTOM | 1276 | 1100 | Tim Robinson |  |  | 45.30 | 5 | 0.41.22 | 7.0 | 
| 8 | JB | S (+10%) | Topper | TOPPER | 46364 | 1506 | Edward Croxton |  |  | 49.54 | 4 | 0.41.25 | 8.0 | 
| 9 | M | S (+10%) | Laser | LASER | 221578 | 1212 | David Taggart |  |  | 50.32 | 5 | 0.41.42 | 9.0 | 
| 10 | M | G (PY) | Laser | LASER | 118144 | 1102 | Andy Flack |  |  | 45.58 | 5 | 0.41.43 | 10.0 | 
| 11 | JB | B (+15%) | Laser | LASER RADIAL | 131964 | 1327 | Ezra Linnell-Johnson |  |  | 44.31 | 4 | 0.41.56 | 11.0 | 
| 12 | M | G (PY) | Laser | LASER | 136527 | 1102 | David Warner |  |  | 46.15 | 5 | 0.41.58 | 12.0 | 
| 13 | M | B (+15%) | Single Hander | PHANTOM | 1228 | 1150 | Rob Watkinson |  |  | 48.59 | 5 | 0.42.36 | 13.0 | 
| 14 | JB | B (+15%) | Single Hander | TOPPER | 45187 | 1574 | Thomas Croxton |  |  | 54.17 | 4 | 0.43.07 | 14.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com