event burgee venue burgee

2024 Spring Sunday

Hollowell Sailing Club

Results are final as of 18:28 on May 12, 2024

G (PY) Division

Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st M G (PY) Single Hander PHANTOM 1344 1000 Nigel McKenna   (23.0 DNC) (23.0 DNC) (23.0 DNC) (6.0) 2.0 (3.0) 1.0 1.0 2.0 (23.0 DNC) (23.0 DNC) (6.0) (7.0) (4.0) (5.0) 1.0 (23.0 DNC) 1.0 1.0 (3.0) 3.0 3.0 (5.0) 192.0 15.0
2nd VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (7.0) (8.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (11.0) (23.0 DNC) (6.0) (5.0) 2.0 2.0 2.0 1.0 2.0 4.0 2.0 264.0 20.0
3rd M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs 2.0 1.0 3.0 2.0 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 4.0 (5.0) (5.0) 3.0 312.0 26.0
4th M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.5 5.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 1.0 1.0 358.5 36.5
5th JG G (PY) Laser LASER RADIAL 185654 1154 Hazel McDonnell   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 7.0 1.0 5.5 2.0 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 368.5 46.5
6th F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt   (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 9.0 6.5 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 7.0 10.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) 4.0 376.5 54.5
7th M G (PY) Laser LASER 118144 1102 Andy Flack   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 5.0 (23.0 DNC) 5.0 DNF 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 5.5 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 6.0 383.5 61.5
8th VM G (PY) Asymmetric RS200 1049 1046 Clive de la Fuente Lucy 4.0 2.0 2.0 7.0 6.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 12.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 395.0 73.0
9th M G (PY) Solo SOLO 5191 1142 Stuart Bush   1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 3.0 1.0 2.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 409.0 87.0
10th M G (PY) Laser LASER 136527 1102 David Warner   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 1.0 3.0 8.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 412.0 90.0
11th VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicky (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.5 4.0 (23.0 DNC) (23.0 DNC) 4.0 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 6.0 23.0 DNC 416.5 94.5
12th M G (PY) Single Hander RS300 442 965 Ian Brett   3.0 4.0 1.0 8.0 5.0 6.5 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 418.5 96.5
13th VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.5 13.0 (23.0 DNC) 7.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 442.5 120.5
14th M G (PY) Laser LASER RADIAL 185654 1154 Ivor McDonnell   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 445.0 123.0
15th M G (PY) Symmetric WAYFARER 11224 1109 David Harris Abbie (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 457.0 135.0
16th M G (PY) Laser LASER 180231 1102 Ivor McDonnell   (23.0 DNC) 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 461.0 139.0
17th VM G (PY) Laser LASER RADIAL 175827 1154 Bill Warden   (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.5 (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 462.5 140.5
18th M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 491.0 169.0
19th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 500.0 178.0
20th F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 508.0 186.0
21st M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 509.0 187.0
22nd VM G (PY) Laser LASER 169056 1102 Brian Rogers   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 513.0 191.0

S (+10%) Division

Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st M S (+10%) Laser LASER 209835 1102 Frank Luikinga   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (3.0) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 341.0 13.0
2nd JB S (+10%) Topper TOPPER 46770 1369 William Clarke   (25.0 DNC) (25.0 DNC) (25.0 DNC) (4.0) (4.0) 4.0 2.0 2.0 (5.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 1.0 2.0 (25.0 DNC) 2.0 1.0 (25.0 DNC) 3.0 (25.0 DNC) 308.0 20.0
3rd JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton   1.0 (6.0) 3.0 3.0 (5.0) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 1.0 (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 1.5 (25.0 DNC) 331.5 20.5
4th M S (+10%) Single Hander PHANTOM 1276 1000 Tim Robinson   (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 2.0 (25.0 DNC) (25.0 DNC) 3.0 3.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 4.0 2.0 374.0 24.0
5th M S (+10%) Solo SOLO 4602 1142 Karl Inchley   (25.0 DNC) 4.0 4.0 (25.0 DNC) 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 3.0 (25.0 DNC) (7.0) 5.0 (25.0 DNC) 6.0 3.0 373.0 41.0
6th JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 7.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 7.0 (25.0 DNC) 8.0 2.0 (25.0 DNC) 1.5 4.0 398.5 48.5
7th JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 DNF 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 6.0 (25.0 DNC) 1.0 (25.0 DNC) 25.0 DNC 9.0 25.0 DNC 433.0 83.0
8th M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue 3.0 5.0 (25.0 DNC) 6.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 6.0 RET (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 451.0 101.0
9th M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 458.0 108.0
10th M S (+10%) Laser LASER 189068 1102 Henry Avery   (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 491.0 141.0
11th M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 493.0 143.0
12th M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear   4.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 506.0 156.0
13th M S (+10%) Laser LASER 221578 1102 David Taggart   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 5.0 1.0 508.0 158.0
14th VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens   (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 3.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 509.0 159.0
15th JG S (+10%) Optimist OPTIMIST 6342 1628 Amelie Renard   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 6.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 512.0 162.0
16th VM S (+10%) Solo SOLO 4568 1142 Keith Miller   (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 8.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 517.0 167.0
17th VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder Gemma (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 7.0 25.0 DNC 517.0 167.0
18th JG S (+10%) Laser LASER 4.7 209000 1213 Meghan McKenna   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 8.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 518.0 168.0
19th F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 529.0 179.0
20th VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   2.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 530.0 180.0
21st M S (+10%) Double Hander QUEST H36 1031 Henry Avery Abbie (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 532.0 182.0
22nd JB S (+10%) Asymmetric RS FEVA XL 10 1244 Joe Barber Matthew Bose (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 11.0 RET 25.0 DNC 545.0 195.0
23rd VM S (+10%) Double Hander Blue Moon   1635 Barny Creaser Stuart Elder (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 552.0 202.0
24th M S (+10%) Laser LASER 132190 1102 Andy Carroll   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 558.0 208.0

B (+15%) Division

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R2 R4 R5 R6 R8 R9 R13 R14 R15 R17 R18 R20 R21 R22 R23 R24 Total Nett
1st JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   (13.0 DNC) 1.0 2.0 (13.0 DNC) 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 1.0 1.0 (13.0 DNC) 1.0 (13.0 DNC) 108.0 17.0
2nd VM B (+15%) Laser LASER 189474 1102 Vernon Jones   (13.0 DNC) (13.0 DNC) 4.0 2.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 2.0 13.0 DNC 141.0 50.0
3rd VM B (+15%) Symmetric WAYFARER 8364 1109 Paul Morris   (13.0 DNC) (13.0 DNC) 1.0 3.0 6.0 DNF (13.0 DNC) 1.0 3.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 145.0 54.0
4th JB B (+15%) Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson   (13.0 DNC) 2.0 3.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 175.0 84.0
5th M B (+15%) Laser LASER RADIAL 141029 1154 James Fletcher   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 184.0 93.0
6th M B (+15%) Laser LASER H27 1102 Todor Gerdjikov   1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 184.0 93.0
7th VM B (+15%) Asymmetric RS VISION 933 1139 John Faulkner Andrew (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 186.0 95.0
8th M B (+15%) Laser LASER RADIAL H27 1154 Todor Gerdjikov   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 186.0 95.0
9th F B (+15%) Laser LASER RADIAL 221493 1154 Steph Mitchell   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 196.0 105.0
10th VM B (+15%) Single Hander SUPERNOVA 460 1075 Peter G Jackson   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 198.0 107.0
11th JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 198.0 107.0
12th M B (+15%) Single Hander SUPERNOVA 606 1075 Steve Jolly   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 200.0 109.0

R1 - G (PY) Division - 10/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Solo SOLO 5191 1142 Stuart Bush     54.56 3 0.48.06 1.0
2 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   52.12 3 0.49.54 2.0
3 M G (PY) Single Hander RS300 442 965 Ian Brett     49.40 3 0.51.28 3.0
4 VM G (PY) Asymmetric RS200 1049 1046 Clive de la Fuente Lucy   54.31 3 0.52.07 4.0

R2 - G (PY) Division - 10/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   52.45 3 0.50.26 1.0
2 VM G (PY) Asymmetric RS200 1049 1046 Clive de la Fuente Lucy   53.08 3 0.50.48 2.0
3 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     57.59 3 0.52.37 3.0
4 M G (PY) Single Hander RS300 442 965 Ian Brett     51.24 3 0.53.16 4.0

R3 - G (PY) Division - 10/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander RS300 442 965 Ian Brett     33.48 5 0.35.02 1.0
2 VM G (PY) Asymmetric RS200 1049 1046 Clive de la Fuente Lucy   37.36 5 0.35.57 2.0
3 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   37.52 5 0.36.12 3.0
4 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     40.16 5 0.36.32 4.0

R4 - G (PY) Division - 17/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     58:10 3 0:50:56 1.0
2 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   55:45 3 0:53:18 2.0
3 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     1:02:17 3 0:53:58 3.0
4 VM G (PY) Laser LASER RADIAL 175827 1154 Bill Warden     1:02:26 3 0:54:06 4.0
