event burgee venue burgee

2024 Summer Saturday

Hollowell Sailing Club

Results are final as of 23:31 on July 20, 2024

G (PY) Division

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett
1st M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna   (1.0) (2.0) (1.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 55.0 6.0
2nd VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   (2.0) 1.0 (9.0 DNC) (9.0 DNC) (2.0) (3.0) 1.0 2.0 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) 2.0 2.0 62.0 10.0
3rd VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 95.0 23.0
4th M G (PY) Laser LASER 118144 1102 Andy Flack   (9.0 DNC) (9.0 DNC) 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 111.0 39.0
5th M G (PY) Laser LASER 180231 1102 Ivor McDonnell   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 114.0 42.0
6th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 114.0 42.0
7th VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 5.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 116.0 44.0
8th F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt   (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 120.0 48.0

S (+10%) Division

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett
1st VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   (21.0 DNC) (21.0 DNC) 1.0 (4.0 DNF) (21.0 DNC) (21.0 DNC) 2.0 1.0 1.0 1.0 (3.0) 2.0 (21.0 DNC) (21.0 DNC) 141.0 8.0
2nd JB S (+10%) Topper TOPPER 46770 1369 William Clarke   4.0 2.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 179.0 11.0
3rd VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens   2.0 (4.0) (21.0 DNC) (21.0 DNC) (4.0) (4.0) 3.0 3.0 2.5 (4.0) 2.0 3.0 (21.0 DNC) (21.0 DNC) 115.5 15.5
4th JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   3.0 3.0 (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 4.0 185.0 17.0
5th VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (10.0) (8.0) 4.0 4.0 (6.0 DNF) 3.0 (7.0) 5.0 (7.0) 5.0 124.0 23.0
6th M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue 5.0 5.0 (21.0 DNC) (21.0 DNC) (8.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 1.0 6.0 3.0 180.0 25.0
7th VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 6.0 5.0 (21.0 DNC) 2.5 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 6.0 199.5 31.5
8th F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell   1.0 1.0 4.0 DNF (21.0 DNC) 6.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 206.0 38.0
9th M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 11.0 DNF (21.0 DNC) (21.0 DNC) 4.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 230.0 62.0
10th VM S (+10%) Symmetric WAYFARER 10797 1109 Charles Brett Abbie (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 4.0 21.0 DNC 244.0 76.0
11th M S (+10%) Solo SOLO 4602 1142 Karl Inchley   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 1.0 255.0 87.0
12th M S (+10%) Single Hander PHANTOM 1276 1000 Tim Robinson   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 255.0 87.0
13th M S (+10%) Laser LASER 189068 1102 Henry Avery   (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 255.0 87.0
14th JG S (+10%) Laser LASER RADIAL 75 1154 Meghan McKenna   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 6.0 21.0 DNC 21.0 DNC 259.0 91.0
15th M S (+10%) Laser LASER 209835 1102 Frank Luikinga   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 260.0 92.0
16th M S (+10%) Laser LASER 221578 1102 David Taggart   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 4.0 21.0 DNC 21.0 DNC 262.0 94.0
17th JG S (+10%) Laser LASER 4.7 209000 1213 Meghan McKenna   6.0 7.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 265.0 97.0
18th JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 268.0 100.0
19th F S (+10%) Laser LASER RADIAL 127495 1154 Gustavo Selman   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 21.0 DNC 281.0 113.0
20th F S (+10%) Topper TOPPER 47762 1369 Abbie Caldwell   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 284.0 116.0

B (+15%) Division

Sailed: 13, Discards: 7, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R13   R14   Total Nett
1st JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   1.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 105.0 7.0
2nd VM B (+15%) Symmetric WAYFARER 8364 1109 Paul Morris   2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) 2.0 3.0 109.0 11.0
3rd M B (+15%) Laser LASER 176773 1102 James Fletcher   (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 143.0 45.0
4th JG B (+15%) Symmetric WAYFARER 4028 1109 Amber Playle Helen (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 147.0 49.0
5th M B (+15%) Double Hander GP14 13544 1138 Pete Fuller Gemma (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 156.0 58.0
6th F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 159.0 61.0
7th VM B (+15%) Single Hander SPRINT 15 1945 926 Ian Collyer   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 169.0 71.0
8th VM B (+15%) Single Hander SPLASH 1067 1240 Stuart Cooper   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 171.0 73.0
9th VM B (+15%) Solo SOLO 4934 1142 Stuart Wileman   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 DNF 14.0 DNC 14.0 DNC 171.0 73.0
10th JB B (+15%) Topper TOPPER 29475 1369 Nathaniel Benn   3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 171.0 73.0
11th JB B (+15%) Topper TOPPER 31898 1369 Matthew Bose   5.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 173.0 75.0
12th VM B (+15%) Asymmetric LASER 2000 21600 1118 Tim Briggs Vreni (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 174.0 76.0
12th M B (+15%) Solo SOLO 4673 1142 Stephen Lyons   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 174.0 76.0

R1 - G (PY) Division - 01/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     43.53 4 0.43.53 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     50.55 4 0.44.07 2.0
3 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   47.44 4 0.49.34 3.0

R2 - G (PY) Division - 01/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     50.09 4 0.43.27 1.0
2 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     43.59 4 0.43.59 2.0
3 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   44.59 4 0.46.43 3.0

R3 - G (PY) Division - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     42.14 5 0.42.14 1.0
2 M G (PY) Laser LASER 118144 1102 Andy Flack     47.25 5 0.43.02 2.0
3 F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt     52.17 5 0.43.06 3.0

R4 - G (PY) Division - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 118144 1102 Andy Flack     51.55 4 0.47.07 1.0

R5 - G (PY) Division - 22/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   42.06 3 0.37.58 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     46.13 3 0.40.03 2.0
3 VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente     42.33 3 0.40.06 3.0
4 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     44.33 3 0.40.26 4.0

R6 - G (PY) Division - 22/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   38.23 3 0.34.37 1.0
2 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     40.04 3 0.36.21 2.0
3 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     42.32 3 0.36.51 3.0
4 VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente     DNF     5.0

R7 - G (PY) Division - 29/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     49.37 5 0.43.00 1.0
2 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   47.59 5 0.43.16 2.0

R8 - G (PY) Division - 29/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   51.55 5 0.46.49 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     45.26 4 0.49.13 2.0

R9 - G (PY) Division - 06/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     51.16 6 0.51.16 1.0

R10 - G (PY) Division - 06/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     40.21 5 0.40.21 1.0

R11 - G (PY) Division - 13/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     41.32 4 0.41.32 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     61.23 4 0.53.12 2.0

R12 - G (PY) Division - 13/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     27.45 2 0.27.45 1.0

R13 - G (PY) Division - 20/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     47.45 4 0.47.45 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     56.57 4 0.49.21 2.0

R14 - G (PY) Division - 20/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     52.04 4 0.52.04 1.0
2 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     60.35 4 0.52.30 2.0

R1 - S (+10%) Division - 01/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     52.47 4 0.43.31 1.0
2 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     51.10 4 0.44.48 2.0
3 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     47.18 3 0.46.04 3.0
4 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     48.51 3 0.47.35 4.0
5 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   45.47 4 0.48.45 5.0
6 JG S (+10%) Laser LASER 4.7 209000 1213 Meghan McKenna     44.39 3 0.49.05 6.0

R2 - S (+10%) Division - 01/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     53.13 4 0.43.52 1.0
2 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     45.24 3 0.44.13 2.0
3 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     46.18 3 0.45.06 3.0
4 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     51.48 4 0.45.22 4.0
5 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   46.14 4 0.49.14 5.0
6 JG S (+10%) Laser LASER 4.7 209000 1213 Meghan McKenna     DNF     7.0

R3 - S (+10%) Division - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     52.52 5 0.48.22 1.0
2 M S (+10%) Laser LASER 189068 1102 Henry Avery     42.44 4 0.48.28 2.0
3 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     DNF     4.0

R4 - S (+10%) Division - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Laser LASER 189068 1102 Henry Avery     41.56 4 0.38.03 1.0
2 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   55.41 4 0.49.48 2.0
3 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     DNF     4.0

R5 - S (+10%) Division - 22/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     51.25 3 0.37.33 1.0
2 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     52.09 3 0.38.06 2.0
3 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     43.31 3 0.38.43 3.0
4 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     46.53 3 0.41.03 4.0
5 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     45.21 3 0.41.09 5.0
6 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     50.44 3 0.41.49 6.0
7 VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David   48.06 3 0.43.01 7.0
8 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   42.10 3 0.44.54 8.0
9 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     50.44 2 0.46.45 9.0
10 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   52.40 3 0.47.06 10.0

R6 - S (+10%) Division - 22/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     49.07 3 0.35.53 1.0
2 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     49.14 3 0.35.58 2.0
3 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     39.50 3 0.36.09 3.0
4 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     43.19 3 0.37.56 4.0
5 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     46.35 3 0.38.24 5.0
6 VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David   44.12 3 0.39.32 6.0
7 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     44.38 2 0.41.07 7.0
8 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   46.50 3 0.41.53 8.0
9 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     DNF     11.0
9 F S (+10%) Topper TOPPER 47762 1369 Abbie Caldwell     DNF 3   11.0

R7 - S (+10%) Division - 29/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Single Hander PHANTOM 1276 1000 Tim Robinson     43.11 5 0.43.11 1.0
2 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     47.29 5 0.43.27 2.0
3 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     49.46 5 0.43.35 3.0
4 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   53.05 5 0.47.29 4.0
5 VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David   44.19 4 0.49.33 5.0

R8 - S (+10%) Division - 29/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     44.09 5 0.40.24 1.0
2 M S (+10%) Single Hander PHANTOM 1276 1000 Tim Robinson     45.27 5 0.45.27 2.0
3 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     56.25 5 0.49.24 3.0
4 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   45.58 4 0.51.24 4.0
5 VM S (+10%) Symmetric WAYFARER 10797 1109 Charles Brett Abbie   47.06 4 0.53.05 5.0

R9 - S (+10%) Division - 06/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     51.34 5 0.47.11 1.0
2 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     56.28 5 0.49.27 2.5
2 VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David   55.17 5 0.49.27 2.5
4 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     56.45 5 0.50.29 4.0
5 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   DNF     6.0

R10 - S (+10%) Division - 06/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     50.26 5 0.46.09 1.0
2 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     41.32 4 0.46.11 2.0
3 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   41.52 4 0.46.49 3.0
4 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     45.00 4 0.49.15 4.0

R11 - S (+10%) Division - 13/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JG S (+10%) Laser LASER RADIAL 75 1154 Meghan McKenna     42.42 3 0.49.20 1.0
2 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     56.40 4 0.49.37 2.0
3 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     57.13 4 0.52.21 3.0
4 VM S (+10%) Symmetric WAYFARER 10797 1109 Charles Brett Abbie   58.10 4 0.52.27 4.0
5 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   49.50 4 0.53.04 5.0
6 M S (+10%) Laser LASER 221578 1102 David Taggart     60.44 4 0.55.07 6.0
7 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   61.52 4 0.55.20 7.0

R12 - S (+10%) Division - 13/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   27.02 2 0.28.47 1.0
2 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     31.57 2 0.29.14 2.0
3 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     34.12 2 0.29.57 3.0
4 M S (+10%) Laser LASER 221578 1102 David Taggart     34.36 2 0.31.24 4.0
