event burgee venue burgee

2024 Summer Saturday

Hollowell Sailing Club

Results are final as of 19:13 on July 13, 2024

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   Total Nett
1st M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna   2.0 (3.0) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 1.0 1.0 1.0 215.0 7.0
2nd VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   (41.0 DNC) (41.0 DNC) (4.0) (6.0 DNF) (41.0 DNC) (41.0 DNC) 4.0 1.0 2.0 2.0 4.0 3.0 190.0 16.0
3rd VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   3.0 1.0 (41.0 DNC) (41.0 DNC) 6.0 (7.0) 1.0 5.0 (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) 235.0 23.0
4th VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens   4.0 (7.0) (41.0 DNC) (41.0 DNC) (10.0) (8.0) 5.0 (6.0) 4.5 6.0 3.0 4.0 139.5 26.5
5th VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 (17.0) (14.0) 8.0 7.0 8.0 DNF 4.0 (9.0) 6.0 199.0 36.0
6th F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell   1.0 2.0 8.0 DNF (41.0 DNC) 12.0 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 320.0 74.0
7th M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue 9.0 9.0 (41.0 DNC) (41.0 DNC) 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 2.0 328.0 82.0
8th VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 1.0 3.0 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 338.0 92.0
9th JB S (+10%) Topper TOPPER 46770 1369 William Clarke   7.0 4.5 (41.0 DNC) (41.0 DNC) 1.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 342.5 96.5
10th JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   5.0 6.0 (41.0 DNC) (41.0 DNC) 3.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 345.0 99.0
11th JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   6.0 4.5 (41.0 DNC) (41.0 DNC) 4.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 348.5 102.5
12th VM B (+15%) Symmetric WAYFARER 8364 1109 Paul Morris   8.0 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 5.0 41.0 DNC 41.0 DNC 354.0 108.0
13th M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 18.0 DNF (41.0 DNC) (41.0 DNC) 6.0 3.0 41.0 DNC 41.0 DNC 360.0 114.0
14th VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 12.0 9.0 (41.0 DNC) 4.5 (41.0 DNC) 41.0 DNC 41.0 DNC 367.5 121.5
15th JG B (+15%) Symmetric WAYFARER 4028 1109 Amber Playle Helen (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 11.0 7.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 396.0 150.0
16th M G (PY) Laser LASER 118144 1102 Andy Flack   (41.0 DNC) (41.0 DNC) 2.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 414.0 168.0
17th M S (+10%) Single Hander PHANTOM 1276 1000 Tim Robinson   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 3.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 415.0 169.0
18th M S (+10%) Laser LASER 189068 1102 Henry Avery   (41.0 DNC) (41.0 DNC) 5.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 416.0 170.0
19th JG S (+10%) Laser LASER RADIAL 75 1154 Meghan McKenna   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 2.0 7.0 419.0 173.0
20th M B (+15%) Laser LASER 176773 1102 James Fletcher   (41.0 DNC) (41.0 DNC) 6.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 420.0 174.0
21st M S (+10%) Laser LASER 221578 1102 David Taggart   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 5.0 423.0 177.0
22nd VM S (+10%) Symmetric WAYFARER 10797 1109 Charles Brett Abbie (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 41.0 DNC 41.0 DNC 5.0 41.0 DNC 423.0 177.0
23rd M G (PY) Laser LASER 180231 1102 Ivor McDonnell   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 423.0 177.0
24th M S (+10%) Laser LASER 209835 1102 Frank Luikinga   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 425.0 179.0
25th M B (+15%) Double Hander GP14 13544 1138 Pete Fuller Gemma (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 9.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 425.0 179.0
26th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa 11.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 429.0 183.0
27th F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 432.0 186.0
28th JG S (+10%) Laser LASER 4.7 209000 1213 Meghan McKenna   10.0 12.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 432.0 186.0
29th VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 18.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 435.0 189.0
30th JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 13.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 439.0 193.0
31st     Laser LASER H27 1102 Club Boat   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 453.0 207.0
32nd F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt   (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 454.0 208.0
33rd VM B (+15%) Single Hander SPRINT 15 1945 926 Ian Collyer   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 10.0 41.0 DNC 461.0 215.0
34th VM B (+15%) Solo SOLO 4934 1142 Stuart Wileman   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 12.0 DNF 41.0 DNC 463.0 217.0
35th JB B (+15%) Topper TOPPER 29475 1369 Nathaniel Benn   12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 463.0 217.0
36th JB B (+15%) Topper TOPPER 31898 1369 Matthew Bose   14.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 465.0 219.0
37th F S (+10%) Topper TOPPER 47762 1369 Abbie Caldwell   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 18.0 DNF (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 469.0 223.0
38th VM B (+15%) Asymmetric LASER 2000 21600 1118 Tim Briggs Vreni (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 20.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 471.0 225.0
38th M B (+15%) Solo SOLO 4673 1142 Stephen Lyons   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 20.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 471.0 225.0
40th     Laser LASER RADIAL H27 1154 Club Boat   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 246.0

R1 - 01/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     52.47 4 0.43.31 1.0
2 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     43.53 4 0.43.53 2.0
3 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     50.55 4 0.44.07 3.0
4 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     51.10 4 0.44.48 4.0
5 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     47.18 3 0.46.04 5.0
6 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     48.05 3 0.46.50 6.0
7 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     48.51 3 0.47.35 7.0
8 VM B (+15%) Symmetric WAYFARER 8364 1109 Paul Morris     52.55 4 0.47.43 8.0
9 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   45.47 4 0.48.45 9.0
10 JG S (+10%) Laser LASER 4.7 209000 1213 Meghan McKenna     44.39 3 0.49.05 10.0
11 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   47.44 4 0.49.34 11.0
12 JB B (+15%) Topper TOPPER 29475 1369 Nathaniel Benn     37.30 2 0.54.47 12.0
13 JB B (+15%) Topper TOPPER 31898 1369 Matthew Bose     DNF     14.0

R2 - 01/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     50.09 4 0.43.27 1.0
2 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     53.13 4 0.43.52 2.0
3 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     43.59 4 0.43.59 3.0
4 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     45.24 3 0.44.13 4.5
4 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     45.24 3 0.44.13 4.5
6 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     46.18 3 0.45.06 6.0
7 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     51.48 4 0.45.22 7.0
8 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   44.59 4 0.46.43 8.0
9 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   46.14 4 0.49.14 9.0
10 VM B (+15%) Symmetric WAYFARER 8364 1109 Paul Morris     43.41 2 1.18.47 10.0
11 JG S (+10%) Laser LASER 4.7 209000 1213 Meghan McKenna     DNF     12.0

R3 - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     42.14 5 0.42.14 1.0
2 M G (PY) Laser LASER 118144 1102 Andy Flack     47.25 5 0.43.02 2.0
3 F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt     52.17 5 0.43.06 3.0
4 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     52.52 5 0.48.22 4.0
5 M S (+10%) Laser LASER 189068 1102 Henry Avery     42.44 4 0.48.28 5.0
6 M B (+15%) Laser LASER 176773 1102 James Fletcher     52.19 4 0.59.21 6.0
7 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     DNF     8.0

R4 - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Laser LASER 189068 1102 Henry Avery     41.56 4 0.38.03 1.0
2 M G (PY) Laser LASER 118144 1102 Andy Flack     51.55 4 0.47.07 2.0
3 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   55.41 4 0.49.48 3.0
4 M B (+15%) Laser LASER 176773 1102 James Fletcher     56.39 4 0.51.24 4.0
5 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     DNF     6.0

R5 - 22/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     51.25 3 0.37.33 1.0
2 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   42.06 3 0.37.58 2.0
3 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     52.09 3 0.38.06 3.0
4 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     52.27 3 0.38.19 4.0
5 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     43.31 3 0.38.43 5.0
6 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     46.13 3 0.40.03 6.0
7 VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente     42.33 3 0.40.06 7.0
8 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     44.33 3 0.40.26 8.0
9 JG B (+15%) Symmetric WAYFARER 4028 1109 Amber Playle Helen   44.54 3 0.40.29 9.0
10 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     46.53 3 0.41.03 10.0
11 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     45.21 3 0.41.09 11.0
12 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     50.44 3 0.41.49 12.0
13 F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough     49.18 3 0.42.43 13.0
14 VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David   48.06 3 0.43.01 14.0
15 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   42.10 3 0.44.54 15.0
16 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     50.44 2 0.46.45 16.0
17 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   52.40 3 0.47.06 17.0
18 VM B (+15%) Asymmetric LASER 2000 21600 1118 Tim Briggs Vreni   DNF     20.0
18 M B (+15%) Solo SOLO 4673 1142 Stephen Lyons     DNF     20.0

R6 - 22/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   38.23 3 0.34.37 1.0
2 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     49.07 3 0.35.53 2.0
3 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton     49.14 3 0.35.58 3.0
4 M S (+10%) Laser LASER 209835 1102 Frank Luikinga     39.50 3 0.36.09 4.0
5 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     40.04 3 0.36.21 5.0
6 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     50.24 3 0.36.49 6.0
7 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     42.32 3 0.36.51 7.0
8 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     43.19 3 0.37.56 8.0
9 F B (+15%) Laser LASER RADIAL 118465 1154 Melissa McCullough     44.09 3 0.38.15 9.0
10 F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell     46.35 3 0.38.24 10.0
11 JG B (+15%) Symmetric WAYFARER 4028 1109 Amber Playle Helen   42.38 3 0.38.27 11.0
12 VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David   44.12 3 0.39.32 12.0
13 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     44.38 2 0.41.07 13.0
14 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   46.50 3 0.41.53 14.0
15 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     DNF     18.0
15 VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente     DNF     18.0
15 F S (+10%) Topper TOPPER 47762 1369 Abbie Caldwell     DNF 3   18.0

R7 - 29/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     49.37 5 0.43.00 1.0
2 M S (+10%) Single Hander PHANTOM 1276 1000 Tim Robinson     43.11 5 0.43.11 2.0
3 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   47.59 5 0.43.16 3.0
4 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     47.29 5 0.43.27 4.0
5 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     49.46 5 0.43.35 5.0
6 M B (+15%) Double Hander GP14 13544 1138 Pete Fuller Gemma   50.00 5 0.43.56 6.0
7 JG B (+15%) Symmetric WAYFARER 4028 1109 Amber Playle Helen   50.08 5 0.45.12 7.0
8 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   53.05 5 0.47.29 8.0
9 VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David   44.19 4 0.49.33 9.0

R8 - 29/06/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     44.09 5 0.40.24 1.0
2     Laser LASER H27 1102 Club Boat     49.26 5 0.44.51 2.0
3 M S (+10%) Single Hander PHANTOM 1276 1000 Tim Robinson     45.27 5 0.45.27 3.0
4 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   51.55 5 0.46.49 4.0
5 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     45.26 4 0.49.13 5.0
6 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     56.25 5 0.49.24 6.0
7 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   45.58 4 0.51.24 7.0
8 VM S (+10%) Symmetric WAYFARER 10797 1109 Charles Brett Abbie   47.06 4 0.53.05 8.0
9 M B (+15%) Double Hander GP14 13544 1138 Pete Fuller Gemma   50.12 4 0.55.08 9.0

R9 - 06/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     51.16 6 0.51.16 1.0
2 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     51.34 5 0.56.37 2.0
3 VM B (+15%) Symmetric WAYFARER 8364 1109 Paul Morris     53.36 5 0.58.00 3.0
4 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     56.28 5 0.59.20 4.5
4 VM S (+10%) Asymmetric LASER 2000 21524 1118 Andrew Exley David   55.17 5 0.59.20 4.5
6 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     56.45 5 1.00.35 6.0
7 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   DNF     8.0

R10 - 06/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     40.21 5 0.40.21 1.0
2 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     50.26 5 0.46.09 2.0
3 M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear     41.32 4 0.46.11 3.0
4 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   41.52 4 0.46.49 4.0
5 VM B (+15%) Symmetric WAYFARER 8364 1109 Paul Morris     43.09 4 0.48.38 5.0
6 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     45.00 4 0.49.15 6.0

R11 - 13/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     41.32 4 0.41.32 1.0
2 JG S (+10%) Laser LASER RADIAL 75 1154 Meghan McKenna     42.42 3 0.49.20 2.0
3 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     56.40 4 0.49.37 3.0
4 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     57.13 4 0.52.21 4.0
5 VM S (+10%) Symmetric WAYFARER 10797 1109 Charles Brett Abbie   58.10 4 0.52.27 5.0
6 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   49.50 4 0.53.04 6.0
7 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     61.23 4 0.53.12 7.0
8 M S (+10%) Laser LASER 221578 1102 David Taggart     60.44 4 0.55.07 8.0
9 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   61.52 4 0.55.20 9.0
10 VM B (+15%) Single Hander SPRINT 15 1945 926 Ian Collyer     54.40 3 1.18.43 10.0
11 VM B (+15%) Solo SOLO 4934 1142 Stuart Wileman     DNF     12.0

R12 - 13/07/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     27.45 2 0.27.45 1.0
2 M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue   27.02 2 0.28.47 2.0
3 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     31.57 2 0.29.14 3.0
4 VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens     34.12 2 0.29.57 4.0
5 M S (+10%) Laser LASER 221578 1102 David Taggart     34.36 2 0.31.24 5.0
6 VL S (+10%) Asymmetric LASER 2000 22188 1118 Keith Miller Paula Bevridge   35.33 2 0.31.48 6.0
7 JG S (+10%) Laser LASER RADIAL 75 1154 Meghan McKenna     37.40 2 0.32.38 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com