event burgee venue burgee

2024 Summer Sunday

Hollowell Sailing Club

Results are final as of 16:48 on July 14, 2024

G (PY) Division

Sailed: 21, Discards: 11, To count: 10, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   1.0 1.0 2.0 1.0 1.0 2.0 (3.0) (11.0 DNF) (3.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 231.0 14.0
2nd M G (PY) Laser LASER 136527 1102 David Warren   2.0 2.0 1.0 (4.0) (6.0) (3.0) 1.0 (3.0) (4.0) (4.0) (4.0) (4.0) 2.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 1.0 121.0 14.0
3rd VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (6.0) 6.0 (25.0 DNC) (7.0) (10.0 ret) 1.0 1.0 2.0 2.0 5.0 6.0 (25.0 DNC) 3.0 1.0 3.0 253.0 30.0
4th VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen 4.0 3.0 (5.0) 2.0 4.0 (6.0 RET) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 3.0 (6.0) 4.0 (5.0 RET) 3.0 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 228.0 31.0
5th M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna   (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 3.0 (25.0 DNC) 4.0 2.0 1.5 3.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 309.5 34.5
6th M G (PY) Laser LASER 180231 1102 Ivor McDonnell   3.0 5.0 3.0 (25.0 DNC) 5.0 6.0 RET 5.0 7.0 7.0 (8.0) 5.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 309.0 51.0
7th VM G (PY) Laser LASER 169056 1102 Brian Rogers   (25.0 DNC) (9.0) 8.0 (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) 8.0 8.0 (25.0 DNC) 8.0 9.0 (25.0 DNC) 3.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 4.0 322.0 63.0
8th F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 4.0 2.0 3.0 2.0 381.0 106.0
9th M G (PY) Solo SOLO 5191 1142 Stuart Bush   (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 389.0 114.0
10th M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 437.0 162.0
11th M G (PY) Symmetric WAYFARER 11224 1109 David Harris Abbie Caldwell (25.0 DNC) 4.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 444.0 169.0
12th F G (PY) Laser LASER RADIAL 185654 1154 Hazel McDonnell   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 1.0 1.5 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 454.5 179.5
13th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 DNF 11.0 DNF (25.0 DNC) 9.0 (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 461.0 186.0
14th F G (PY) Laser LASER RADIAL 181673 1154 Ellen Morley   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 5.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 464.0 189.0
15th F G (PY) Asymmetric RS200 343 1046 Gemma McDonnell Andrew Sturt (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 6.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 465.0 190.0
16th M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs 7.0 6.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 467.0 192.0
17th VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente   6.0 8.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 471.0 196.0
18th M G (PY) Laser LASER 118144 1102 Andy Flack   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 484.0 209.0
19th JB G (PY) Optimist OPTIMIST 4172 1628 Max Fuller   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 5.0 485.0 210.0
20th M G (PY) Single Hander RS300 442 965 Ian Brett   5.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 487.0 212.0
21st VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 488.0 213.0
22nd VM G (PY) Laser LASER 186148 1102 Jim Berry   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 489.0 214.0
23rd VM G (PY) Laser LASER RADIAL 175827 1154 Bill Warden   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 489.0 214.0
24th F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 525.0 250.0

S (+10%) Division

Sailed: 21, Discards: 11, To count: 10, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st JB S (+10%) Topper TOPPER 46770 1369 William Clarke   (23.0 DNC) (23.0 DNC) (23.0 DNC) (6.0) 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 (4.0) (23.0 DNC) 4.0 1.0 (23.0 DNC) 2.0 1.0 1.0 1.0 (7.0 RET) 216.0 15.0
2nd M S (+10%) Solo SOLO 4602 1142 Karl Inchley   3.0 1.0 1.0 1.0 4.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 5.0 RET 2.0 (7.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 261.0 24.0
3rd M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue 2.0 5.0 5.0 DNF 3.0 (8.0) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (6.0) 5.0 3.0 1.0 (23.0 DNC) (23.0 DNC) 1.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 253.0 32.0
4th VM S (+10%) Single Hander SUPERNOVA 547 1075 Dave Mason   (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 7.0 5.0 1.0 4.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 5.0 3.0 311.0 58.0
5th VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder Gemma/Nicky 1.0 3.0 (23.0 DNC) (23.0 DNC) 6.0 4.0 2.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 6.0 23.0 DNC 326.0 73.0
6th M S (+10%) Laser LASER 189068 1102 Henry Avery   4.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 3.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 2.0 342.0 89.0
7th M S (+10%) Asymmetric RS400 1083 939 Sam Wilford Andy (23.0 DNC) 8.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 5.0 (23.0 DNC) 6.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 356.0 103.0
8th JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 364.0 111.0
9th M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll   6.0 9.0 (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 391.0 138.0
10th F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell   (23.0 DNC) 6.0 5.0 DNF (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 391.0 138.0
11th JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 401.0 148.0
12th JG S (+10%) Laser LASER RADIAL 75 1154 Meghan McKenna   (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 414.0 161.0
13th F S (+10%) Single Hander SPLASH 2290 1240 Rachel Heggs   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 1.0 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 419.0 166.0
14th M S (+10%) Solo SOLO 3583 1142 David Morley   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 1.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 421.0 168.0
15th JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal   7.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 426.0 173.0
16th M S (+10%) Symmetric WAYFARER 10987 1109 The Woods More Woods (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 5.0 431.0 178.0
17th M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 1.0 440.0 187.0
18th M S (+10%) Asymmetric RS400 1250 939 Nigel McKenna Megan (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 3.0 23.0 DNC 443.0 190.0
19th JB S (+10%) Asymmetric RS FEVA XL 10 1244 Edward Croxton Fin (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 5.0 RET 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 447.0 194.0
20th F S (+10%) Asymmetric LASER 2000 2210 1118 Tim Robinson Sally Pagano (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 7.0 23.0 DNC 448.0 195.0
21st VM S (+10%) Solo SOLO 4264 1142 Will Buckland   5.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 449.0 196.0
22nd M S (+10%) Asymmetric RS400 852 939 Frank Luikinga Julia (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 8.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 452.0 199.0

B (+15%) Division

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R16 R17 R18 R19 R20 R21 Total Nett
1st JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 2.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 1.0 1.0 24.0 DNC 1.0 2.0 302.0 62.0
2nd M B (+15%) Single Hander PHANTOM 1228 1000 Rob Watkinson   2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 347.0 107.0
3rd F B (+15%) Single Hander SPLASH 1065 1240 Lucy Ferguson   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 5.0 DNF 1.0 2.0 2.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 350.0 110.0
4th VM B (+15%) Laser LASER 189474 1102 Vernon Jones   3.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 2.0 3.0 370.0 130.0
5th F B (+15%) Laser LASER RADIAL 221493 1154 Steph Mitchell   1.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 4.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 391.0 151.0
6th M B (+15%) Double Hander GP14 13544 1138 Pete Fuller Max Fuller (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 5.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 394.0 154.0
7th M B (+15%) Laser LASER H27 1102 Todor   (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 412.0 172.0
8th JB B (+15%) Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson   (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 416.0 176.0
9th JB B (+15%)   HARTLEY 12/2 00 1250 Matthew Nathaniel 4.0 3.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 417.0 177.0
10th VM B (+15%) Symmetric WAYFARER 8364 1109 Paul Morris   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 434.0 194.0
11th JG B (+15%) Topper TOPPER Y65 1369 Elizabeth Stainton   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 2.0 24.0 DNC 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 436.0 196.0
12th JG B (+15%) Optimist OPTIMIST 6467 1628 Sophia   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 3.0 24.0 DNC 438.0 198.0
13th JG B (+15%) Topper TOPPER 677 1369 Eleanor Clarke   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 24.0 DNC 4.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 439.0 199.0
14th JG B (+15%) Asymmetric RS FEVA XL 10 1244 Evie Caty (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 441.0 201.0
15th JB B (+15%) Topper TOPPER 31898 1369 Mathew Bose   (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 443.0 203.0
16th JB B (+15%) Topper TOPPER 29475 1369 Nathaniel Benn   (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 447.0 207.0
17th JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 457.0 217.0
18th VM B (+15%) Single Hander SUPERNOVA 460 1075 Peter G Jackson   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 24.0 DNC 24.0 DNC 458.0 218.0
19th M B (+15%) Laser LASER 146957 1102 Stef Smith   (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 459.0 219.0
