event burgee venue burgee

2024 U17 Youth Series

Hollowell Sailing Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 Total Nett
1st JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal   1.0 1.0 1.0
2nd JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton   2.0 2.0 2.0
3rd JB S (+10%) Topper TOPPER 46770 1369 William Clarke   3.0 3.0 3.0
4th JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   4.0 4.0 4.0
5th JB S (+10%) Asymmetric RS FEVA XL 10 1244 Edward Croxton Fin 5.0 5.0 5.0

R1 - 23/6/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     55.04 3 0.33.49 1.0
2 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton     50.24 3 0.36.49 2.0
3 JB S (+10%) Topper TOPPER 46770 1369 William Clarke     50.43 3 0.37.03 3.0
4 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton     50.46 3 0.37.05 4.0
5 JB S (+10%) Asymmetric RS FEVA XL 10 1244 Edward Croxton Fin   60.39 3 0.48.45 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com