event burgee venue burgee

2025 Autumn Sunday

Hollowell Sailing Club

Autumm Sunday

G (PY) Division

Sailed: 21, Discards: 12, To count: 9, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R22 R23 R24 Total Nett
1st M G (PY) Laser LASER 136527 1104 David Warren   (3.0) 1.0 (2.0) 1.0 (2.0) 1.0 1.0 (2.0) (31.0 DNC) 1.5 (2.0) (2.0) (2.0) (2.0) (2.0) (3.0) 1.0 (3.0) 1.0 1.0 1.0 65.5 9.5
2nd VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Rachel (31.0 DNC) 6.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.5 3.0 (31.0 DNC) 1.0 3.0 (31.0 DNC) 2.0 7.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 398.5 26.5
3rd M G (PY) Symmetric WAYFARER 10797 1109 Henry Avery Abbie Smith (31.0 DNC) (5.0) (10.0) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 1.0 (31.0 DNC) (5.0) 3.0 5.0 5.0 4.0 (31.0 DNC) (6.0) (7.0) 5.0 3.0 5.0 285.0 35.0
4th VM G (PY) Solo SOLO 5580 1139 Keith Lancaster   5.0 (8.0) 3.0 (31.0 DNC) 4.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (8.0) 8.0 5.0 4.0 2.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 367.0 41.0
5th VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin   6.0 (11.0) 5.0 3.0 8.0 (10.0) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 6.0 (31.0 DNC) 7.0 7.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 379.0 48.0
6th M G (PY) Solo SOLO 4602 1139 Karl Inchley   (8.0) (10.0) (11.0) 6.0 7.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 6.0 (31.0 DNC) 7.0 6.0 362.0 54.0
7th JB G (PY) Topper TOPPER 46770 1363 William Clarke   (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 10.0 2.0 (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 4.0 10.0 DNF (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 446.0 74.0
8th M G (PY) Solo SOLO 5191 1139 Stuart Bush   1.0 2.0 13.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 458.0 86.0
9th M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 4.0 1.0 2.0 2.0 2.0 477.0 105.0
10th M G (PY) Laser LASER 227313 1104 Mike Harding   2.0 3.0 4.0 9.0 ret 1.0 13.0 ret (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 497.0 125.0
11th VM G (PY) Single Hander SOLO 207 1139 Barney Creaser   (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 11.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 7.0 8.0 7.0 513.0 141.0
12th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 5.0 (31.0 DNC) 5.0 8.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 522.0 150.0
13th M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 12.0 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 9.0 31.0 DNC 522.0 150.0
14th VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 552.0 180.0
15th M G (PY) Laser LASER 180231 1104 Ivor McDonnell   (31.0 DNC) 9.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 552.0 180.0
16th F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 563.0 191.0
17th F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt   (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 3.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 566.0 194.0
18th M G (PY) Laser LASER 209835 1104 Frank Luikinga   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 5.0 3.0 572.0 200.0
19th F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs   4.0 4.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 573.0 201.0
20th M G (PY) Single Hander RS300 442 965 Ian Brett   (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 6.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 576.0 204.0
21st VM G (PY) Solo SOLO 5141 1139 Anthony Stevens   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 6.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 576.0 204.0
22nd VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy Ferguson 7.0 7.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 578.0 206.0
23rd M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 4.0 597.0 225.0
24th M G (PY) Laser LASER 200886 1104 Ed Croxton   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 598.0 226.0
25th M G (PY) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 10.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 604.0 232.0
26th M G (PY) Laser LASER 118144 1104 Andy Flack   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 RET 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 604.0 232.0
27th M G (PY) Laser LASER RADIAL 14029 1154 James Fletcher   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 624.0 252.0
28th VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 626.0 254.0
29th JB G (PY) Topper TOPPER 4.2 45197 1440 Finn Neal   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 627.0 255.0
30th VM G (PY) Laser LASER 169056 1104 Brian Rogers   (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 629.0 257.0

S (+10%) Division

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R10 R11 R12 R13 R14 R15 R16 R17 R18 R22 R23 R24 Total Nett
1st VM S (+10%) Single Hander SUPERNOVA 1008 1075 David Mason   (18.0 DNC) 2.0 2.0 RET 4.0 2.0 8.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 223.0 25.0
2nd VM S (+10%) Asymmetric LASER 2000 22188 1121 Keith Miller Paula Beveridge (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 2.0 1.0 (18.0 DNC) 4.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 2.0 2.0 DNF 234.0 36.0
3rd M S (+10%) Asymmetric RS400 1222 942 Mark Hope Sue Jones 1.0 3.0 (18.0 DNC) 1.0 6.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 256.0 58.0
4th JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 1.0 (18.0 DNC) 3.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 271.0 73.0
5th VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder Gemma (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 7.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 290.0 92.0
6th JB S (+10%) Laser LASER RADIAL 168895 1154 Edward Croxton   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 2.0 2.0 18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 295.0 97.0
7th VM S (+10%) Asymmetric LASER 2000 21524 1121 Andrew Exley David (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 1.0 18.0 DNC 296.0 98.0
8th M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 302.0 104.0
9th F S (+10%) Laser LASER 4.7 142409 1216 Rachel McDonnell   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 310.0 112.0
10th M S (+10%) Laser LASER 221578 1104 David Taggart   (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 312.0 114.0
11th VM S (+10%) Single Hander SPRINT 15 1945 926 Ian Collyer   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 332.0 134.0
12th M S (+10%) Solo SOLO 3583 1139 David Morley   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 333.0 135.0
13th JB S (+10%) Laser LASER 4.7 170494 1216 Ezra Linnell-Johnson   (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 ret 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 339.0 141.0
14th VM S (+10%) Symmetric WANDERER 1784 1201 Chris Wright   (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 343.0 145.0
15th F S (+10%) Asymmetric LASER 2000 22188 1121 Paula Beveridge Keith Miller (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 345.0 147.0
16th M S (+10%) Symmetric WAYFARER 7555 1109 Nic Wood Andrrw Wood (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 345.0 147.0
17th M S (+10%) Double Hander MERLIN ROCKET 1163 983 Rob Watkinson   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 347.0 149.0

B (+15%) Division

Sailed: 7, Discards: 0, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R4 R5 R6 R7 R8 R10 R22 Total Nett
1st M B (+15%) Laser LASER H27 1104 Todor   6.0 DNC 1.0 1.0 1.0 3.0 DNF 6.0 DNC 6.0 DNC 24.0 24.0
2nd VM B (+15%) Asymmetric RS VISION 933 1145 John Faulkner Andrew 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 28.0 28.0
3rd F B (+15%) Double Hander SCORPION 779 1042 Anna Dilks Krista Sanders 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 37.0 37.0
4th JB B (+15%) Topper TOPPER 45187 1363 Frankie Morris   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 37.0 37.0
5th JG B (+15%) Asymmetric HARTLEY 12/2 H8 1250 Annabelle Sanders Ellie Sanders 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 38.0 38.0

R1 - G (PY) Division - 10/08/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Solo SOLO 5191 1139 Stuart Bush     44.56 4 0.39.27 1.0
2 M G (PY) Laser LASER 227313 1104 Mike Harding     44.49 4 0.40.36 2.0
3 M G (PY) Laser LASER 136527 1104 David Warren     45.34 4 0.41.16 3.0
4 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     53.21 4 0.42.47 4.0
5 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     50.11 4 0.44.04 5.0
6 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     49.56 4 0.45.36 6.0
7 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy Ferguson   48.02 4 0.45.45 7.0
8 M G (PY) Solo SOLO 4602 1139 Karl Inchley     53.07 4 0.46.38 8.0

R2 - G (PY) Division - 10/08/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     52.35 4 0.47.38 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     55.44 4 0.48.56 2.0
3 M G (PY) Laser LASER 227313 1104 Mike Harding     55.34 4 0.50.20 3.0
4 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     63.16 4 0.50.44 4.0
5 M G (PY) Symmetric WAYFARER 10797 1109 Henry Avery Abbie Smith   56.17 4 0.50.45 5.0
6 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Rachel   57.31 4 0.51.52 6.0
7 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy Ferguson   56.56 4 0.54.13 7.0
8 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     62.35 4 0.54.57 8.0
9 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     60.43 4 0.55.00 9.0
10 M G (PY) Solo SOLO 4602 1139 Karl Inchley     63.01 4 0.55.20 10.0
11 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     61.25 4 0.56.05 11.0

R3 - G (PY) Division - 10/08/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Rachel   45.06 5 0.40.40 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     45.04 5 0.40.49 2.0
3 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     47.22 5 0.41.35 3.0
4 M G (PY) Laser LASER 227313 1104 Mike Harding     47.04 5 0.42.38 4.0
5 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     47.11 5 0.43.05 5.0
6 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy Ferguson   47.33 5 0.45.17 6.0
7 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     47.15 4 0.47.22 7.0
8 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     55.20 5 0.50.07 8.0
9 VM G (PY) Laser LASER 169056 1104 Brian Rogers     55.34 5 0.50.20 9.0
10 M G (PY) Symmetric WAYFARER 10797 1109 Henry Avery Abbie Smith   45.23 4 0.51.09 10.0
11 M G (PY) Solo SOLO 4602 1139 Karl Inchley     47.05 4 0.51.40 11.0
12 M G (PY) Solo SOLO 5191 1139 Stuart Bush     RET     13.0

R4 - G (PY) Division - 17/08/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     53.59 4 0.48.54 1.0
2 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     56.31 4 0.48.58 2.0
3 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     60.05 4 0.54.52 3.0
4 JB G (PY) Topper TOPPER 46770 1363 William Clarke     57.27 3 0.56.12 4.0
5 M G (PY) Single Hander RS300 442 965 Ian Brett     54.58 4 0.56.58 5.0
6 M G (PY) Solo SOLO 4602 1139 Karl Inchley     49.04 3 0.57.26 6.0
7 VM G (PY) Single Hander SOLO 207 1139 Barney Creaser     50.17 3 0.58.52 7.0
8 M G (PY) Laser LASER 227313 1104 Mike Harding     ret     9.0

R5 - G (PY) Division - 17/08/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1104 Mike Harding     45.55 4 0.41.35 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     46.23 4 0.42.01 2.0
3 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     49.15 4 0.42.41 3.0
4 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     49.08 4 0.43.08 4.0
5 M G (PY) Laser LASER 200886 1104 Ed Croxton     48.33 4 0.43.59 5.0
6 M G (PY) Single Hander RS300 442 965 Ian Brett     44.47 4 0.46.24 6.0
7 M G (PY) Solo SOLO 4602 1139 Karl Inchley     53.07 4 0.46.38 7.0
8 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     51.14 4 0.46.47 8.0
9 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     47.14 4 0.47.20 9.0
10 JB G (PY) Topper TOPPER 46770 1363 William Clarke     48.31 3 0.47.28 10.0
11 VM G (PY) Single Hander SOLO 207 1139 Barney Creaser     57.36 4 0.50.34 11.0
12 M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy   48.18 4 0.51.16 12.0

R6 - G (PY) Division - 17/08/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     37.49 3 0.34.15 1.0
2 JB G (PY) Topper TOPPER 46770 1363 William Clarke     50.15 3 0.36.52 2.0
3 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     43.19 3 0.37.32 3.0
4 M G (PY) Laser LASER 200886 1104 Ed Croxton     43.16 3 0.39.11 4.0
5 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     44.49 3 0.39.21 5.0
6 M G (PY) Solo SOLO 4602 1139 Karl Inchley     45.01 3 0.39.31 6.0
7 M G (PY) Single Hander RS300 442 965 Ian Brett     38.16 3 0.39.39 7.0
8 VM G (PY) Single Hander SOLO 207 1139 Barney Creaser     45.21 3 0.39.49 8.0
9 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     40.00 3 0.40.05 9.0
