| Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | Rating | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | G (PY) | Laser | LASER | 136527 | 1103 | David Warren | 1 | 1.0 | |
| 2 | M | G (PY) | Double Hander | ENTERPRISE | 21625 | 1137 | Andy Flack | Lesley | 2 | 2.0 |
| 3 | VM | G (PY) | Solo | SOLO | 5580 | 1139 | Keith Lancaster | 3 | 3.0 | |
| 4 | M | G (PY) | Symmetric | WAYFARER | 10797 | 1107 | Henry Avery | Abbie Smith | 4 | 4.0 |
| 5 | VM | G (PY) | Asymmetric | RS200 | 1049 | 1053 | Clive de la Fuente | Lucy Ferguson | 5 | 5.0 |
| 6 | VM | G (PY) | Single Hander | PHANTOM | 1276 | 998 | Tim Robinson | 6 | 6.0 | |
| 7 | VM | G (PY) | Solo | SOLO | 5141 | 1139 | Anthony Stevens | 7 | 7.0 | |
| 8 | VM | G (PY) | Asymmetric | RS VAREO | 375 | 1095 | Paul Deakin | 8 | 8.0 | |
| 9 | JB | S (+10%) | Laser | LASER | 200866 | 1103 | Edward Croxton | 9 | 9.0 | |
| 10 | VM | B (+15%) | Laser | LASER | 146957 | 1103 | Clive Sleath | 10 | 10.0 | |
| 11 | VL | G (PY) | Laser | LASER RADIAL | 154837 | 1156 | Mary Mallard | 11 | 11.0 | |
| 12 | F | S (+10%) | Asymmetric | LASER 2000 | 2210 | 1122 | Rachel Heggs | Mike | 12 | 12.0 |
| 13 | VM | S (+10%) | Single Hander | SUPERNOVA | 1008 | 1075 | Dave Mason | 13 | 13.0 | |
| 14 | M | S (+10%) | Single Hander | SUPERNOVA | 606 | 1075 | Steve Jolly | 14 | 14.0 | |
| 15 | M | G (PY) | Single Hander | RS300 | 442 | 965 | Ian Brett | 15 | 15.0 | |
| 16 | VM | S (+10%) | Asymmetric | LASER 2000 | 22188 | 1122 | Keith Miller | Paula Beveridge | 16 | 16.0 |
| 17 | M | G (PY) | Asymmetric | LASER STRATOS | 869 | 1108 | Sam Wilford | Andy | 17 | 17.0 |
| 18 | M | S (+10%) | Asymmetric | RS400 | 1222 | 945 | Mark Hope | Sue Jones | 18 | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com