event burgee venue burgee

2026 Personal Handicap Trophy

Hollowell Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName R1 R2 R3 Total Nett
1st M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   (2.0) 1.0 2.0 5.0 3.0
2nd VM S (+10%) Double Hander GP14 14269 1260 Stewart Elder   1.0 2.0 (3.0) 6.0 3.0
3rd VM S (+10%) Single Hander SUPERNOVA 1008 1183 Dave Mason   (8.0) 5.0 1.0 14.0 6.0
4th VM G (PY) Solo SOLO 5580 1139 Keith Lancaster   5.0 (8.0) 4.0 17.0 9.0
5th M S (+10%) Laser LASER H27 1268 Todor Gerdikov   (19.0 DNC) 3.0 7.0 29.0 10.0
6th M S (+10%) Asymmetric RS400 1222 1040 Mark Hope Sue Jones (6.0) 4.0 6.0 16.0 10.0
7th F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs   3.0 9.0 (19.0 DNC) 31.0 12.0
8th VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen 4.0 (10.0) 10.0 24.0 14.0
9th VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   7.0 7.0 (12.0) 26.0 14.0
10th VM G (PY) Solo SOLO 5141 1139 Anthony Stevens   10.0 (13.0) 9.0 32.0 19.0
11th M G (PY) Laser LASER 189068 1103 Henry Avery   (12.0) 12.0 8.0 32.0 20.0
12th VL G (PY) Laser LASER RADIAL 154837 1156 Mary Mallard   9.0 11.0 (19.0 DNC) 39.0 20.0
13th M G (PY) Laser LASER 227313 1103 Mike Harding   15.0 DNF 6.0 (19.0 DNC) 40.0 21.0
14th M S (+10%) Double Hander MERLIN ROCKET 1163 1144 Rob Watkinson   (19.0 DNC) 19.0 DNC 5.0 43.0 24.0
15th VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge 13.0 (14.0) 11.0 38.0 24.0
16th JB G (PY) Laser LASER 200866 1103 Edward Croxton   11.0 (19.0 DNC) 19.0 DNC 49.0 30.0
17th     Asymmetric QUEST H36 1031 Ed Croxton Finley Conway (19.0 DNC) 17.0 DNF 13.0 49.0 30.0
18th M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy (19.0 DNC) 15.0 19.0 DNC 53.0 34.0

R1 - 03/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Double Hander GP14 14269 1260 Stewart Elder     41.10 2 0.32.40 1.0
2 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     35.42 2 0.33.13 2.0
3 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     42.42 2 0.34.15 3.0
4 VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   39.18 2 0.34.28 4.0
5 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     40.10 2 0.35.16 5.0
6 M S (+10%) Asymmetric RS400 1222 1040 Mark Hope Sue Jones   36.57 2 0.35.32 6.0
7 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     36.29 2 0.36.33 7.0
8 VM S (+10%) Single Hander SUPERNOVA 1008 1183 Dave Mason     44.00 2 0.37.12 8.0
9 VL G (PY) Laser LASER RADIAL 154837 1156 Mary Mallard     43.41 2 0.37.47 9.0
10 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     43.40 2 0.38.20 10.0
11 JB G (PY) Laser LASER 200866 1103 Edward Croxton     42.26 2 0.38.28 11.0
12 M G (PY) Laser LASER 189068 1103 Henry Avery     43.45 2 0.39.40 12.0
13 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   44.57 2 0.40.04 13.0
14 M G (PY) Laser LASER 227313 1103 Mike Harding     DNF 2   15.0

R2 - 03/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     51.52 3 0.48.15 1.0
2 VM S (+10%) Double Hander GP14 14269 1260 Stewart Elder     61.59 3 0.49.12 2.0
3 M S (+10%) Laser LASER H27 1268 Todor Gerdikov     63.25 3 0.50.01 3.0
4 M S (+10%) Asymmetric RS400 1222 1040 Mark Hope Sue Jones   53.49 3 0.51.45 4.0
5 VM S (+10%) Single Hander SUPERNOVA 1008 1183 Dave Mason     61.28 3 0.51.57 5.0
6 M G (PY) Laser LASER 227313 1103 Mike Harding     57.28 3 0.52.06 6.0
7 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     52.13 3 0.52.19 7.0
8 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     61.53 3 0.54.20 8.0
9 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     68.09 3 0.54.39 9.0
10 VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   63.26 3 0.55.39 10.0
11 VL G (PY) Laser LASER RADIAL 154837 1156 Mary Mallard     64.47 3 0.56.02 11.0
12 M G (PY) Laser LASER 189068 1103 Henry Avery     62.08 3 0.56.20 12.0
13 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     64.26 3 0.56.34 13.0
14 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   64.18 3 0.57.19 14.0
15 M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy   58.02 3 1.01.25 15.0
16     Asymmetric QUEST H36 1031 Ed Croxton Finley Conway   DNF     17.0

R3 - 03/05/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo GSB Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Single Hander SUPERNOVA 1008 1183 Dave Mason     53.14 5 0.45.00 1.0
2 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     49.13 5 0.45.47 2.0
3 VM S (+10%) Double Hander GP14 14269 1260 Stewart Elder     57.57 5 0.46.00 3.0
4 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     53.31 5 0.46.59 4.0
5 M S (+10%) Double Hander MERLIN ROCKET 1163 1144 Rob Watkinson     53.59 5 0.47.11 5.0
6 M S (+10%) Asymmetric RS400 1222 1040 Mark Hope Sue Jones   49.40 5 0.47.45 6.0
7 M S (+10%) Laser LASER H27 1268 Todor Gerdikov     61.14 5 0.48.17 7.0
8 M G (PY) Laser LASER 189068 1103 Henry Avery     54.18 5 0.49.14 8.0
9 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     57.03 5 0.50.05 9.0
10 VM G (PY) Asymmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   57.14 5 0.50.12 10.0
11 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   58.05 5 0.51.46 11.0
12 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     52.18 5 0.52.24 12.0
13     Asymmetric QUEST H36 1031 Ed Croxton Finley Conway   53.07 4 1.04.24 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com