event burgee venue burgee

2026 Spring Sunday

Hollowell Sailing Club

Results are final as of 18:03 on April 19, 2026

G (PY) Division

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith (30.0 DNC) (30.0 DNC) 7.0 8.0 3.0 2.0 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 8.0 13.0 205.0 55.0
2nd VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge 3.0 5.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 5.0 2.0 9.0 10.0 12.0 229.0 79.0
3rd M G (PY) Solo SOLO 4602 1139 Karl Inchley   (30.0 DNC) 2.0 (30.0 DNC) 7.0 2.0 3.0 (30.0 DNC) (30.0 DNC) 6.0 6.0 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 240.0 90.0
4th M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   (30.0 DNC) (30.0 DNC) 4.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 4.0 4.0 255.0 105.0
5th M G (PY) Laser LASER 227313 1103 Mike Harding   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 1.0 30.0 DNC 3.0 1.0 3.0 279.0 129.0
6th M G (PY) Laser LASER 180231 1103 Ivor McDonnell   (30.0 DNC) (30.0 DNC) 6.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 RET 11.0 RET 30.0 DNC 30.0 DNC 7.0 9.0 287.0 137.0
7th F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 2.0 30.0 DNC 6.0 14.0 5.0 299.0 149.0
8th VM G (PY) Solo SOLO 5580 1139 Keith Lancaster   (30.0 DNC) (30.0 DNC) 1.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 12.0 10.0 301.0 151.0
9th M G (PY) Symmetric WAYFARER 11224 1107 David Harris ? (30.0 DNC) (30.0 DNC) 8.0 11.0 DNF 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 305.0 155.0
10th VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 30.0 DNC 30.0 DNC 3.0 12.0 13.0 8.0 307.0 157.0
11th F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 11.0 RET 30.0 DNC 4.0 3.0 2.0 320.0 170.0
12th M G (PY) Solo SOLO 5191 1139 Stuart Bush   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 2.0 1.0 335.0 185.0
13th F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 5.0 6.0 348.0 198.0
14th M G (PY) Laser LASER 209835 1103 Frank Luikinga   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 11.0 6.0 11.0 358.0 208.0
15th VM G (PY) Asymmetric RS200 1049 1053 Clive de la Fuente Lucy Ferguson (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 9.0 7.0 359.0 209.0
16th M G (PY) Laser LASER RADIAL 185654 1156 Ivor McDonnell   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 362.0 212.0
17th F G (PY) Laser LASER RADIAL 202320 1156 Ivor McDonnell   2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 363.0 213.0
18th M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 15.0 14.0 363.0 213.0
19th M G (PY) Laser LASER RADIAL 141029 1156 James Fletcher   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 364.0 214.0
20th M G (PY) Single Hander PHANTOM 1299 998 Rob Dunkley   1.0 5.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 366.0 216.0
21st F G (PY) Laser LASER RADIAL 202320 1156 Gemma McDonnell   (30.0 DNC) (30.0 DNC) 2.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 366.0 216.0
22nd M G (PY) Laser LASER 227313 1103 Stef Mitchel   (30.0 DNC) (30.0 DNC) 5.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 367.0 217.0
23rd VM G (PY) Solo SOLO 5141 1139 Anthony Stevens   (30.0 DNC) (30.0 DNC) 3.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 368.0 218.0
24th JB G (PY) Laser LASER RADIAL 168895 1156 Edward Croxton   6.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 370.0 220.0
25th VM G (PY) Symmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 DNF 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 375.0 225.0
26th JB G (PY) Asymmetric HARTLEY 12/2 1291 1250 Thomas Croxton Annabelle Sanders (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 16.0 15.0 375.0 225.0
27th VM G (PY) Asymmetric RS400 960 945 Jim Berry Melissa (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 11.0 RET 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 376.0 226.0
28th VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 11.0 30.0 DNC 379.0 229.0
29th M G (PY) Laser LASER 136527 1103 David Warren   6.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 396.0 246.0

S (+10%) Division

Sailed: 10, Discards: 1, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R4 R5 R6 R7 R8 R11 R12 R13 R14 R15 Total Nett
1st M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 2.0 51.0 42.0
2nd M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly   (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 3.0 3.0 55.0 46.0
3rd F S (+10%) Laser LASER 4.7 142409 1218 Rachel McDonnell   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 75.0 66.0
4th VM S (+10%) Single Hander SUPERNOVA 1008 1075 Dave Mason   (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 75.0 66.0
5th M S (+10%) Double Hander MERLIN ROCKET 1163 980 Rob Watkinson   (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 RET 78.0 69.0
6th VM S (+10%) Laser LASER 189474 1103 Vernon Jones   (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 82.0 73.0
7th JB S (+10%) Double Hander WANDERER 780 1201 Edward Croxton Thomas (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 83.0 74.0
8th VM S (+10%) Symmetric WAYFARER 8364 1107 Paul Morris   (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 84.0 75.0

B (+15%) Division

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R6 R8 R9 R11 R12 Total Nett
1st M B (+15%) Laser LASER H27 1103 Todor Gerdikov   4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 14.0 14.0
2nd M B (+15%) Laser LASER RADIAL H27 1156 Todor Gerdikov   4.0 DNC 1.0 2.0 DNF 4.0 DNC 4.0 DNC 15.0 15.0
3rd VL B (+15%) Single Hander SPLASH 10680 1247 Trudy   2.0 DNF 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 18.0 18.0

R1 - G (PY) Division - 15/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1299 998 Rob Dunkley     39:15 3 0:39:20 1.0
2 F G (PY) Laser LASER RADIAL 202320 1156 Ivor McDonnell     46:24 3 0:40:08 2.0
3 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   47:32 3 0:42:22 3.0
4 JB G (PY) Laser LASER RADIAL 168895 1156 Edward Croxton     DNF     6.0
4 M G (PY) Laser LASER 136527 1103 David Warren     DNF     6.0

R2 - G (PY) Division - 15/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Laser LASER RADIAL 202320 1156 Ivor McDonnell     31:40 2 0:27:24 1.0
2 M G (PY) Solo SOLO 4602 1139 Karl Inchley     35:13 1 1:01:50 2.0
3 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   DNF     5.0
3 M G (PY) Single Hander PHANTOM 1299 998 Rob Dunkley     DNF     5.0

R4 - G (PY) Division - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     55:47 2 0:48:59 1.0
2 F G (PY) Laser LASER RADIAL 202320 1156 Gemma McDonnell     56:53 2 0:49:12 2.0
3 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     56:53 2 0:49:56 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     54:33 2 0:50:45 4.0
5 M G (PY) Laser LASER 227313 1103 Stef Mitchel     57:11 2 0:51:51 5.0
6 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     57:26 2 0:52:04 6.0
7 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   77:15 2 1:09:47 7.0
8 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   75:37 1 2:16:37 8.0

R5 - G (PY) Division - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     39:27 1 0:36:42 1.0
2 M G (PY) Laser LASER 227313 1103 Stef Mitchel     43:32 1 0:39:28 2.0
3 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     49:19 1 0:43:18 3.0
4 F G (PY) Laser LASER RADIAL 202320 1156 Gemma McDonnell     51:05 1 0:44:11 4.0
5 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     52:51 1 0:46:24 5.0
6 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     51:42 1 0:46:52 6.0
7 M G (PY) Solo SOLO 4602 1139 Karl Inchley     63:19 1 0:55:35 7.0
8 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   68:07 1 1:01:32 8.0
9 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   DNF     11.0
9 VM G (PY) Symmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   DNF     11.0

R6 - G (PY) Division - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     40:59 2 0:38:07 1.0
2 M G (PY) Solo SOLO 4602 1139 Karl Inchley     44:50 2 0:39:22 2.0
3 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   44:07 2 0:39:51 3.0
4 VM G (PY) Symmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   50:32 2 0:44:20 4.0
5 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   49:52 2 0:45:03 5.0

R7 - G (PY) Division - 29/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER RADIAL 185654 1156 Ivor McDonnell     39:34 4 0:34:14 1.0
2 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   38.36 4 0.34.52 2.0
3 M G (PY) Solo SOLO 4602 1139 Karl Inchley     40.11 4 0.35.17 3.0
4 M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy   39.12 4 0.41.29 4.0

R8 - G (PY) Division - 29/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER RADIAL 185654 1156 Ivor McDonnell     38.11 2 0.33.02 1.0
2 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   37.53 2 0.34.13 2.0

R9 - G (PY) Division - 29/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     31.31 2 0.31.35 1.0
2 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   41.25 2 0.37.25 2.0

R10 - G (PY) Division - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1103 Mike Harding     41.08 4 0.37.18 1.0
2 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     48.38 4 0.39.00 2.0
3 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   47.22 4 0.42.13 3.0
4 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   51.27 4 0.46.29 4.0
5 VM G (PY) Asymmetric RS400 960 945 Jim Berry Melissa   46.26 4 0.49.08 5.0
6 M G (PY) Solo SOLO 4602 1139 Karl Inchley     46.47 3 0.54.46 6.0
7 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     RET     8.0

R11 - G (PY) Division - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1103 Mike Harding     43.09 4 0.39.07 1.0
2 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     52.04 4 0.41.45 2.0
3 M G (PY) Laser LASER RADIAL 141029 1156 James Fletcher     49.14 4 0.42.35 3.0
4 JB G (PY) Laser LASER RADIAL 168895 1156 Edward Croxton     49.56 4 0.43.12 4.0
5 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   50.48 4 0.45.17 5.0
6 M G (PY) Solo SOLO 4602 1139 Karl Inchley     41.05 3 0.48.06 6.0
7 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   42.22 3 0.51.02 7.0
8 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     RET     11.0
8 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     RET     11.0
8 VM G (PY) Asymmetric RS400 960 945 Jim Berry Melissa   RET     11.0

R12 - G (PY) Division - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER RADIAL 141029 1156 James Fletcher     39.45 4 0.34.23 1.0
2 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   42.40 4 0.38.02 2.0
3 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     38.23 4 0.38.28 3.0
4 M G (PY) Solo SOLO 4602 1139 Karl Inchley     45.55 4 0.40.19 4.0

R13 - G (PY) Division - 19/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     37.35 3 0.34.58 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     41.32 3 0.36.28 2.0
3 M G (PY) Laser LASER 227313 1103 Mike Harding     40.21 3 0.36.35 3.0
4 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     43.25 3 0.37.33 4.0
5 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     43.50 3 0.38.29 5.0
6 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     48.21 3 0.38.46 6.0
7 F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt     44.52 3 0.38.49 7.0
8 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     42.42 3 0.39.00 8.0
9 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   45.12 3 0.40.17 9.0
10 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   45.05 3 0.40.44 10.0
11 M G (PY) Laser LASER 209835 1103 Frank Luikinga     45.17 3 0.41.03 11.0
12 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     41.00 3 0.41.05 12.0
13 VM G (PY) Asymmetric RS200 1049 1053 Clive de la Fuente Lucy Ferguson   43.57 3 0.41.44 13.0
14 JB G (PY) Asymmetric HARTLEY 12/2 1291 1250 Thomas Croxton Annabelle Sanders   42.58 2 0.51.34 14.0

R14 - G (PY) Division - 19/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1103 Mike Harding     40.09 4 0.36.24 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     41.34 4 0.36.30 2.0
3 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     42.48 4 0.37.01 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     40.21 4 0.37.32 4.0
5 F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt     43.46 4 0.37.52 5.0
6 M G (PY) Laser LASER 209835 1103 Frank Luikinga     41.50 4 0.37.56 6.0
7 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     42.14 4 0.38.17 7.0
8 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   43.13 4 0.39.02 8.0
9 VM G (PY) Asymmetric RS200 1049 1053 Clive de la Fuente Lucy Ferguson   41.28 4 0.39.23 9.0
10 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   44.23 4 0.39.33 10.0
11 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     43.37 4 0.39.50 11.0
12 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     45.44 4 0.40.09 12.0
13 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     41.53 4 0.41.58 13.0
14 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     52.44 4 0.42.17 14.0
15 M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy   40.32 4 0.42.54 15.0
16 JB G (PY) Asymmetric HARTLEY 12/2 1291 1250 Thomas Croxton Annabelle Sanders   50.46 3 0.54.09 16.0

R15 - G (PY) Division - 19/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Solo SOLO 5191 1139 Stuart Bush     38.49 4 0.34.05 1.0
2 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     40.38 4 0.35.09 2.0
3 M G (PY) Laser LASER 227313 1103 Mike Harding     38.58 4 0.35.20 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     38.26 4 0.35.45 4.0
5 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     47.27 4 0.38.03 5.0
6 F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt     44.24 4 0.38.24 6.0
7 VM G (PY) Asymmetric RS200 1049 1053 Clive de la Fuente Lucy Ferguson   40.50 4 0.38.47 7.0
8 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     38.43 4 0.38.48 8.0
9 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     43.00 4 0.38.59 9.0
10 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     44.36 4 0.39.09 10.0
11 M G (PY) Laser LASER 209835 1103 Frank Luikinga     43.46 4 0.39.41 11.0
12 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   45.06 4 0.40.12 12.0
13 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   44.45 4 0.40.25 13.0
14 M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy   38.29 4 0.40.43 14.0
15 JB G (PY) Asymmetric HARTLEY 12/2 1291 1250 Thomas Croxton Annabelle Sanders   40.44 3 0.43.27 15.0

R4 - S (+10%) Division - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones   54:10 2 0:57:19 1.0

R5 - S (+10%) Division - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones   39:52 1 0:42:11 1.0
2 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     50:27 1 0:46:56 2.0
3 VM S (+10%) Symmetric WAYFARER 8364 1107 Paul Morris     70:45 1 1:03:55 3.0

R6 - S (+10%) Division - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Double Hander MERLIN ROCKET 1163 980 Rob Watkinson     41:23 2 0:42:14 1.0
2 JB S (+10%) Double Hander WANDERER 780 1201 Edward Croxton Thomas   54:05 2 0:45:02 2.0

R7 - S (+10%) Division - 29/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Laser LASER 189474 1103 Vernon Jones     40.43 4 0.36.55 1.0
2 VM S (+10%) Single Hander SUPERNOVA 1008 1075 Dave Mason     41.27 4 0.38.33 2.0

R8 - S (+10%) Division - 29/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM S (+10%) Single Hander SUPERNOVA 1008 1075 Dave Mason     40.55 2 0.38.04 1.0

R11 - S (+10%) Division - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     43.30 3 0.40.28 1.0

R12 - S (+10%) Division - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     44.03 4 0.40.59 1.0

R13 - S (+10%) Division - 19/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
