event burgee venue burgee

2026 Spring Sunday

Hollowell Sailing Club

Results are final as of 17:47 on May 10, 2026

G (PY) Division

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st M G (PY) Laser LASER 227313 1103 Mike Harding   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 (35.0 DNC) (3.0) 1.0 3.0 (16.0 RET) 2.0 2.0 1.0 1.0 1.0 347.0 13.0
2nd M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   (35.0 DNC) (35.0 DNC) (4.0) 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (4.0) 4.0 1.0 3.0 1.0 (35.0 DNC) 2.0 2.0 339.0 16.0
3rd F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 2.0 (35.0 DNC) 6.0 (14.0) 5.0 5.0 (12.0) 4.0 2.0 4.0 4.0 375.0 34.0
4th M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith (35.0 DNC) (35.0 DNC) 7.0 (8.0) 3.0 2.0 2.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (10.0) 8.0 (13.0) (35.0 DNC) 5.0 (10.5) (35.0 DNC) 6.0 6.0 327.5 41.0
5th M G (PY) Solo SOLO 4602 1139 Karl Inchley   (35.0 DNC) 2.0 (35.0 DNC) 7.0 2.0 3.0 (35.0 DNC) (35.0 DNC) 6.0 6.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 (11.0) 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 409.0 48.0
6th VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge 3.0 5.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 5.0 2.0 9.0 10.0 12.0 9.0 (15.0) (13.0) (35.0 DNC) (35.0 DNC) (35.0 DNC) 401.0 58.0
7th M G (PY) Symmetric WAYFARER 11224 1107 David Harris ? (35.0 DNC) (35.0 DNC) 8.0 11.0 DNF 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 6.0 12.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 484.0 99.0
8th M G (PY) Laser LASER 180231 1103 Ivor McDonnell   (35.0 DNC) (35.0 DNC) 6.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 RET 11.0 RET (35.0 DNC) (35.0 DNC) 7.0 9.0 13.0 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 490.0 105.0
9th VM G (PY) Symmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 DNF 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 1.0 7.0 35.0 DNC 9.0 7.0 498.0 113.0
10th VM G (PY) Asymmetric RS200 1049 1053 Clive de la Fuente Lucy Ferguson (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 9.0 7.0 6.0 8.0 10.5 35.0 DNC 35.0 DNC 35.0 DNC 543.5 158.5
11th VM G (PY) Solo SOLO 5141 1139 Anthony Stevens   (35.0 DNC) (35.0 DNC) 3.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 7.5 7.0 6.0 35.0 DNC 35.0 DNC 35.0 DNC 553.5 168.5
12th VM G (PY) Solo SOLO 5580 1139 Keith Lancaster   (35.0 DNC) (35.0 DNC) 1.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 12.0 10.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 556.0 171.0
13th VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) 3.0 12.0 13.0 8.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 562.0 177.0
14th F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 5.0 6.0 35.0 DNC 14.0 5.0 35.0 DNC 35.0 DNC 35.0 DNC 562.0 177.0
15th M G (PY) Solo SOLO 5191 1139 Stuart Bush   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 2.0 1.0 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 568.0 183.0
16th M G (PY) Laser LASER 136527 1103 David Warren   6.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 4.0 3.0 35.0 DNC 35.0 DNC 35.0 DNC 575.0 190.0
17th VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 11.0 35.0 DNC 12.0 13.0 9.0 35.0 DNC 35.0 DNC 35.0 DNC 578.0 193.0
18th F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 RET (35.0 DNC) 4.0 3.0 2.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 580.0 195.0
19th M G (PY) Single Hander RS300 442 965 Ian Brett   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 7.5 9.0 35.0 DNC 3.0 7.0 35.0 DNC 586.5 201.5
20th JB G (PY) Asymmetric HARTLEY 12/2 1291 1250 Thomas Croxton Annabelle Sanders (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 14.0 16.0 15.0 35.0 DNC 16.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 621.0 236.0
21st M G (PY) Laser LASER 209835 1103 Frank Luikinga   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 6.0 11.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 623.0 238.0
22nd M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 15.0 14.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 628.0 243.0
23rd M G (PY) Laser LASER RADIAL 185654 1156 Ivor McDonnell   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 632.0 247.0
24th F G (PY) Laser LASER RADIAL 202320 1156 Ivor McDonnell   2.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 633.0 248.0
25th M G (PY) Laser LASER RADIAL 141029 1156 James Fletcher   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 634.0 249.0
26th M G (PY) Single Hander PHANTOM 1299 998 Rob Dunkley   1.0 5.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 636.0 251.0
27th F G (PY) Laser LASER RADIAL 202320 1156 Gemma McDonnell   (35.0 DNC) (35.0 DNC) 2.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 636.0 251.0
28th JB G (PY) Laser LASER 200866 1103 Edward Croxton   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 3.0 636.0 251.0
29th M G (PY) Laser LASER 227313 1103 Stef Mitchel   (35.0 DNC) (35.0 DNC) 5.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 637.0 252.0
30th JB G (PY) Laser LASER RADIAL 168895 1156 Edward Croxton   6.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 640.0 255.0
31st F G (PY) Laser LASER 4.7 198879 1218 Jenny Sturt   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 5.0 640.0 255.0
32nd VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 8.0 35.0 DNC 642.0 257.0
33rd VM G (PY) Asymmetric RS400 960 945 Jim Berry Melissa (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 11.0 RET (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 646.0 261.0
34th VL G (PY) Laser LASER RADIAL 154837 1156 Mary Mallard   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 14.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 679.0 294.0

S (+10%) Division

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R4 R5 R6 R7 R8 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st VM S (+10%) Single Hander SUPERNOVA 1008 1075 Dave Mason   (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 1.0 2.0 12.0 DNC 2.0 1.0 119.0 35.0
2nd M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 138.0 54.0
3rd M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly   (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) 3.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 142.0 58.0
4th F S (+10%) Laser LASER 4.7 142409 1218 Rachel McDonnell   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 1.0 1.0 3.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 144.0 60.0
5th VM S (+10%) Laser LASER 189474 1103 Vernon Jones   (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 4.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 153.0 69.0
6th M S (+10%) Double Hander MERLIN ROCKET VINTAGE 1163 1040 Rob Watkinson   (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 RET 12.0 DNC 5.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 158.0 74.0
7th VM S (+10%) Asymmetric LASER 2000 21524 1122 Andrew Exley David (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 6.0 2.0 DNF 1.0 12.0 DNC 159.0 75.0
8th VM S (+10%) Double Hander GP14 14269 1145 Stewart Elder Gemma (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 174.0 90.0
9th JB S (+10%) Asymmetric RS FEVA XL 10 1248 Thomas Croxton   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 179.0 95.0
10th JB S (+10%) Double Hander WANDERER 780 1201 Edward Croxton Thomas (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 182.0 98.0
11th VM S (+10%) Symmetric WAYFARER 8364 1107 Paul Morris   (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 183.0 99.0

B (+15%) Division

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R6 R8 R9 R11 R12 Total Nett
1st M B (+15%) Laser LASER H27 1103 Todor Gerdikov   4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 14.0 14.0
2nd M B (+15%) Laser LASER RADIAL H27 1156 Todor Gerdikov   4.0 DNC 1.0 2.0 DNF 4.0 DNC 4.0 DNC 15.0 15.0
3rd VL B (+15%) Single Hander SPLASH 10680 1247 Trudy   2.0 DNF 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 18.0 18.0

R1 - G (PY) Division - 15/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1299 998 Rob Dunkley     39:15 3 0:39:20 1.0
2 F G (PY) Laser LASER RADIAL 202320 1156 Ivor McDonnell     46:24 3 0:40:08 2.0
3 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   47:32 3 0:42:22 3.0
4 M G (PY) Laser LASER 136527 1103 David Warren     DNF     6.0
4 JB G (PY) Laser LASER RADIAL 168895 1156 Edward Croxton     DNF     6.0

R2 - G (PY) Division - 15/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Laser LASER RADIAL 202320 1156 Ivor McDonnell     31:40 2 0:27:24 1.0
2 M G (PY) Solo SOLO 4602 1139 Karl Inchley     35:13 1 1:01:50 2.0
3 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   DNF     5.0
3 M G (PY) Single Hander PHANTOM 1299 998 Rob Dunkley     DNF     5.0

R4 - G (PY) Division - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     55:47 2 0:48:59 1.0
2 F G (PY) Laser LASER RADIAL 202320 1156 Gemma McDonnell     56:53 2 0:49:12 2.0
3 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     56:53 2 0:49:56 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     54:33 2 0:50:45 4.0
5 M G (PY) Laser LASER 227313 1103 Stef Mitchel     57:11 2 0:51:51 5.0
6 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     57:26 2 0:52:04 6.0
7 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   77:15 2 1:09:47 7.0
8 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   75:37 1 2:16:37 8.0

R5 - G (PY) Division - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     39:27 1 0:36:42 1.0
2 M G (PY) Laser LASER 227313 1103 Stef Mitchel     43:32 1 0:39:28 2.0
3 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     49:19 1 0:43:18 3.0
4 F G (PY) Laser LASER RADIAL 202320 1156 Gemma McDonnell     51:05 1 0:44:11 4.0
5 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     52:51 1 0:46:24 5.0
6 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     51:42 1 0:46:52 6.0
7 M G (PY) Solo SOLO 4602 1139 Karl Inchley     63:19 1 0:55:35 7.0
8 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   68:07 1 1:01:32 8.0
9 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   DNF     11.0
9 VM G (PY) Symmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   DNF     11.0

R6 - G (PY) Division - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     40:59 2 0:38:07 1.0
2 M G (PY) Solo SOLO 4602 1139 Karl Inchley     44:50 2 0:39:22 2.0
3 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   44:07 2 0:39:51 3.0
4 VM G (PY) Symmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   50:32 2 0:44:20 4.0
5 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   49:52 2 0:45:03 5.0

R7 - G (PY) Division - 29/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER RADIAL 185654 1156 Ivor McDonnell     39:34 4 0:34:14 1.0
2 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   38.36 4 0.34.52 2.0
3 M G (PY) Solo SOLO 4602 1139 Karl Inchley     40.11 4 0.35.17 3.0
4 M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy   39.12 4 0.41.29 4.0

R8 - G (PY) Division - 29/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER RADIAL 185654 1156 Ivor McDonnell     38.11 2 0.33.02 1.0
2 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   37.53 2 0.34.13 2.0

R9 - G (PY) Division - 29/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     31.31 2 0.31.35 1.0
2 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   41.25 2 0.37.25 2.0

R10 - G (PY) Division - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1103 Mike Harding     41.08 4 0.37.18 1.0
2 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     48.38 4 0.39.00 2.0
3 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   47.22 4 0.42.13 3.0
4 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   51.27 4 0.46.29 4.0
5 VM G (PY) Asymmetric RS400 960 945 Jim Berry Melissa   46.26 4 0.49.08 5.0
6 M G (PY) Solo SOLO 4602 1139 Karl Inchley     46.47 3 0.54.46 6.0
7 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     RET     8.0

R11 - G (PY) Division - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1103 Mike Harding     43.09 4 0.39.07 1.0
2 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     52.04 4 0.41.45 2.0
3 M G (PY) Laser LASER RADIAL 141029 1156 James Fletcher     49.14 4 0.42.35 3.0
4 JB G (PY) Laser LASER RADIAL 168895 1156 Edward Croxton     49.56 4 0.43.12 4.0
5 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   50.48 4 0.45.17 5.0
6 M G (PY) Solo SOLO 4602 1139 Karl Inchley     41.05 3 0.48.06 6.0
7 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   42.22 3 0.51.02 7.0
8 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     RET     11.0
8 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     RET     11.0
8 VM G (PY) Asymmetric RS400 960 945 Jim Berry Melissa   RET     11.0

R12 - G (PY) Division - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER RADIAL 141029 1156 James Fletcher     39.45 4 0.34.23 1.0
2 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   42.40 4 0.38.02 2.0
3 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     38.23 4 0.38.28 3.0
4 M G (PY) Solo SOLO 4602 1139 Karl Inchley     45.55 4 0.40.19 4.0

R13 - G (PY) Division - 19/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     37.35 3 0.34.58 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     41.32 3 0.36.28 2.0
3 M G (PY) Laser LASER 227313 1103 Mike Harding     40.21 3 0.36.35 3.0
4 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     43.25 3 0.37.33 4.0
5 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     43.50 3 0.38.29 5.0
6 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     48.21 3 0.38.46 6.0
7 F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt     44.52 3 0.38.49 7.0
8 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     42.42 3 0.39.00 8.0
