event burgee venue burgee

2026 Spring Sunday

Hollowell Sailing Club

Results are final as of 18:05 on April 19, 2026

Overall

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith (43.0 DNC) (43.0 DNC) 8.0 10.0 3.0 2.0 2.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 8.0 14.0 274.0 59.0
2nd VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge 3.0 5.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 5.0 2.0 9.0 10.0 13.0 308.0 93.0
3rd M G (PY) Solo SOLO 4602 1139 Karl Inchley   (43.0 DNC) 2.0 (43.0 DNC) 9.0 2.0 3.0 (43.0 DNC) (43.0 DNC) 6.0 6.0 5.0 (43.0 DNC) 43.0 DNC 43.0 DNC 334.0 119.0
4th M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   (43.0 DNC) (43.0 DNC) 4.0 1.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 1.0 4.0 4.0 359.0 144.0
5th M G (PY) Laser LASER 180231 1103 Ivor McDonnell   (43.0 DNC) (43.0 DNC) 6.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 RET 13.0 RET 43.0 DNC 43.0 DNC 7.0 9.0 394.0 179.0
6th M G (PY) Laser LASER 227313 1103 Mike Harding   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 1.0 1.0 43.0 DNC 3.0 1.0 3.0 396.0 181.0
7th F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 2.0 2.0 43.0 DNC 6.0 15.0 5.0 417.0 202.0
8th VM G (PY) Solo SOLO 5580 1139 Keith Lancaster   (43.0 DNC) (43.0 DNC) 1.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 5.0 13.0 10.0 420.0 205.0
9th VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 1.0 43.0 DNC 43.0 DNC 3.0 12.0 14.0 8.0 425.0 210.0
10th M G (PY) Symmetric WAYFARER 11224 1107 David Harris ? (43.0 DNC) (43.0 DNC) 9.0 14.0 DNF 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 7.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 428.0 213.0
11th M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones (43.0 DNC) (43.0 DNC) 7.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 13.0 16.0 16.0 442.0 227.0
12th M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly   (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 8.0 6.0 43.0 DNC 19.0 17.0 445.0 230.0
13th F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 13.0 RET 43.0 DNC 4.0 3.0 2.0 452.0 237.0
14th M G (PY) Solo SOLO 5191 1139 Stuart Bush   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 2.0 1.0 478.0 263.0
15th F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 5.0 6.0 491.0 276.0
16th M G (PY) Laser LASER 209835 1103 Frank Luikinga   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 6.0 11.0 501.0 286.0
17th VM G (PY) Asymmetric RS200 1049 1053 Clive de la Fuente Lucy Ferguson (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 14.0 9.0 7.0 503.0 288.0
18th M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 17.0 15.0 511.0 296.0
19th M G (PY) Laser LASER RADIAL 185654 1156 Ivor McDonnell   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 518.0 303.0
20th F G (PY) Laser LASER RADIAL 202320 1156 Ivor McDonnell   2.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 519.0 304.0
21st M G (PY) Laser LASER RADIAL 141029 1156 James Fletcher   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 1.0 43.0 DNC 43.0 DNC 43.0 DNC 520.0 305.0
22nd M G (PY) Single Hander PHANTOM 1299 998 Rob Dunkley   1.0 5.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 522.0 307.0
23rd M G (PY) Laser LASER 227313 1103 Stef Mitchel   (43.0 DNC) (43.0 DNC) 5.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 523.0 308.0
24th F G (PY) Laser LASER RADIAL 202320 1156 Gemma McDonnell   (43.0 DNC) (43.0 DNC) 2.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 523.0 308.0
25th M B (+15%) Laser LASER RADIAL H27 1156 Todor Gerdikov   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 4.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 523.0 308.0
26th VM G (PY) Solo SOLO 5141 1139 Anthony Stevens   (43.0 DNC) (43.0 DNC) 3.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 525.0 310.0
27th VM S (+10%) Single Hander SUPERNOVA 1008 1075 Dave Mason   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 525.0 310.0
28th JB G (PY) Laser LASER RADIAL 168895 1156 Edward Croxton   6.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 526.0 311.0
29th JB G (PY) Asymmetric HARTLEY 12/2 1291 1250 Thomas Croxton Annabelle Sanders (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 15.0 20.0 18.0 526.0 311.0
30th M B (+15%) Laser LASER H27 1103 Todor Gerdikov   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 4.0 43.0 DNC 43.0 DNC 43.0 DNC 529.0 314.0
31st VM G (PY) Asymmetric RS400 960 945 Jim Berry Melissa (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 5.0 13.0 RET 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 534.0 319.0
32nd VM G (PY) Symmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen (43.0 DNC) (43.0 DNC) (43.0 DNC) 14.0 DNF 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 535.0 320.0
33rd VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 12.0 43.0 DNC 536.0 321.0
34th M S (+10%) Double Hander MERLIN ROCKET 1163 980 Rob Watkinson   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 20.0 RET 540.0 325.0
35th F S (+10%) Laser LASER 4.7 142409 1218 Rachel McDonnell   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 18.0 12.0 546.0 331.0
36th VM S (+10%) Laser LASER 189474 1103 Vernon Jones   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 563.0 348.0
37th JB S (+10%) Double Hander WANDERER 780 1201 Edward Croxton Thomas (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 565.0 350.0
38th M G (PY) Laser LASER 136527 1103 David Warren   6.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 565.0 350.0
39th VL B (+15%) Single Hander SPLASH 10680 1247 Trudy   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 568.0 353.0
40th       LASER RADIAL 175837 1156 Bill Warden   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 570.0 355.0
41st VM S (+10%) Symmetric WAYFARER 8364 1107 Paul Morris   (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 570.0 355.0
42nd       LASER PICO 49 1330 Ian Collier   (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 21.0 43.0 DNC 580.0 365.0

R1 - 15/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1299 998 Rob Dunkley     39:15 3 0:39:20 1.0
2 F G (PY) Laser LASER RADIAL 202320 1156 Ivor McDonnell     46:24 3 0:40:08 2.0
3 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   47:32 3 0:42:22 3.0
4 JB G (PY) Laser LASER RADIAL 168895 1156 Edward Croxton     DNF     6.0
4 M G (PY) Laser LASER 136527 1103 David Warren     DNF     6.0

R2 - 15/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Laser LASER RADIAL 202320 1156 Ivor McDonnell     31:40 2 0:27:24 1.0
2 M G (PY) Solo SOLO 4602 1139 Karl Inchley     35:13 1 1:01:50 2.0
3 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   DNF     5.0
3 M G (PY) Single Hander PHANTOM 1299 998 Rob Dunkley     DNF     5.0

R4 - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     55:47 2 0:48:59 1.0
2 F G (PY) Laser LASER RADIAL 202320 1156 Gemma McDonnell     56:53 2 0:49:12 2.0
3 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     56:53 2 0:49:56 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     54:33 2 0:50:45 4.0
5 M G (PY) Laser LASER 227313 1103 Stef Mitchel     57:11 2 0:51:51 5.0
6 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     57:26 2 0:52:04 6.0
7 M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones   54:10 2 0:57:19 7.0
8 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   77:15 2 1:09:47 8.0
9 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   75:37 1 2:16:37 9.0

R5 - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     39:27 1 0:36:42 1.0
2 M G (PY) Laser LASER 227313 1103 Stef Mitchel     43:32 1 0:39:28 2.0
3 M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones   39:52 1 0:42:11 3.0
4 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     49:19 1 0:43:18 4.0
5 F G (PY) Laser LASER RADIAL 202320 1156 Gemma McDonnell     51:05 1 0:44:11 5.0
6 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     52:51 1 0:46:24 6.0
7 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     51:42 1 0:46:52 7.0
8 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     50:27 1 0:46:56 8.0
9 M G (PY) Solo SOLO 4602 1139 Karl Inchley     63:19 1 0:55:35 9.0
10 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   68:07 1 1:01:32 10.0
11 VM S (+10%) Symmetric WAYFARER 8364 1107 Paul Morris     70:45 1 1:03:55 11.0
12 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   DNF     14.0
12 VM G (PY) Symmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   DNF     14.0

R6 - 22/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     40:59 2 0:38:07 1.0
2 M G (PY) Solo SOLO 4602 1139 Karl Inchley     44:50 2 0:39:22 2.0
3 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   44:07 2 0:39:51 3.0
4 M S (+10%) Double Hander MERLIN ROCKET 1163 980 Rob Watkinson     41:23 2 0:42:14 4.0
5 VM G (PY) Symmetric WAYFARER WEEKENDER 11507 1140 Mike Playle Helen   50:32 2 0:44:20 5.0
6 JB S (+10%) Double Hander WANDERER 780 1201 Edward Croxton Thomas   54:05 2 0:45:02 6.0
7 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   49:52 2 0:45:03 7.0
8 VL B (+15%) Single Hander SPLASH 10680 1247 Trudy     DNF     9.0

R7 - 29/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER RADIAL 185654 1156 Ivor McDonnell     39:34 4 0:34:14 1.0
2 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   38.36 4 0.34.52 2.0
3 M G (PY) Solo SOLO 4602 1139 Karl Inchley     40.11 4 0.35.17 3.0
4 VM S (+10%) Laser LASER 189474 1103 Vernon Jones     40.43 4 0.36.55 4.0
5 VM S (+10%) Single Hander SUPERNOVA 1008 1075 Dave Mason     41.27 4 0.38.33 5.0
6 M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy   39.12 4 0.41.29 6.0

R8 - 29/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER RADIAL 185654 1156 Ivor McDonnell     38.11 2 0.33.02 1.0
2 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   37.53 2 0.34.13 2.0
3 M B (+15%) Laser LASER RADIAL H27 1156 Todor Gerdikov     40.18 2 0.34.52 3.0
4 VM S (+10%) Single Hander SUPERNOVA 1008 1075 Dave Mason     40.55 2 0.38.04 4.0

R9 - 29/03/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     31.31 2 0.31.35 1.0
2 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   41.25 2 0.37.25 2.0
3 M B (+15%) Laser LASER RADIAL H27 1156 Todor Gerdikov     DNF     4.0

R10 - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1103 Mike Harding     41.08 4 0.37.18 1.0
2 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     48.38 4 0.39.00 2.0
3 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   47.22 4 0.42.13 3.0
4 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   51.27 4 0.46.29 4.0
5 VM G (PY) Asymmetric RS400 960 945 Jim Berry Melissa   46.26 4 0.49.08 5.0
6 M G (PY) Solo SOLO 4602 1139 Karl Inchley     46.47 3 0.54.46 6.0
7 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     RET     8.0

R11 - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1103 Mike Harding     43.09 4 0.39.07 1.0
2 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     52.04 4 0.41.45 2.0
3 M G (PY) Laser LASER RADIAL 141029 1156 James Fletcher     49.14 4 0.42.35 3.0
4 JB G (PY) Laser LASER RADIAL 168895 1156 Edward Croxton     49.56 4 0.43.12 4.0
5 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   50.48 4 0.45.17 5.0
6 M G (PY) Solo SOLO 4602 1139 Karl Inchley     41.05 3 0.48.06 6.0
7 M G (PY) Symmetric WAYFARER 11224 1107 David Harris ?   42.22 3 0.51.02 7.0
8 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     43.30 3 0.53.57 8.0
9 M B (+15%) Laser LASER H27 1103 Todor Gerdikov     45.28 3 0.54.58 9.0
10 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     RET     13.0
10 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     RET     13.0
10 VM G (PY) Asymmetric RS400 960 945 Jim Berry Melissa   RET     13.0

R12 - 12/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER RADIAL 141029 1156 James Fletcher     39.45 4 0.34.23 1.0
2 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   42.40 4 0.38.02 2.0
3 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     38.23 4 0.38.28 3.0
4 M B (+15%) Laser LASER H27 1103 Todor Gerdikov     43.06 4 0.39.05 4.0
5 M G (PY) Solo SOLO 4602 1139 Karl Inchley     45.55 4 0.40.19 5.0
6 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     44.03 4 0.40.59 6.0

R13 - 19/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     37.35 3 0.34.58 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     41.32 3 0.36.28 2.0
3 M G (PY) Laser LASER 227313 1103 Mike Harding     40.21 3 0.36.35 3.0
4 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     43.25 3 0.37.33 4.0
5 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     43.50 3 0.38.29 5.0
6 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     48.21 3 0.38.46 6.0
7 F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt     44.52 3 0.38.49 7.0
8 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     42.42 3 0.39.00 8.0
9 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   45.12 3 0.40.17 9.0
10 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   45.05 3 0.40.44 10.0
11 M G (PY) Laser LASER 209835 1103 Frank Luikinga     45.17 3 0.41.03 11.0
12 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     41.00 3 0.41.05 12.0
13 M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones   39.16 3 0.41.33 13.0
14 VM G (PY) Asymmetric RS200 1049 1053 Clive de la Fuente Lucy Ferguson   43.57 3 0.41.44 14.0
15 JB G (PY) Asymmetric HARTLEY 12/2 1291 1250 Thomas Croxton Annabelle Sanders   42.58 2 0.51.34 15.0

R14 - 19/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1103 Mike Harding     40.09 4 0.36.24 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     41.34 4 0.36.30 2.0
3 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     42.48 4 0.37.01 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     40.21 4 0.37.32 4.0
5 F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt     43.46 4 0.37.52 5.0
6 M G (PY) Laser LASER 209835 1103 Frank Luikinga     41.50 4 0.37.56 6.0
7 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     42.14 4 0.38.17 7.0
8 M G (PY) Symmetric WAYFARER 10797 1107 Henry Avery Abbie Smith   43.13 4 0.39.02 8.0
9 VM G (PY) Asymmetric RS200 1049 1053 Clive de la Fuente Lucy Ferguson   41.28 4 0.39.23 9.0
10 VM G (PY) Asymmetric LASER 2000 22188 1122 Keith Miller Paula Beveridge   44.23 4 0.39.33 10.0
11       LASER RADIAL 175837 1156 Bill Warden     45.55 4 0.39.43 11.0
12 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     43.37 4 0.39.50 12.0
13 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     45.44 4 0.40.09 13.0
14 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     41.53 4 0.41.58 14.0
15 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     52.44 4 0.42.17 15.0
16 M S (+10%) Asymmetric RS400 1222 945 Mark Hope Sue Jones   40.06 4 0.42.26 16.0
17 M G (PY) Asymmetric RS400 1083 945 Sam Wilford Andy   40.32 4 0.42.54 17.0
18 F S (+10%) Laser LASER 4.7 142409 1218 Rachel McDonnell     53.14 4 0.43.42 18.0
19 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     49.23 4 0.45.56 19.0
20 JB G (PY) Asymmetric HARTLEY 12/2 1291 1250 Thomas Croxton Annabelle Sanders   50.46 3 0.54.09 20.0
21       LASER PICO 49 1330 Ian Collier     60.44 3 1.00.53 21.0

R15 - 19/04/2026

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Solo SOLO 5191 1139 Stuart Bush     38.49 4 0.34.05 1.0
2 F G (PY) Laser LASER RADIAL 221493 1156 Steph Mitchell     40.38 4 0.35.09 2.0
3 M G (PY) Laser LASER 227313 1103 Mike Harding     38.58 4 0.35.20 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     38.26 4 0.35.45 4.0
5 F G (PY) Single Hander SPLASH 2290 1247 Rachel Heggs     47.27 4 0.38.03 5.0
6 F G (PY) Laser LASER RADIAL 198879 1156 Jenny Sturt     44.24 4 0.38.24 6.0
7 VM G (PY) Asymmetric RS200 1049 1053 Clive de la Fuente Lucy Ferguson   40.50 4 0.38.47 7.0
8 VM G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     38.43 4 0.38.48 8.0
9 M G (PY) Laser LASER 180231 1103 Ivor McDonnell     43.00 4 0.38.59 9.0
