event burgee event burgee

2023 Autumn Saturday

Hollowell Sailing Club

2023 Autumn Saturday

Overall

Sailed: 18, Discards: 12, To count: 6, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (7.0) (9.0) (45.0 DNC) (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) 1.0 1.0 2.0 3.0 475.0 9.0
2nd M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna   1.5 (4.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (2.0) (2.0) 2.0 2.0 2.0 (4.0) 1.0 1.0 381.5 9.5
3rd M S (+10%) Solo SOLO 5141 1142 Anthony Stevens   (4.0) (5.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (5.0) 3.0 2.0 (5.0) 3.0 (7.0) 1.0 (5.0) 3.0 (6.0) (6.0) 239.0 16.0
4th M S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 2.0 (5.0) (7.0) (45.0 DNC) (45.0 DNC) (7.0) 5.0 1.0 3.0 (45.0 DNC) (45.0 DNC) (8.0) 4.0 404.0 17.0
5th M S (+10%) Solo SOLO 4568 1142 Keith Miller   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (9.0) 4.0 2.0 3.0 (45.0 DNC) (45.0 DNC) 3.0 6.0 (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) 527.0 23.0
6th JB B (+15%) Topper TOPPER 46770 1369 William Clarke   6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 1.0 (15.0 DNF) (10.0) (45.0 DNC) (45.0 DNC) 3.0 8.0 (9.0) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 465.0 26.0
7th M S (+10%) Laser LASER 189068 1101 Henry Avery   (45.0 DNC) (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 6.0 (45.0 DNC) (10.0) 6.0 (45.0 DNC) (7.0) (11.0 RET) 459.0 26.0
8th M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 6.0 (45.0 DNC) (45.0 DNC) (10.0) (11.0) 5.0 5.0 8.0 6.0 (45.0 DNC) (45.0 DNC) 504.0 33.0
9th M S (+10%) Asymmetric LASER 2000 21524 1114 Andrew Exley David (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (14.0) (16.0) 14.0 9.0 8.0 11.0 8.0 543.0 63.0
10th VL G (PY) Laser LASER RADIAL 154837 1150 Mary Mallard   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 45.0 DNC 4.0 2.0 4.0 5.0 615.0 75.0
11th M G (PY) Single Hander SUPERNOVA 666 1077 Mike Harding   1.5 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 635.5 95.5
12th M G (PY) Asymmetric RS 200 622 1046 Mike Harding Rachel Heggs (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 5.0 45.0 DNC 45.0 DNC 640.0 100.0
13th M G (PY) Laser LASER 180231 1101 Ivor McDonnell   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 2.0 640.0 100.0
14th VM B (+15%) Laser LASER RADIAL 132190 1150 Andy Carrol   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 4.0 11.0 11.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 660.0 120.0
15th VM G (PY) Laser LASER 169056 1101 Brian Rogers   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 DNF 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 4.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 661.0 121.0
16th JB B (+15%) Optimist OPTIMIST 5556 1635 Finn Neal   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 DNF 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 12.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 665.0 125.0
17th M B (+15%) Symmetric WAYFARER 8364 1105 Paul Morris   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 10.0 (45.0 DNC) (45.0 DNC) 7.0 7.0 45.0 DNC 45.0 DNC 665.0 125.0
18th M S (+10%) Asymmetric RS 400 853 940 Frank Luikinga Julia (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 13.0 45.0 DNC 45.0 DNC 10.0 7.0 673.0 133.0
19th VM B (+15%) Single Hander SPLASH 1067 1220 Stuart Cooper   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 12.0 (45.0 DNC) 10.0 45.0 DNC 15.0 RET 45.0 DNC 676.0 136.0
20th JB B (+15%) Topper TOPPER 36622 1369 Thomas Croxton   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 DNF 13.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 13.0 9.0 680.0 140.0
21st F B (+15%) Laser LASER RADIAL 118465 1150 Melissa McCullough   (45.0 DNC) (45.0 DNC) 2.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 724.0 184.0
22nd F G (PY) Laser LASER RADIAL 202320 1150 Gemma McDonnell   5.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 726.0 186.0
23rd VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   3.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 726.0 186.0
24th F B (+15%) Double Hander GULL 2403 1363 Sally Scott (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 728.0 188.0
25th JB B (+15%) Topper TOPPER 46364 1369 Ed Croxton   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 7.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 735.0 195.0
26th JG B (+15%) Laser LASER RADIAL 75 1150 Megan McKenna   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 742.0 202.0
27th M S (+10%) Asymmetric RS 400 1083 940 Sam Wilford Andy (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 12.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 744.0 204.0
28th JG B (+15%) Windsurfer WINDSURFER 12 848 Amber Playle   (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 768.0 228.0
29th M B (+15%) Laser LASER RADIAL H27 1150 Todor   (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 768.0 228.0
30th F B (+15%) Asymmetric Quest 0 1110 Isolde Marroquin A Brave Soul (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 769.0 229.0
31st JB B (+15%) Windsurfer WINDSURFER 10 848 Jake Playle   (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 769.0 229.0
32nd JG G (PY) Asymmetric 29er 2128 897 Ellen Moreley Hazel McDonnell (45.0 DNC) 7.0 RET (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 772.0 232.0
33rd VM B (+15%) Solo SOLO 4934 1142 Stuart Wileman   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 773.0 233.0
34th M B (+15%) Symmetric GP14 14178 1133 Who Are You??   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 773.0 233.0
35th M B (+15%) Laser LASER 143206 1101 Andy Carroll   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 774.0 234.0
36th F B (+15%) Single Hander LASER PICO 10354 1330 Susan Jones   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 774.0 234.0
37th M B (+15%) Laser LASER H27 1101 Club Boat   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 774.0 234.0
38th VM S (+10%) Solo SOLO 4264 1142 Will Buckland   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 774.0 234.0
39th M B (+15%) Laser LASER RADIAL H27 1150 Club Boat H27   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 775.0 235.0
40th M B (+15%) Solo SOLO 4673 1142 Stephen Lyons   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 45.0 DNC 45.0 DNC 45.0 DNC 776.0 236.0
41st VM B (+15%) Single Hander SPRINT 15 1945 926 Ian Collyer   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 45.0 DNC 777.0 237.0
42nd M B (+15%) Wooden Barge TIDEAWAY 170 1180 James Avery   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 15.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 780.0 240.0
43rd VM B (+15%) Asymmetric LASER 2000 22188 1114 Stewart Elder Nicky (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 780.0 240.0
43rd F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 780.0 240.0

R1 - 05/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna     35.04 3 0.33.57 1.5
1 M G (PY) Single Hander SUPERNOVA 666 1077 Mike Harding     36.34 3 0.33.57 1.5
3 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     39.50 3 0.34.53 3.0
4 M S (+10%) Solo SOLO 5141 1142 Anthony Stevens     42.20 3 0.37.04 4.0
5 F G (PY) Laser LASER RADIAL 202320 1150 Gemma McDonnell     44.10 3 0.38.24 5.0
6 JB B (+15%) Topper TOPPER 46770 1369 William Clarke     35.05 2 0.38.26 6.0

R2 - 05/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Laser LASER RADIAL 202320 1150 Gemma McDonnell     48.02 4 0.41.46 1.0
2 M G (PY) Single Hander SUPERNOVA 666 1077 Mike Harding     47.03 4 0.43.41 2.0
3 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     50.27 4 0.44.11 3.0
4 M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna     46.02 4 0.44.34 4.0
5 M S (+10%) Solo SOLO 5141 1142 Anthony Stevens     53.35 4 0.46.55 5.0
6 JG G (PY) Asymmetric 29er 2128 897 Ellen Moreley Hazel McDonnell   RET     7.0

R3 - 05/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Laser LASER 189068 1101 Henry Avery     47.04 5 0.42.45 1.0
2 F B (+15%) Laser LASER RADIAL 118465 1150 Melissa McCullough     41.50 4 0.45.28 2.0
3 M B (+15%) Laser LASER RADIAL H27 1150 Todor     51.11 3 1.14.11 3.0

R4 - 05/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Laser LASER 189068 1101 Henry Avery     40.10 3 0.36.29 1.0
2 F B (+15%) Laser LASER RADIAL 118465 1150 Melissa McCullough     48.45 2 1.03.35 2.0
3 JG B (+15%) Windsurfer WINDSURFER 12 848 Amber Playle     19.34 1 1.09.13 3.0
4 JB B (+15%) Windsurfer WINDSURFER 10 848 Jake Playle     34.38 1 2.02.31 4.0

R5 - 19/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB B (+15%) Topper TOPPER 46770 1369 William Clarke     43.15 3 0.31.36 1.0
2 M S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     40.46 3 0.37.18 2.0
3 F B (+15%) Asymmetric Quest 0 1110 Isolde Marroquin A Brave Soul   DNF 3   4.0

R6 - 19/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB B (+15%) Topper TOPPER 46770 1369 William Clarke     62.41 3 0.45.47 1.0
2 M S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     51.25 3 0.47.03 2.0

R7 - 05/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Asymmetric RS 200 622 1046 Mike Harding Rachel Heggs   44.41 2 0.42.43 1.0
2 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     48.48 2 0.44.19 2.0
3 M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue   44.20 2 0.47.10 3.0
4 M S (+10%) Solo SOLO 5141 1142 Anthony Stevens     55.26 2 0.48.32 4.0
5 M S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     55.03 2 0.50.22 5.0
6 M S (+10%) Laser LASER 189068 1101 Henry Avery     56.53 2 0.51.40 6.0
7 VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky   57.24 2 0.51.57 7.0
8 M B (+15%) Symmetric GP14 14178 1133 Who Are You??     59.57 2 0.52.55 8.0
9 M S (+10%) Solo SOLO 4568 1142 Keith Miller     44.38 1 1.18.10 9.0
10 JB B (+15%) Topper TOPPER 46770 1369 William Clarke     DNF     15.0
10 VM G (PY) Laser LASER 169056 1101 Brian Rogers     DNF     15.0
10 JB B (+15%) Optimist OPTIMIST 5556 1635 Finn Neal     DNF     15.0
10 VM B (+15%) Asymmetric LASER 2000 22188 1114 Stewart Elder Nicky   DNF     15.0
10 F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell     DNF 1   15.0

R8 - 05/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Asymmetric RS 200 622 1046 Mike Harding Rachel Heggs   57.50 3 0.55.17 1.0
2 JB B (+15%) Optimist OPTIMIST 5556 1635 Finn Neal     60.25 2 0.55.26 2.0
3 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     61.57 3 0.56.16 3.0
4 M S (+10%) Solo SOLO 4568 1142 Keith Miller     64.37 3 0.56.35 4.0
5 M S (+10%) Solo SOLO 5141 1142 Anthony Stevens     65.54 3 0.57.42 5.0
6 M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue   54.42 3 0.58.11 6.0
7 M S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     63.41 3 0.58.16 7.0
8 VM G (PY) Laser LASER 169056 1101 Brian Rogers     65.08 3 0.59.10 8.0
9 VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky   65.27 3 0.59.14 9.0
10 JB B (+15%) Topper TOPPER 46770 1369 William Clarke     58.34 2 1.04.10 10.0

R9 - 05/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 666 1077 Mike Harding     38.14 5 0.35.30 1.0
2 M S (+10%) Solo SOLO 4568 1142 Keith Miller     39.14 4 0.42.57 2.0
3 M S (+10%) Solo SOLO 5141 1142 Anthony Stevens     39.32 4 0.43.16 3.0
4 F B (+15%) Double Hander GULL 2403 1363 Sally Scott   46.30 2 1.25.17 4.0

R10 - 05/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 666 1077 Mike Harding     39.35 4 0.36.45 1.0
2 M S (+10%) Solo SOLO 5141 1142 Anthony Stevens     37.05 3 0.43.18 2.0
3 M S (+10%) Solo SOLO 4568 1142 Keith Miller     38.19 3 0.44.44 3.0
4 F B (+15%) Double Hander GULL 2403 1363 Sally Scott   42.30 2 1.02.22 4.0

R11 - 05/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky   46.12 4 0.41.49 1.0
2 M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna     44.18 4 0.42.53 2.0
3 JB B (+15%) Topper TOPPER 46770 1369 William Clarke     44.51 3 0.43.41 3.0
4 VM B (+15%) Laser LASER RADIAL 132190 1150 Andy Carrol     51.41 4 0.44.57 4.0
5 M S (+10%) Solo SOLO 5141 1142 Anthony Stevens     51.48 4 0.45.22 5.0
6 M S (+10%) Laser LASER 189068 1101 Henry Avery     50.08 4 0.45.32 6.0
7 M S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     50.15 4 0.45.58 7.0
8 JB B (+15%) Topper TOPPER 46364 1369 Ed Croxton     48.08 3 0.46.53 8.0
9 VM S (+10%) Solo SOLO 4264 1142 Will Buckland     40.46 3 0.47.36 9.0
10 M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue   47.06 4 0.50.06 10.0
11 M B (+15%) Symmetric WAYFARER 8364 1105 Paul Morris     41.50 3 0.50.29 11.0
12 M S (+10%) Asymmetric RS 400 1083 940 Sam Wilford Andy   47.33 4 0.50.35 12.0
13 M S (+10%) Asymmetric LASER 2000 21524 1114 Andrew Exley David   44.20 3 0.53.04 13.0
14 JB B (+15%) Topper TOPPER 36622 1369 Thomas Croxton     DNF     15.0

R12 - 05/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky   45.45 4 0.41.24 1.0
2 M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna     44.55 4 0.43.29 2.0
3 M S (+10%) Solo SOLO 5141 1142 Anthony Stevens     50.49 4 0.44.30 3.0
4 VM B (+15%) Laser LASER RADIAL 132190 1150 Andy Carrol     52.14 4 0.45.25 4.0
5 M S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     49.43 4 0.45.29 5.0
6 M S (+10%) Laser LASER 189068 1101 Henry Avery     51.06 4 0.46.25 6.0
7 JB B (+15%) Topper TOPPER 46364 1369 Ed Croxton     48.15 3 0.47.00 7.0
8 JB B (+15%) Topper TOPPER 46770 1369 William Clarke     48.56 3 0.47.40 8.0
9 VM B (+15%) Single Hander SPLASH 1067 1220 Stuart Cooper     46.34 3 0.50.54 9.0
10 M B (+15%) Symmetric WAYFARER 8364 1105 Paul Morris     42.37 3 0.51.25 10.0
11 M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue   48.31 4 0.51.37 11.0
12 M S (+10%) Asymmetric RS 400 1083 940 Sam Wilford Andy   51.21 4 0.54.38 12.0
13 JB B (+15%) Topper TOPPER 36622 1369 Thomas Croxton     38.00 2 0.55.31 13.0
14 M S (+10%) Asymmetric LASER 2000 21524 1114 Andrew Exley David   46.34 3 0.55.44 14.0

R13 - 05/08/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin     44.19 3 0.40.33 1.0
2 M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna     42.18 3 0.40.57 2.0
