event burgee event burgee

2023 Autumn Sunday

Hollowell Sailing Club

B (+15%) Division

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R8 R10 R11 R13 R14 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st JB B (+15%) Topper TOPPER 46770 1365 William Clarke   (1.0) 1.0 (4.0 dnf) 1.0 1.0 (33.0 DNC) (33.0 DNC) 1.0 (2.0) 1.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 1.0 (33.0 DNC) (2.0) 1.0 249.0 9.0
2nd JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton   2.0 2.0 1.0 2.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 380.0 17.0
3rd M B (+15%) Symmetric WAYFARER 8364 1105 Paul Morris   (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 4.0 6.0 514.0 151.0
4th VM B (+15%) Laser LASER 189474 1101 Vernon Jones   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1.0 3.0 2.0 567.0 204.0
5th VM B (+15%) Symmetric WAYFARER 10987 1105 Henry Avery Abbie (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 3.0 33.0 DNC 33.0 DNC 33.0 DNC 567.0 204.0
6th JB B (+15%) Laser LASER 4.7 170494 1210 Ezra   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 2.0 3.0 RET 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 567.0 204.0
7th VM B (+15%) Asymmetric RS VISION 933 1128 John Faulkner Andrew 4.0 dnf (33.0 DNC) (33.0 DNC) 4.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 572.0 209.0
8th JB B (+15%) Single Hander LASER PICO 902 1330 Caty Mcgregor   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 8.0 579.0 216.0
9th JB B (+15%) Topper TOPPER 36622 1365 Thomas Croxton   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 DNF 33.0 DNC 7.0 5.0 583.0 220.0
10th M B (+15%) Laser LASER RADIAL 143026 1150 Andy Carol   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 1.0 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 596.0 233.0
11th JB B (+15%) Optimist OPTIMIST 5556 1635 Finn Neal   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1.0 3.0 598.0 235.0
12th VM B (+15%) Laser LASER 132190 1101 Andy Carrol   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 599.0 236.0
13th JB B (+15%) Topper TOPPER 47739 1365 Amber   (33.0 DNC) 3.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 599.0 236.0
14th JB B (+15%) Laser LASER 4.7 170494 1210 Ethan Linnell-Johnson   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 601.0 238.0
15th JB B (+15%) Laser LASER RADIAL 176824 1150 Nick Wood   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 4.0 33.0 DNC 33.0 DNC 33.0 DNC 601.0 238.0
16th JG B (+15%) Topper TOPPER 24614 1365 Charlotte Humphries   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 4.0 604.0 241.0
17th JG B (+15%) Optimist OPTIMIST 4443 1635 Clemmie Renard   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 7.0 606.0 243.0
18th JB B (+15%) Asymmetric RS FEVA 10 1210 Ed Croxton Evie McGregor (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 7.0 5.0 33.0 DNC 33.0 DNC 33.0 DNC 606.0 243.0
19th M B (+15%) Laser LASER 221578 1101 Mystery MaN   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 6.0 33.0 DNC 33.0 DNC 33.0 DNC 606.0 243.0
20th M B (+15%) Laser LASER RADIAL 4837 1150 Andy Wood   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 7.0 33.0 DNC 33.0 DNC 33.0 DNC 610.0 247.0
21st M B (+15%) Asymmetric HARTLEY 12.2 1291 1250 Todor Gerdikov Son (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 8.0 33.0 DNC 33.0 DNC 33.0 DNC 610.0 247.0
22nd JB B (+15%) Topper TOPPER Y4 1365 Henry Hackett   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 9.0 612.0 249.0
23rd M B (+15%) Laser LASER RADIAL 141029 1150 James Fletcher   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 628.0 265.0
24th JB B (+15%) Asymmetric RS FEVA 10 1210 Thomas Croxton Elizabeth Stainton (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 628.0 265.0
25th JB B (+15%) Asymmetric LASER BAHIA H34 1097 William Clarke Edward Croxton (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 629.0 266.0
26th JB B (+15%) Double Hander RS FEVA XL 10 1248 TBC Youth Fleet TBC Youth Fleet (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 630.0 267.0
27th M B (+15%) Laser HARTLEY 12.2 H8 1250 Todor Alex (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 630.0 267.0
28th JG B (+15%) Laser LASER RADIAL 75 1150 Megan McKenna   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 630.0 267.0
29th VM B (+15%) Symmetric WAYFARER 10987 1105 Pete Jackson Pete Shepherd (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 631.0 268.0
30th M B (+15%) Asymmetric XENON H33   Who Are You??   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 631.0 268.0
31st M B (+15%) Laser LASER RADIAL 132190 1150 Anonymous   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 632.0 269.0
32nd JB B (+15%) Asymmetric HARTLEY 12.2 20 1250 Thomas Katie (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 11.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 638.0 275.0

S (+10%) Division

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R10 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st M S (+10%) Solo SOLO 4602 1142 Karl Inchley   1.0 (6.0) 2.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (7.0) (18.0 DNC) (18.0 DNC) 1.0 2.0 (4.0) 3.0 3.0 176.0 15.0
2nd M S (+10%) Single Hander STREAKER 1923 1128 Craig Vear   2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 1.0 1.0 2.0 (6.0) 3.0 (4.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (5.0) (5.0) 163.0 17.0
3rd M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 1.0 1.0 3.0 4.0 5.0 4.0 (7.0) 218.0 31.0
4th M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson   (18.0 DNC) 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 8.0 2.0 241.0 43.0
5th M S (+10%) laser LASER 209835 1101 Frank Luikinga   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) 8.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 6.0 1.0 261.0 63.0
6th VM S (+10%) Double Hander GP14 14269 1133 Stewart Elder Sue, Henry, Nicky (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 2.0 3.0 6.0 2.0 4.0 270.0 72.0
7th M S (+10%) Asymmetric RS 400 1083 940 Sam Wilford Andy (18.0 DNC) 4.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 8.0 283.0 85.0
8th M S (+10%) Asymmetric LASER 2000 21524 1114 Andrew Exley David (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 1.0 6.0 292.0 94.0
9th F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell   (18.0 DNC) 5.0 5.0 dnf (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 6.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 292.0 94.0
10th M S (+10%) Solo SOLO 3583 1142 David Morley   (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 312.0 114.0
11th M S (+10%) Single Hander PHANTOM 1228 1002 Rob Watkinson   (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 315.0 117.0
12th M S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 326.0 128.0
13th VM S (+10%) Single Hander SUPERNOVA 547 1077 Dave Mason   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 DNF 1.0 18.0 DNC 18.0 DNC 18.0 DNC 331.0 133.0
14th JB S (+10%) Laser LASER RADIAL 189068 1150 Henry Avery   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 343.0 145.0
15th VM S (+10%) Symmetric GP14 14178 1133 Chris Wright   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 344.0 146.0
16th M S (+10%) Symmetric WAYFARER 7689 1105 Henry Avery The Boss (Zara or James) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 345.0 147.0
17th M S (+10%) Asymmetric RS Toura 0 1100 Sam Wilford Andy (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 345.0 147.0

G (PY) Division

Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   (3.0) (6.0) (4.0) (3.0) (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 (3.0) (2.0) (20.0 DNC) 1.0 1.0 (2.0) 1.0 (3.0) (3.0) (2.0) 1.0 (3.0) 67.0 9.0
2nd M G (PY) Single Hander SUPERNOVA 1112 1077 Pete Jackson   2.0 2.0 1.0 1.0 (3.0) (7.0 DNF) (20.0 DNC) (20.0 DNC) (20.0 DNC) (3.0) (3.0) 1.0 (5.0 DNF) (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 213.0 12.0
3rd VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky (20.0 DNC) (4.0) (20.0 DNC) 2.0 1.0 (3.0) 2.0 2.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (5.0) (5.0) (20.0 DNC) 2.0 2.0 3.0 3.0 (4.0) 221.0 20.0
4th VM G (PY) Asymmetric RS500 1689 966 Jim Berry Melissa (20.0 DNC) (20.0 DNC) (20.0 DNC) (6.0) 6.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 (9.0) (9.0 RET) 2.0 5.0 5.0 5.0 6.0 5.0 288.0 44.0
5th M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 1.0 2.0 DNF 5.0 4.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 2.0 327.0 47.0
6th M G (PY) Laser LASER 180231 1101 Ivor McDonnell   (20.0 DNC) 7.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 8.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 4.0 20.0 DNC 354.0 74.0
7th M G (PY) Solo SOLO 5191 1142 Stuart Bush   1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 2.0 1.0 366.0 86.0
8th M G (PY) Single Hander SUPERNOVA 666 1077 Mike Harding   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 372.0 92.0
9th VL G (PY) Laser LASER RADIAL 154837 1150 Mary Mallard   (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 397.0 117.0
10th M G (PY) Symmetric WAYFARER 11224 1105 David Harris Abbie (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 401.0 121.0
11th M G (PY) Single Hander RS AERO 7 3312 1063 Clive de la Fuente   (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 414.0 134.0
12th M G (PY) Laser LASER 118144 1101 Andy Flack   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 425.0 145.0
13th F G (PY) Laser LASER 4.7 198879 1210 Jenny Sturt   (20.0 DNC) 5.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 427.0 147.0
14th M G (PY) Laser LASER 186148 1101 Jim Berry   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 427.0 147.0
15th M G (PY) Asymmetric RS 200 343 1046 Ivor McDonnell Rachel (20.0 DNC) 3.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 428.0 148.0
16th VM G (PY) Laser LASER RADIAL 175827 1150 Bill Warden   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 428.0 148.0
