event burgee venue burgee

2023 Don Howard

Hollowell Sailing Club

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st M G (PY) Single Hander SUPERNOVA 1112 1077 Pete Jackson   4.0 (5.0) 1.0 1.0 1.0 12.0 7.0
2nd F G (PY) Asymmetric RS 200 343 1046 Hazel McDonnell Gemma McDonnel 7.0 (9.0) 3.0 2.0 2.0 23.0 14.0
3rd M G (PY) Laser LASER 180231 1101 Ivor McDonnell   3.0 3.0 4.0 5.0 (11.0) 26.0 15.0
4th F G (PY) Laser LASER RADIAL 198879 1150 Jenny Sturt   5.0 2.0 (10.0) 4.0 6.0 27.0 17.0
5th M G (PY) Asymmetric RS 200 622 1046 Mike Harding Rachael Heggs (22.0 DNS) 7.0 8.0 7.5 3.0 47.5 25.5
6th M S (+10%) Single Hander STREAKER 1923 1128 Craig Vear   8.0 4.0 (29.0 DNC) 6.0 10.0 57.0 28.0
7th JB B (+15%) Topper TOPPER 46770 1365 William Clarke   1.0 (12.0) 11.0 10.0 8.0 42.0 30.0
8th F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell   2.0 (14.0) 5.0 11.0 12.0 44.0 30.0
9th JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton   6.0 (13.0) 13.0 7.5 5.0 44.5 31.5
10th VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   (29.0 DNC) 29.0 DNC 6.0 3.0 4.0 71.0 42.0
11th M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue 13.0 8.0 14.0 (16.0 RET) 7.0 58.0 42.0
12th M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson   11.0 10.0 (15.0) 12.0 14.0 62.0 47.0
13th M S (+10%) Symmetric WAYFARER 3 1105 Henry Avery Abbie Caldwell 12.0 11.0 (29.0 DNC) 14.0 15.0 81.0 52.0
14th M G (PY) Laser LASER 118144 1101 Andy Flack   (29.0 DNC) 29.0 DNC 7.0 9.0 9.0 83.0 54.0
15th M S (+10%) Asymmetric RS 400 853 940 Dutch Frank Jules (29.0 DNC) 29.0 DNC 12.0 13.0 13.0 96.0 67.0
16th JB B (+15%) Laser LASER 170494 1210 Ezra Linell-Johnson   17.0 16.0 17.0 (29.0 DNC) 17.0 96.0 67.0
17th VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky 9.0 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 97.0 68.0
18th JG B (+15%) Single Hander LASER PICO 902 1330 Katie Mcgregor   16.0 15.0 (29.0 DNC) 29.0 DNC 16.0 105.0 76.0
19th VM S (+10%) Solo SOLO 4264 1142 Will Buckland   14.0 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 107.0 78.0
20th JG B (+15%) Single Hander LASER PICO 657 1330 Evie McGregor   15.0 17.0 (29.0 DNC) 29.0 DNC 18.0 108.0 79.0
21st M B (+15%) Symmetric WAYFARER 8364 1105 Paul Morris   10.0 18.0 DNS (29.0 DNC) 29.0 DNC 29.0 DNC 115.0 86.0
22nd F G (PY) Laser LASER RADIAL 181673 1150 Ellen Morley   (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 29.0 DNC 118.0 89.0
23rd VM B (+15%) Solo SOLO 4934 1142 Stuart Wileman   18.0 18.0 DNS (29.0 DNC) 29.0 DNC 29.0 DNC 123.0 94.0
24th VM G (PY) Laser LASER 169056 1101 Brian Rogers   19.0 18.0 DNS (29.0 DNC) 29.0 DNC 29.0 DNC 124.0 95.0
25th M S (+10%) Solo SOLO 3583 1142 David Morley   (29.0 DNC) 29.0 DNC 9.0 29.0 DNC 29.0 DNC 125.0 96.0
26th VM B (+15%) Single Hander SPLASH 1067 1220 Stuart Cooper   22.0 RET 18.0 DNS (29.0 DNC) 29.0 DNC 29.0 DNC 127.0 98.0
26th M S (+10%) Double Hander ENTERPRISE 21625 1126 Andy Flack Anna Flack 22.0 DNF 18.0 DNS (29.0 DNC) 29.0 DNC 29.0 DNC 127.0 98.0
28th M B (+15%) Single Hander PHANTOM 1228 1002 Rob Watkinson   (29.0 DNC) 29.0 DNC 16.0 29.0 DNC 29.0 DNC 132.0 103.0

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB B (+15%) Topper TOPPER 46770 1365 William Clarke     58.51 4 0.43.07 1.0
2 F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell     52.40 4 0.43.32 2.0
3 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     49.05 4 0.44.35 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1077 Pete Jackson     48.10 4 0.44.43 4.0
5 F G (PY) Laser LASER RADIAL 198879 1150 Jenny Sturt     51.56 4 0.45.10 5.0
6 JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton     61.47 4 0.45.16 6.0
7 F G (PY) Asymmetric RS 200 343 1046 Hazel McDonnell Gemma McDonnel   48.47 4 0.46.38 7.0
8 M S (+10%) Single Hander STREAKER 1923 1128 Craig Vear     53.39 4 0.47.34 8.0
9 VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky   52.52 4 0.47.51 9.0
10 M B (+15%) Symmetric WAYFARER 8364 1105 Paul Morris     54.02 4 0.48.54 10.0
11 M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson     50.38 4 0.50.32 11.0
12 M S (+10%) Symmetric WAYFARER 3 1105 Henry Avery Abbie Caldwell   56.23 4 0.51.02 12.0
13 M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue   48.02 4 0.51.06 13.0
14 VM S (+10%) Solo SOLO 4264 1142 Will Buckland     60.19 4 0.52.49 14.0
15 JG B (+15%) Single Hander LASER PICO 657 1330 Evie McGregor     53.11 3 0.53.19 15.0
16 JG B (+15%) Single Hander LASER PICO 902 1330 Katie Mcgregor     53.59 3 0.54.07 16.0
17 JB B (+15%) Laser LASER 170494 1210 Ezra Linell-Johnson     53.50 3 0.59.19 17.0
18 VM B (+15%) Solo SOLO 4934 1142 Stuart Wileman     60.04 3 1.10.08 18.0
19 VM G (PY) Laser LASER 169056 1101 Brian Rogers     55.00 2 1.39.55 19.0
20 M G (PY) Asymmetric RS 200 622 1046 Mike Harding Rachael Heggs   DNS 4   22.0
20 VM B (+15%) Single Hander SPLASH 1067 1220 Stuart Cooper     RET     22.0
20 M S (+10%) Double Hander ENTERPRISE 21625 1126 Andy Flack Anna Flack   DNF     22.0

R2

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky   58.02 3 0.52.31 1.0
2 F G (PY) Laser LASER RADIAL 198879 1150 Jenny Sturt     60.43 3 0.52.48 2.0
3 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     58.40 3 0.53.17 3.0
4 M S (+10%) Single Hander STREAKER 1923 1128 Craig Vear     60.53 3 0.53.58 4.0
5 M G (PY) Single Hander SUPERNOVA 1112 1077 Pete Jackson     58.20 3 0.54.10 5.0
6 VM S (+10%) Solo SOLO 4264 1142 Will Buckland     62.12 3 0.54.28 6.0
7 M G (PY) Asymmetric RS 200 622 1046 Mike Harding Rachael Heggs   58.34 3 0.55.59 7.0
8 M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue   53.43 3 0.57.09 8.0
9 F G (PY) Asymmetric RS 200 343 1046 Hazel McDonnell Gemma McDonnel   60.30 3 0.57.50 9.0
10 M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson     58.19 3 0.58.12 10.0
11 M S (+10%) Symmetric WAYFARER 3 1105 Henry Avery Abbie Caldwell   65.59 3 0.59.43 11.0
12 JB B (+15%) Topper TOPPER 46770 1365 William Clarke     54.23 2 0.59.46 12.0
13 JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton     55.40 2 1.01.10 13.0
14 F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell     54.59 2 1.08.10 14.0
15 JG B (+15%) Single Hander LASER PICO 902 1330 Katie Mcgregor     66.07 2 1.14.34 15.0
16 JB B (+15%) Laser LASER 170494 1210 Ezra Linell-Johnson     62.34 2 1.17.34 16.0
17 JG B (+15%) Single Hander LASER PICO 657 1330 Evie McGregor     69.38 2 1.18.32 17.0
18 M B (+15%) Symmetric WAYFARER 8364 1105 Paul Morris     DNS 3   18.0
18 VM B (+15%) Solo SOLO 4934 1142 Stuart Wileman     DNS 3   18.0
18 VM G (PY) Laser LASER 169056 1101 Brian Rogers     DNS 3   18.0
18 VM B (+15%) Single Hander SPLASH 1067 1220 Stuart Cooper     DNS 3   18.0
18 M S (+10%) Double Hander ENTERPRISE 21625 1126 Andy Flack Anna Flack   DNS 3   18.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1077 Pete Jackson     33.23 4 0.31.00 1.0
2 F G (PY) Laser LASER RADIAL 181673 1150 Ellen Morley     36.05 4 0.31.23 2.0
3 F G (PY) Asymmetric RS 200 343 1046 Hazel McDonnell Gemma McDonnel   33.11 4 0.31.43 3.0
4 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     35.21 4 0.32.06 4.0
5 F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell     39.25 4 0.32.35 5.0
6 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     37.23 4 0.32.44 6.0
7 M G (PY) Laser LASER 118144 1101 Andy Flack     37.09 4 0.33.45 7.0
8 M G (PY) Asymmetric RS 200 622 1046 Mike Harding Rachael Heggs   35.53 4 0.34.18 8.0
9 M S (+10%) Solo SOLO 3583 1142 David Morley     40.10 4 0.35.10 9.0
10 F G (PY) Laser LASER RADIAL 198879 1150 Jenny Sturt     40.28 4 0.35.11 10.0
11 JB B (+15%) Topper TOPPER 46770 1365 William Clarke     36.24 3 0.35.33 11.0
12 M S (+10%) Asymmetric RS 400 853 940 Dutch Frank Jules   33.27 4 0.35.35 12.0
13 JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton     36.30 3 0.35.39 13.0
14 M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue   34.21 4 0.36.33 14.0
15 M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson     37.38 4 0.37.33 15.0
16 M B (+15%) Single Hander PHANTOM 1228 1002 Rob Watkinson     39.17 4 0.39.12 16.0
17 JB B (+15%) Laser LASER 170494 1210 Ezra Linell-Johnson     39.59 3 0.44.04 17.0

R4

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1077 Pete Jackson     37.19 5 0.34.39 1.0
2 F G (PY) Asymmetric RS 200 343 1046 Hazel McDonnell Gemma McDonnel   36.25 5 0.34.49 2.0
3 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     40.08 5 0.35.09 3.0
4 F G (PY) Laser LASER RADIAL 198879 1150 Jenny Sturt     40.54 5 0.35.34 4.0
5 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     39.15 5 0.35.39 5.0
6 M S (+10%) Single Hander STREAKER 1923 1128 Craig Vear     40.15 5 0.35.41 6.0
7 M G (PY) Asymmetric RS 200 622 1046 Mike Harding Rachael Heggs   38.07 5 0.36.26 7.5
7 JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton     39.47 4 0.36.26 7.5
9 M G (PY) Laser LASER 118144 1101 Andy Flack     40.40 5 0.36.56 9.0
10 JB B (+15%) Topper TOPPER 46770 1365 William Clarke     40.35 4 0.37.10 10.0
11 F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell     46.05 5 0.38.05 11.0
12 M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson     38.59 5 0.38.54 12.0
13 M S (+10%) Asymmetric RS 400 853 940 Dutch Frank Jules   36.38 5 0.38.58 13.0
14 M S (+10%) Symmetric WAYFARER 3 1105 Henry Avery Abbie Caldwell   36.20 4 0.41.06 14.0
15 M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue   RET 5   16.0

R5

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1077 Pete Jackson     36.18 4 0.33.42 1.0
2 F G (PY) Asymmetric RS 200 343 1046 Hazel McDonnell Gemma McDonnel   37.50 4 0.36.10 2.0
3 M G (PY) Asymmetric RS 200 622 1046 Mike Harding Rachael Heggs   39.35 4 0.37.51 3.0
4 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     44.48 4 0.39.14 4.0
5 JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton     40.12 3 0.39.16 5.0
6 F G (PY) Laser LASER RADIAL 198879 1150 Jenny Sturt     45.12 4 0.39.18 6.0
7 M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue   37.11 4 0.39.33 7.0
8 JB B (+15%) Topper TOPPER 46770 1365 William Clarke     40.59 3 0.40.02 8.0
9 M G (PY) Laser LASER 118144 1101 Andy Flack     44.14 4 0.40.11 9.0
10 M S (+10%) Single Hander STREAKER 1923 1128 Craig Vear     45.36 4 0.40.26 10.0
11 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     44.40 4 0.40.34 11.0
12 F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell     37.30 3 0.41.19 12.0
13 M S (+10%) Asymmetric RS 400 853 940 Dutch Frank Jules   39.27 4 0.41.58 13.0
14 M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson     42.36 4 0.42.31 14.0
15 M S (+10%) Symmetric WAYFARER 3 1105 Henry Avery Abbie Caldwell   47.52 4 0.43.19 15.0
16 JG B (+15%) Single Hander LASER PICO 902 1330 Katie Mcgregor     45.00 3 0.45.07 16.0
17 JB B (+15%) Laser LASER 170494 1210 Ezra Linell-Johnson     41.18 3 0.45.31 17.0
18 JG B (+15%) Single Hander LASER PICO 657 1330 Evie McGregor     47.22 3 0.47.29 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com