event burgee event burgee

2023 Easter Egg Personal Handicap

Hollowell Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo newrating HelmName CrewName R1 R2 R3 Total Nett
1st M S (+10%) Single Hander STREAKER 1923 1241 Craig Vear   (9.0 DNC) 1.0 1.0 11.0 2.0
2nd M S (+10%) Laser LASER 189068 1266 Henry Avery   1.0 3.0 (4.0 DNF) 8.0 4.0
3rd M G (PY) Laser LASER 180231 1101 Ivor McDonnell   (5.0) 4.0 2.0 11.0 6.0
4th JG B (+15%) Laser LASER 4.7 209000 1392 Meghan McKenna   2.0 7.0 DNF (9.0 DNC) 18.0 9.0
5th F G (PY) Asymmetric RS 200 343 1046 Gemma McDonnell Andrew Sturt 4.0 5.0 (9.0 DNC) 18.0 9.0
6th JB B (+15%) Topper TOPPER 14961 1570 William Clarke   8.0 DNF 2.0 (9.0 DNC) 19.0 10.0
7th M S (+10%) Symmetric LASER BAHIA h33 1262 Craig Vier   3.0 (9.0 DNC) 9.0 DNC 21.0 12.0
8th JG B (+15%) Symmetric LASER 2000 22502 1225 Zara Avery James Avery 8.0 DNF (9.0 DNC) 9.0 DNC 26.0 17.0

R1 - 10/4/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo newrating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Laser LASER 189068 1266 Henry Avery     50.57 3 0.40.15 1.0
2 JG B (+15%) Laser LASER 4.7 209000 1392 Meghan McKenna     61.16 3 0.44.01 2.0
3 M S (+10%) Symmetric LASER BAHIA h33 1262 Craig Vier     56.18 3 0.44.37 3.0
4 F G (PY) Asymmetric RS 200 343 1046 Gemma McDonnell Andrew Sturt   47.10 3 0.45.06 4.0
5 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     50.25 3 0.45.48 5.0
6 JB B (+15%) Topper TOPPER 14961 1570 William Clarke     DNF     8.0
6 JG B (+15%) Symmetric LASER 2000 22502 1225 Zara Avery James Avery   DNF     8.0

R2 - 10/4/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo newrating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Single Hander STREAKER 1923 1241 Craig Vear     39.45 3 0.32.02 1.0
2 JB B (+15%) Topper TOPPER 14961 1570 William Clarke     34.24 2 0.32.52 2.0
3 M S (+10%) Laser LASER 189068 1266 Henry Avery     47.30 3 0.37.31 3.0
4 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     42.29 3 0.38.35 4.0
5 F G (PY) Asymmetric RS 200 343 1046 Gemma McDonnell Andrew Sturt   41.16 3 0.39.27 5.0
6 JG B (+15%) Laser LASER 4.7 209000 1392 Meghan McKenna     DNF     7.0

R3 - 10/4/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo newrating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Single Hander STREAKER 1923 1241 Craig Vear     34.37 3 0.27.54 1.0
2 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     46.00 3 0.41.47 2.0
3 M S (+10%) Laser LASER 189068 1266 Henry Avery     DNF     4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com