event burgee venue burgee

2023 Snowflake

Hollowell Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st M S (+10%) Asymmetric LASER STRATOS 869 1092 Sam Wilford Andy 4.0 1.0 (19.0 DNC)   1.0 (8.0) 33.0 6.0
2nd F G (PY) Laser LASER 4.7 198879 1210 Jenny Sturt   (5.0) 3.0 (19.0 DNC)   3.0 2.0 32.0 8.0
3rd JB B (+15%) Topper TOPPER 46770 1365 William Clarke   6.0 (19.0 DNC) (19.0 DNC)   2.0 4.0 50.0 12.0
4th JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton   7.0 5.0 (19.0 DNC)   (8.0) 1.0 40.0 13.0
5th M G (PY) Laser LASER 189068 1101 Henry Avery   (12.0 DNF) 2.0 (19.0 DNC)   9.0 9.0 51.0 20.0
6th M S (+10%) laser LASER 209835 1101 Frank Luikinga   2.0 7.0 (19.0 DNC)   (19.0 DNC) 19.0 DNC 66.0 28.0
7th M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson   3.0 6.0 (19.0 DNC)   (19.0 DNC) 19.0 DNC 66.0 28.0
8th M S (+10%) Double Hander ENTERPRISE 21625 1126 Andy Flack Anna Flack (19.0 DNC) (19.0 DNC) 19.0 DNC   7.0 3.0 67.0 29.0
9th M G (PY) Symmetric WAYFARER 11224 1105 David Harris Abbie (19.0 DNC) (19.0 DNC) 19.0 DNC   4.0 6.0 67.0 29.0
10th   B (+15%) Topper TOPPER 46364 1369 Ed Croxton   (19.0 DNC) (19.0 DNC) 19.0 DNC   5.0 5.0 67.0 29.0
11th M G (PY) Laser LASER 180231 1101 Ivor McDonnell   (19.0 DNC) (19.0 DNC) 19.0 DNC   6.0 7.0 70.0 32.0
12th JB B (+15%) Asymmetric RS FEVA 10 1210 Ed Croxton Finn 9.0 8.0 (19.0 DNC)   (19.0 DNC) 19.0 DNC 74.0 36.0
13th JG G (PY) Laser LASER RADIAL 185654 1150 Ivor McDonnell   (19.0 DNC) (19.0 DNC) 1.0   19.0 DNC 19.0 DNC 77.0 39.0
14th M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna   1.0 (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 77.0 39.0
15th F G (PY) Asymmetric RS 200 343 1046 Hazel McDonnell gemma (19.0 DNC) (19.0 DNC) 2.0   19.0 DNC 19.0 DNC 78.0 40.0
16th M G (PY) Laser LASER 118144 1101 Andy Flack   (19.0 DNC) 4.0 (19.0 DNC)   19.0 DNC 19.0 DNC 80.0 42.0
17th M B (+15%) Single Hander SUPERNOVA 606 1077 Steve Jolly   8.0 (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 84.0 46.0
18th JG B (+15%) Laser LASER 4.7 209000 1210 Megan McKenna   10.0 (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 86.0 48.0

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna     38.45 4 0.37.31 1.0
2 M S (+10%) laser LASER 209835 1101 Frank Luikinga     45.21 4 0.41.11 2.0
3 M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson     43.03 4 0.42.58 3.0
4 M S (+10%) Asymmetric LASER STRATOS 869 1092 Sam Wilford Andy   47.25 4 0.43.25 4.0
5 F G (PY) Laser LASER 4.7 198879 1210 Jenny Sturt     39.36 3 0.43.38 5.0
6 JB B (+15%) Topper TOPPER 46770 1365 William Clarke     45.32 3 0.44.29 6.0
7 JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton     50.12 3 0.49.02 7.0
8 M B (+15%) Single Hander SUPERNOVA 606 1077 Steve Jolly     40.41 3 0.50.22 8.0
9 JB B (+15%) Asymmetric RS FEVA 10 1210 Ed Croxton Finn   49.46 3 0.54.50 9.0
10 JG B (+15%) Laser LASER 4.7 209000 1210 Megan McKenna     38.50 2 1.04.11 10.0
11 M G (PY) Laser LASER 189068 1101 Henry Avery     DNF     12.0

R2

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Asymmetric LASER STRATOS 869 1092 Sam Wilford Andy   34.53 4 0.31.57 1.0
2 M G (PY) Laser LASER 189068 1101 Henry Avery     35.44 4 0.32.27 2.0
3 F G (PY) Laser LASER 4.7 198879 1210 Jenny Sturt     40.20 4 0.33.20 3.0
4 M G (PY) Laser LASER 118144 1101 Andy Flack     36.49 4 0.33.26 4.0
5 JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton     35.25 3 0.34.36 5.0
6 M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson     35.47 4 0.35.43 6.0
7 M S (+10%) laser LASER 209835 1101 Frank Luikinga     42.58 4 0.39.02 7.0
8 JB B (+15%) Asymmetric RS FEVA 10 1210 Ed Croxton Finn   35.27 3 0.39.04 8.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JG G (PY) Laser LASER RADIAL 185654 1150 Ivor McDonnell     24.20 2 0.21.10 1.0
2 F G (PY) Asymmetric RS 200 343 1046 Hazel McDonnell gemma   25.10 2 0.24.04 2.0

R4

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Place Points

R5

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M S (+10%) Asymmetric LASER STRATOS 869 1092 Sam Wilford Andy   38.07 3 0.34.54 1.0
2 JB B (+15%) Topper TOPPER 46770 1365 William Clarke     48.03 3 0.35.12 2.0
3 F G (PY) Laser LASER 4.7 198879 1210 Jenny Sturt     42.41 3 0.35.17 3.0
4 M G (PY) Symmetric WAYFARER 11224 1105 David Harris Abbie   39.05 3 0.35.22 4.0
5   B (+15%) Topper TOPPER 46364 1369 Ed Croxton     48.40 3 0.35.33 5.0
6 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     40.03 3 0.36.23 6.0
7 M S (+10%) Double Hander ENTERPRISE 21625 1126 Andy Flack Anna Flack   41.00 3 0.36.25 7.0
8 JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton     49.46 3 0.36.28 8.0
9 M G (PY) Laser LASER 189068 1101 Henry Avery     40.55 3 0.37.10 9.0

R6

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton     44.56 3 0.32.55 1.0
2 F G (PY) Laser LASER 4.7 198879 1210 Jenny Sturt     40.32 3 0.33.30 2.0
3 M S (+10%) Double Hander ENTERPRISE 21625 1126 Andy Flack Anna Flack   38.28 3 0.34.10 3.0
4 JB B (+15%) Topper TOPPER 46770 1365 William Clarke     46.43 3 0.34.13 4.0
5   B (+15%) Topper TOPPER 46364 1369 Ed Croxton     47.52 3 0.34.58 5.0
6 M G (PY) Symmetric WAYFARER 11224 1105 David Harris Abbie   38.44 3 0.35.03 6.0
7 M G (PY) Laser LASER 180231 1101 Ivor McDonnell     39.32 3 0.35.54 7.0
8 M S (+10%) Asymmetric LASER STRATOS 869 1092 Sam Wilford Andy   39.19 3 0.36.00 8.0
9 M G (PY) Laser LASER 189068 1101 Henry Avery     39.52 3 0.36.13 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com