event burgee event burgee

2023 Spring Saturday

Hollowell Sailing Club

B (+15%) Division

Sailed: 18, Discards: 12, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st JB B (+15%) Topper TOPPER 14961 1365 William Clarke   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (3.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (2.0) 1.0 (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 1.0 241.0 6.0
2nd M B (+15%) Symmetric WAYFARER 8364 1105 Paul Morris   (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 284.0 8.0
3rd VL B (+15%) Asymmetric LASER 2000 22188 1114 Paula Bevridge Nicky Frost (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 3.0 3.0 3.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 295.0 19.0
4th VM B (+15%) Solo SOLO 4934 1142 Stuart Wileman   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 DNF 23.0 DNC 333.0 57.0
5th JB B (+15%) Topper TOPPER 36622 1365 Ed Croxton   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 5.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 336.0 60.0
6th JG B (+15%) Laser LASER 4.7 209000 1210 Meghan McKenna   2.0 DNS (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 2.0 23.0 DNC 23.0 DNC 353.0 77.0
7th M B (+15%) Double Hander GP14 14269 1133 Peter Fuller Gemma (23.0 DNC) (23.0 DNC) 4.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 355.0 79.0
8th M B (+15%) Laser LASER RADIAL 141029 1150 James Fletcher   1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 370.0 94.0
9th JG B (+15%) Optimist OPTIMIST 4443 1635 Amelie Renard   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 371.0 95.0
10th F B (+15%) Laser LASER RADIAL 118465 1150 Melissa McCullough   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 371.0 95.0
11th JG B (+15%) Laser LASER RADIAL 75 1150 Meghan McKenna   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 374.0 98.0
12th M B (+15%) Solo SOLO 1888 1142 Simon Falkner   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 374.0 98.0
13th VM B (+15%) Laser LASER 132190 1101 Andy Carrol   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 3.0 23.0 DNC 23.0 DNC 374.0 98.0
14th F B (+15%) Single Hander TOPPER 12121 1365 Lucy Ferguson   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 5.0 DNF 23.0 DNC 23.0 DNC 375.0 99.0
15th M B (+15%) Laser LASER RADIAL H27 1150 Club Boat   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 375.0 99.0
16th M B (+15%) Solo SOLO 4673 1142 Stephen Lyons   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 DNF 2.0 376.0 100.0
17th VM B (+15%) Single Hander SPRINT 15 1945 926 Ian Collyer   (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 377.0 101.0
18th M B (+15%) Double Hander GP14 13544 1133 Pete Fuller Gemma (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 392.0 116.0
19th VM B (+15%) Single Hander SPLASH 1067 1220 Stuart Cooper   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 23.0 DNC 393.0 117.0
20th F B (+15%) Double Hander GP14 7530 1133 Lizzie Linnell Ezra (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 394.0 118.0
21st M B (+15%) Laser LASER H27 1101 Club Boat   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 394.0 118.0
22nd M B (+15%) Laser LASER RADIAL H9 1150 Club Boat   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 395.0 119.0

S (+10%) Division

Sailed: 18, Discards: 12, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   (16.0 DNC) (16.0 DNC) (2.0) (1.0) (4.0) (2.0) 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 129.0 6.0
2nd M S (+10%) Laser LASER 189068 1101 Zara Avery   (16.0 DNC) (16.0 DNC) 1.0 2.0 2.0 (4.0 RET) (4.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 179.0 11.0
3rd M S (+10%) Solo SOLO 4602 1142 Karl Inchley   (16.0 DNC) (16.0 DNC) 3.0 4.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) 204.0 12.0
4th M S (+10%) Solo SOLO 4568 1142 Keith Miller   3.0 DNF 3.0 DNF (6.0 DNF) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (5.0) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 185.0 14.0
5th M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue (16.0 DNC) (16.0 DNC) (4.0) (5.0) (3.0) (16.0 DNC) 3.0 (4.0) 2.0 2.0 (7.0) (6.0) 3.0 1.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 139.0 14.0
6th M S (+10%) Asymmetric LASER 2000 21524 1114 Andrew Exley David (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 7.0 4.0 5.0 (16.0 DNC) (16.0 DNC) 3.0 3.0 220.0 28.0
7th F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 3.0 (16.0 DNC) (16.0 DNC) 3.0 4.0 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 226.0 34.0
8th F S (+10%) Asymmetric LASER 3000 3225 1085 Rachel Heggs Henry (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 DNF 4.0 238.0 46.0
9th VM S (+10%) Solo SOLO 4264 1142 Will Buckland   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) 5.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 239.0 47.0
10th M S (+10%) Solo SOLO 5141 1142 Anthony Stevens   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 258.0 66.0
11th M S (+10%) Laser LASER RADIAL 189068 1150 Henry Avery   1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 258.0 66.0
12th M S (+10%) Single Hander STREAKER 1923 1128 Craig Vear   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 260.0 68.0
13th VM S (+10%) Double Hander GP14 8364 1133 Stewart Elder James Avery (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 265.0 73.0
14th VM S (+10%) Single Hander VORTEX 1068 914 Ian Collyer   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 276.0 84.0
15th VM S (+10%) Double Hander HERON 2211 1365 Barney Creaser   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 276.0 84.0

G (PY) Division

Sailed: 18, Discards: 12, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st M G (PY) Single Hander SUPERNOVA 666 1077 Mike Harding   (14.0 DNC) (14.0 DNC) (1.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) (1.0) (2.0) (1.0) (1.0) 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 86.0 6.0
2nd M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna   (1.0) 1.0 (2.0) 1.0 1.0 1.0 (4.0) (14.0 DNC) (2.0) (2.0) (14.0 DNC) (14.0 DNC) (2.0) 1.0 (2.0) 1.0 (14.0 DNC) (14.0 DNC) 91.0 6.0
3rd VL G (PY) Laser LASER RADIAL 154837 1150 Mary Mallard   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 1.0 (14.0 DNC) (14.0 DNC) 4.0 3.0 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 189.0 21.0
4th M G (PY) Laser LASER 180231 1101 Ivor McDonnell   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 6.0 6.0 (14.0 DNC) (14.0 DNC) 2.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 202.0 34.0
5th M G (PY) Single Hander BLAZE HALO 803 995 Nigel McKenna   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 229.0 61.0
6th F G (PY) Asymmetric RS 200 343 1046 Gemma McDonnell Ivor McDonnell (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 229.0 61.0
7th M G (PY) Asymmetric RS 200 343 1046 Ivor McDonnell Rachel McDonnell (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 3.0 14.0 DNC 14.0 DNC 230.0 62.0
8th F G (PY) Laser LASER RADIAL 195879 1150 Jenny Sturt   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 230.0 62.0
9th VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 231.0 63.0
10th M G (PY) Laser LASER 118144 1101 Andy Flack   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 233.0 65.0
11th JB G (PY) Asymmetric LASER 2000 22502 1114 James Avery Zara Avery (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 241.0 73.0
12th M G (PY) Asymmetric RS 200 1049 1046 Clive de la Fuente Lucy (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 241.0 73.0
13th F G (PY) Asymmetric RS FEVA H10 1210 Steph Harding   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 246.0 78.0



Sailwave Scoring Software 2.29.0
www.sailwave.com