event burgee event burgee

2023 Spring Sunday

Hollowell Sailing Club

Overall

Overall

Sailed: 24, Discards: 15, To count: 9, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st M G (PY) Single Hander SUPERNOVA 666 1077 Mike Harding   1.0 1.0 (60.0 DNC) (2.0) (3.0) (5.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (3.0) 1.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (14.0) (5.0) 2.0 1.0 1.0 1.0 (60.0 DNC) (60.0 DNC) 2.0 583.0 11.0
2nd VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   (60.0 DNC) (60.0 DNC) (60.0 DNC) (5.0) (11.0) 1.0 (4.0) 2.0 1.0 (6.0) (9.0) (7.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 (7.0) (7.0) 4.0 (8.0) 3.0 1.0 1.0 1.0 439.0 15.0
3rd M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna   (3.0) 2.0 (60.0 DNC) (6.0) (9.0) (6.0) 2.0 1.0 (60.0 DNC) (5.0) (5.0) 2.0 2.0 1.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 2.0 (5.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 535.0 16.0
4th VM G (PY) Symmetric WAYFARER 10598 1105 Mike Playle Helen, Nicky (60.0 DNC) (60.0 DNC) (60.0 DNC) (4.0) (6.0) 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 3.0 (6.0) 1.0 2.0 1.0 2.0 (4.0) (6.0) (5.0) (10.0) (60.0 DNC) 2.0 2.0 (4.0) 482.0 17.0
5th F G (PY) Laser LASER RADIAL 198879 1150 Jenny Sturt   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 3.0 5.0 2.0 4.0 (60.0 DNC) 7.0 2.0 (60.0 DNC) 5.0 3.0 935.0 35.0
6th M G (PY) Symmetric WAYFARER 11224 1105 David Harris Abbie (60.0 DNC) (16.0 DNF) 9.0 DNF (60.0 DNC) 7.0 (10.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (10.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 5.0 (60.0 DNC) 5.0 4.0 (60.0 DNC) 7.0 5.0 807.0 51.0
7th M G (PY) Single Hander RS AERO 7 3312 1063 Clive de la Fuente   (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (13.0) (15.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 3.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 (13.0) 10.0 3.0 4.0 7.0 813.0 52.0
8th VM S (+10%) Double Hander GP14 14269 1133 Stewart Elder Amelie 7.0 (9.0) (60.0 DNC) (14.0) (14.0) 7.0 (60.0 DNC) (9.0) 7.0 (11.0) (21.0) (11.0) 4.0 5.0 5.0 6.0 (12.0) (13.0) (12.0) (14.0) (12.0) (8.0) 8.0 8.0 337.0 57.0
9th JB B (+15%) Optimist OPTIMIST 5556 1635 Finn Neal   5.0 6.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (10.0) 10.0 (14.0) 8.0 (17.0) (60.0 DNC) (13.0) (11.0) 9.0 (14.0) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (11.0) 636.0 66.0
10th M S (+10%) Single Hander STREAKER 1923 1128 Craig Vear   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 4.0 5.0 8.0 11.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 12.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 969.0 69.0
11th F S (+10%) Asymmetric LASER 3000 3225 1085 Rachel Heggs Henry (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (19.0) (18.0) (60.0 DNC) 9.0 6.0 8.0 13.0 3.0 (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) 14.0 10.0 892.0 75.0
12th F G (PY) Double Hander TOPPER XENON H33 1079 Rachel Heggs Henry (13.0 DNF) 7.0 4.0 8.0 (20.0 DNF) 9.0 6.0 8.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 13.0 888.0 75.0
13th M B (+15%) Laser LASER 221578 1101 David Taggart   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 6.0 7.0 15.0 9.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 10.0 9.0 979.0 79.0
14th JB B (+15%) Topper TOPPER 14961 1365 William Clarke   10.0 11.0 6.0 (60.0 DNC) (18.0) (18.0) (60.0 DNC) (13.0) 9.0 (18.0) (13.0) (19.0) (60.0 DNC) 7.5 10.0 11.0 11.0 (15.0) (60.0 DNC) (18.0) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 636.5 84.5
15th JB B (+15%) Topper TOPPER 36622 1365 Edward Croxton   9.0 12.0 7.0 (60.0 DNC) (17.0) (17.0) (60.0 DNC) 11.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 13.0 12.0 (16.0) (18.0) (60.0 DNC) (22.0) (15.0) (60.0 DNC) (17.0) 12.0 694.0 92.0
16th M S (+10%) Asymmetric RS 400 1222 940 Mark Hope Sue (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 15.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 18.0 17.0 14.0 (19.0) 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 977.0 118.0
17th M G (PY) Single Hander RS 300 442 965 Ian Brett   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 7.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 8.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 1,024.0 124.0
18th JB B (+15%) Topper TOPPER 46512 1365 Alex Stainton   (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 16.0 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 17.0 (21.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 10.0 14.0 (60.0 DNC) (21.0) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 946.0 124.0
19th M S (+10%) Solo SOLO 4602 1142 Karl Inchley   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 9.0 (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 3.0 17.0 DNF 1,068.0 168.0
20th M G (PY) Single Hander SUPERNOVA 1112 1077 Pete Jackson   (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 4.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 2.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 1,094.0 194.0
21st M G (PY) Solo SOLO 5191 1142 Stuart Bush   (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 1.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 4.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 1,101.0 201.0
22nd JG B (+15%) Optimist OPTIMIST 4443 1635 Amelie Renard   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 12.0 (60.0 DNC) 15.0 (60.0 DNC) 60.0 DNC 15.0 13.0 60.0 DNC 16.0 15.0 1,117.0 217.0
23rd F G (PY) Laser LASER 4.7 198879 1210 Jenny Sturt   2.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 3.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,155.0 255.0
24th VL G (PY) Laser LASER RADIAL 154837 1150 Mary Mallard   (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 6.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,175.0 275.0
25th M S (+10%) Single Hander PHANTOM 1276 1002 Tim Robinson   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 17.0 16.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 6.0 1,188.0 288.0
26th M B (+15%) Double Hander GP14 13544 1133 Pete Fuller Gemma (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 20.0 20.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 7.0 11.0 60.0 DNC 1,214.0 314.0
27th F B (+15%) Laser LASER RADIAL 221493 1150 Steph Mitchell   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 1.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,218.0 318.0
28th M B (+15%) Laser RADIAL RADIAL 141029 1150 James Fletcher   (60.0 DNC) 10.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,220.0 320.0
29th JG B (+15%) Laser LASER 4.7 209000 1210 Megan McKenna   8.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,233.0 333.0
30th M S (+10%) Double Hander ENTERPRISE 21625 1126 Andy Flack Lesley (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,244.0 344.0
31st VM B (+15%) Asymmetric RS VISION 933 1128 John Faulkner Andrew (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 22.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 13.0 20.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,270.0 370.0
32nd F B (+15%) Single Hander SPLASH 864 1220 Ian Brett   (60.0 DNC) 4.0 1.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,276.0 376.0
33rd M S (+10%) Asymmetric LASER STRATOS 869 1092 Sam Wilford Andy (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 6.0 4.0 7.0 60.0 DNC 60.0 DNC 60.0 DNC 1,277.0 377.0
34th M G (PY) Laser LASER 180231 1101 Ivor McDonnell   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 3.0 11.0 6.0 60.0 DNC 60.0 DNC 60.0 DNC 1,280.0 380.0
35th JG B (+15%) Laser LASER RADIAL 75 1150 Megan McKenna   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 12.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,288.0 388.0
36th M B (+15%) Laser LASER 176773 1101 James Fletcher   (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 10.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,293.0 393.0
37th VL G (PY) Laser LASER 4.7 154837 1210 Mary Mallard   4.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,327.0 427.0
38th M S (+10%) Laser LASER 88665 1101 Dave Taggart   6.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,334.0 434.0
39th VM S (+10%) Laser LASER 169056 1101 Brian Rogers   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.5 8.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,335.5 435.5
40th F S (+10%) Laser LASER 4.7 142409 1210 Rachel McDonnell   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 7.0 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,336.0 436.0
41st M G (PY) Laser LASER 118144 1101 Andy Flack   (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,337.0 437.0
42nd M G (PY) Asymmetric RS 200 343 1046 Gemma McDonnell Ivor (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,342.0 442.0
43rd JG B (+15%) Topper TOPPER 29475 1369 Amelie Renard   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,344.0 444.0
44th M B (+15%) Single Hander RS CAT14 14 861 Steve Jolly   11.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,345.0 445.0
45th VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 10.0 16.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,346.0 446.0
46th M B (+15%) Laser LASER 42192 1101 Rob Watkinson   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,347.0 447.0
47th JB B (+15%) Topper TOPPER 47762 1365 Edward Croxton   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 60.0 DNC 1,347.0 447.0
48th VM S (+10%) Solo SOLO 4264 1142 Will Buckland   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,348.0 448.0
49th M S (+10%) laser LASER 209835 1101 Frank Luikinga   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,348.0 448.0
50th JG B (+15%) Laser LASER PICO 657 1330 Evie McGregor   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) 16.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,351.0 451.0
51st M S (+10%) Asymmetric LASER 2000 21524 1114 Andrew Exley David (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 15.0 17.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,352.0 452.0
52nd VM S (+10%) Single Hander SUPERNOVA 547 1077 Dave Mason   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,353.0 453.0
53rd M B (+15%) Solo SOLO 4050 1142 Jack Payne   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,385.0 485.0
54th M B (+15%) Single Hander SUPERNOVA 606 1077 Steve Jolly   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 60.0 DNC 60.0 DNC 1,386.0 486.0
55th VL B (+15%) Single Hander SPLASH 1065 1220 Lucy Ferguson   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,393.0 493.0
56th JB S (+10%) Laser LASER RADIAL 189068 1150 Henry Avery   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 1,394.0 494.0
57th M B (+15%) Laser LASER h270 1101 Who Are You ??   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 60.0 DNC 1,395.0 495.0
58th VM B (+15%) Single Hander SPRINT 15 1945 926 Ian Collyer   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 16.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,396.0 496.0
59th JG B (+15%) Laser LASER PICO 902 1330 Katie McGregor   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,398.0 498.0

R1 - 12/03/2023

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 666 1077 Mike Harding     39.28 2 0.36.39 1.0
2 F G (PY) Laser LASER 4.7 198879 1210 Jenny Sturt     44.25 2 0.36.42 2.0
3 M G (PY) Single Hander BLAZE 803 1033 Nigel McKenna     38.33 2 0.37.19 3.0
