event burgee venue burgee

America's Cup

Hollowell Sailing Club

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     (5.0) 2.5 2.0 1.0 1.0 11.5 6.5
2nd M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     (4.0) 1.0 1.0 2.0 3.5 11.5 7.5
3rd M S (+10%) Laser LASER 221578 1102 David Taggart     (7.0) 2.5 4.0 3.0 3.5 20.0 13.0
4th JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal     (17.0 DNC) 9.5 5.0 6.0 2.0 39.5 22.5
5th M G (PY) Solo SOLO 5191 1142 Stuart Bush     1.0 4.0 3.0 (17.0 DNC) 17.0 DNC 42.0 25.0
6th M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell   8.0 8.0 (9.0) 4.0 5.0 34.0 25.0
7th VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder     3.0 5.0 6.0 (17.0 DNC) 17.0 DNC 48.0 31.0
8th JB B (+15%) Laser LASER 3163 1102 Ezra Linnell-Johnson     (12.0) 9.5 12.0 5.0 6.0 44.5 32.5
9th JG B (+15%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood   6.0 6.0 7.0 (17.0 DNC) 17.0 DNC 53.0 36.0
10th JG B (+15%) Laser LASER 160487 1102 Caty McGregor     10.0 7.0 10.0 (17.0 DNC) 17.0 DNC 61.0 44.0
11th JG B (+15%) Laser LASER RADIAL H9 1154 Evie McGregor     13.0 11.0 11.0 (17.0 DNC) 17.0 DNC 69.0 52.0
12th M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna     2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 70.0 53.0
13th     Asymmetric QUEST H37 1031 Club Boat     (17.0 DNC) 12.0 8.0 17.0 DNC 17.0 DNC 71.0 54.0
14th F B (+15%) Solo SOLO 1170 1142 Lizzie Linnell-Johnson     14.0 13.0 13.0 (17.0 DNC) 17.0 DNC 74.0 57.0
15th VM B (+15%) Single Hander SUPERNOVA 460 1075 Peter G Jackson     9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 77.0 60.0
16th JG S (+10%) Laser LASER RADIAL 75 1154 Meghan McKenna     11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 79.0 62.0

R1 - 08/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Club Finish Elapsed Laps Corrected Points
1 M G (PY) Solo SOLO 5191 1142 Stuart Bush       17.28 1 0.15.18 1.0
2 M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna       16.00 1 0.16.00 2.0
3 VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder       18.15 1 0.16.02 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson       17.38 1 0.16.24 4.0
5 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster       19.10 1 0.16.47 5.0
6 JG B (+15%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood     20.5 1 0.18.07 6.0
7 M S (+10%) Laser LASER 221578 1102 David Taggart       20.00 1 0.18.09 7.0
8 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell     22.30 1 0.20.17 8.0
9 VM B (+15%) Single Hander SUPERNOVA 460 1075 Peter G Jackson       26.58 1 0.25.05 9.0
10 JG B (+15%) Laser LASER 160487 1102 Caty McGregor       27.45 1 0.25.11 10.0
11 JG S (+10%) Laser LASER RADIAL 75 1154 Meghan McKenna       32.45 1 0.28.23 11.0
12 JB B (+15%) Laser LASER 3163 1102 Ezra Linnell-Johnson       36.15 1 0.32.54 12.0
13 JG B (+15%) Laser LASER RADIAL H9 1154 Evie McGregor       40.16 1 0.34.54 13.0
14 F B (+15%) Solo SOLO 1170 1142 Lizzie Linnell-Johnson       40.31 1 0.35.29 14.0

R2 - 08/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Club Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson       9.50 1 0.09.09 1.0
2 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster       11.42 1 0.10.15 2.5
2 M S (+10%) Laser LASER 221578 1102 David Taggart       11.18 1 0.10.15 2.5
4 M G (PY) Solo SOLO 5191 1142 Stuart Bush       12.27 1 0.10.54 4.0
5 VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder       14.19 1 0.12.35 5.0
6 JG B (+15%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood     14.32 1 0.13.06 6.0
7 JG B (+15%) Laser LASER 160487 1102 Caty McGregor       14.42 1 0.13.20 7.0
8 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell     15.04 1 0.13.35 8.0
9 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal       23.19 1 0.14.19 9.5
9 JB B (+15%) Laser LASER 3163 1102 Ezra Linnell-Johnson       15.47 1 0.14.19 9.5
11 JG B (+15%) Laser LASER RADIAL H9 1154 Evie McGregor       16.36 1 0.14.23 11.0
12     Asymmetric QUEST H37 1031 Club Boat       17.03 1 0.16.32 12.0
13 F B (+15%) Solo SOLO 1170 1142 Lizzie Linnell-Johnson       23.10 1 0.20.17 13.0

R3 - 08/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Club Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson       9.57 1 0.09.15 1.0
2 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster       13.31 1 0.11.50 2.0
3 M G (PY) Solo SOLO 5191 1142 Stuart Bush       16.32 1 0.14.29 3.0
4 M S (+10%) Laser LASER 221578 1102 David Taggart       18.49 1 0.17.05 4.0
5 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal       30.00 1 0.18.26 5.0
6 VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder       21.00 1 0.18.27 6.0
7 JG B (+15%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood     20.52 1 0.18.49 7.0
8     Asymmetric QUEST H37 1031 Club Boat       20.44 1 0.20.07 8.0
9 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell     23.23 1 0.21.05 9.0
10 JG B (+15%) Laser LASER 160487 1102 Caty McGregor       23.32 1 0.21.21 10.0
11 JG B (+15%) Laser LASER RADIAL H9 1154 Evie McGregor       27.58 1 0.24.14 11.0
12 JB B (+15%) Laser LASER 3163 1102 Ezra Linnell-Johnson       28.35 1 0.25.56 12.0
13 F B (+15%) Solo SOLO 1170 1142 Lizzie Linnell-Johnson       32.00 1 0.28.01 13.0

R4 - 08/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Club Finish Elapsed Laps Corrected Points
1 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster       16.18 1 0.14.16 1.0
2 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson       15.53 1 0.14.47 2.0
3 M S (+10%) Laser LASER 221578 1102 David Taggart       16.33 1 0.15.01 3.0
4 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell     17.26 1 0.15.43 4.0
5 JB B (+15%) Laser LASER 3163 1102 Ezra Linnell-Johnson       17.31 1 0.15.54 5.0
6 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal       26.05 1 0.16.01 6.0

R5 - 08/09/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Club Finish Elapsed Laps Corrected Points
1 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster       20.27 1 0.17.54 1.0
2 JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal       30.00 1 0.18.26 2.0
3 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson       22.22 1 0.20.48 3.5
3 M S (+10%) Laser LASER 221578 1102 David Taggart       22.55 1 0.20.48 3.5
5 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Caldwell     25.35 1 0.23.04 5.0
6 JB B (+15%) Laser LASER 3163 1102 Ezra Linnell-Johnson       26.40 1 0.24.12 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com