 
 
2024 Barts Bash
Hollowell Sailing Club
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 26, Scoring system: Appendix A
| Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | Rating | HelmName | CrewName | R1 | Total | Nett | 
| 1st | VM | G (PY) | Symmetric | WAYFARER | 10598 | 1109 | Mike Playle | Helen Playle | 1.0 | 1.0 | 1.0 | 
| 2nd | M | G (PY) | Laser | LASER | 136527 | 1102 | David Warren |  | 2.0 | 2.0 | 2.0 | 
| 3rd |  | G (PY) | Single Hander | PHANTOM | 1477 | 1000 | Nigel McKenna |  | 3.0 | 3.0 | 3.0 | 
| 4th | M | G (PY) | Solo | SOLO | 5191 | 1142 | Stuart Bush |  | 4.0 | 4.0 | 4.0 | 
| 5th | JB | S (+10%) | Topper | TOPPER | 46364 | 1369 | Edward Croxton |  | 5.0 | 5.0 | 5.0 | 
| 6th | JB | S (+10%) | Topper | TOPPER | 46770 | 1369 | William Clarke |  | 6.0 | 6.0 | 6.0 | 
| 7th | F | G (PY) | Laser | LASER RADIAL | 198879 | 1154 | Jenny Sturt |  | 7.0 | 7.0 | 7.0 | 
| 8th | VM | G (PY) | Solo | SOLO | 5580 | 1142 | Keith Lancaster |  | 8.0 | 8.0 | 8.0 | 
| 9th | M | S (+10%) | Solo | SOLO | 4602 | 1142 | Karl Inchley |  | 9.0 | 9.0 | 9.0 | 
| 10th | VM | S (+10%) | Symmetric | WAYFARER | 7689 | 1109 | Henry Avery | Abbie Caldwell | 10.0 | 10.0 | 10.0 | 
| 11th | F | S (+10%) | Laser | LASER 4.7 | 142409 | 1213 | Rachel McDonnell |  | 11.0 | 11.0 | 11.0 | 
| 12th |  |  |  | NORFOLK 12 | BLUE MOON | 1345 | Barney Creaser |  | 12.0 | 12.0 | 12.0 | 
| 13th | M | B (+15%) | Single Hander | PHANTOM | 1228 | 1000 | Rob Watkinson |  | 13.0 | 13.0 | 13.0 | 
| 14th | M | S (+10%) | Laser | LASER RADIAL | 132190 | 1154 | Andy Carroll |  | 14.0 | 14.0 | 14.0 | 
| 15th | JB | B (+15%) | Laser | LASER RADIAL | 131964 | 1154 | Ezra Linnell-Johnson |  | 15.0 | 15.0 | 15.0 | 
| 16th | VM | S (+10%) | Double Hander | GP14 | 14269 | 1138 | Stewart Elder | Nicky Frost | 16.0 | 16.0 | 16.0 | 
| 17th | VM | G (PY) | Single Hander | RS AERO 5 | 3312 | 1141 | Clive de la Fuente |  | 17.0 | 17.0 | 17.0 | 
| 18th |  |  |  | TOPPER 4.2 | 45909 | 1420 | Thomas Croxton |  | 18.0 | 18.0 | 18.0 | 
| 19th | JG | B (+15%) | Topper | TOPPER 4.2 | 46223 | 1420 | Elisabeth Stainton |  | 19.0 | 19.0 | 19.0 | 
| 20th | M | S (+10%) | Asymmetric | LASER STRATOS | 869 | 1103 | Sam Wilford | Andy | 20.0 | 20.0 | 20.0 | 
| 21st | F | S (+10%) | Asymmetric | LASER 2000 | 2210 | 1118 | Rachel Heggs | Mike | 21.0 | 21.0 | 21.0 | 
| 22nd | M | B (+15%) | Single Hander | SUPERNOVA | 606 | 1075 | Steve Jolly |  | 22.0 | 22.0 | 22.0 | 
| 23rd |  | B (+15%) | Laser | LASER | H27 | 1102 | Katy McGregor |  | 23.0 | 23.0 | 23.0 | 
| 24th | M | B (+15%) | Double Hander | TIDEWAY | 170 | 1447 | James Avery | Zara Avery | 24.0 | 24.0 | 24.0 | 
| 25th |  |  |  | LASER RADIAL | 9 | 1154 | Evie Mcgregor |  | 25.0 | 25.0 | 25.0 | 
| 26th |  |  |  | QUEST | 36 | 1031 | Craig Vear |  | 26.0 | 26.0 | 26.0 | 
R1 - 15/09/2024
Start: Start 1, Finishes: Elapsed time
| Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | Rating | HelmName | CrewName | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | VM | G (PY) | Symmetric | WAYFARER | 10598 | 1109 | Mike Playle | Helen Playle |  | 61.32 | 4 | 0.55.29 | 1.0 | 
| 2 | M | G (PY) | Laser | LASER | 136527 | 1102 | David Warren |  |  | 61.51 | 4 | 0.56.08 | 2.0 | 
| 3 |  | G (PY) | Single Hander | PHANTOM | 1477 | 1000 | Nigel McKenna |  |  | 57.33 | 4 | 0.57.33 | 3.0 | 
| 4 | M | G (PY) | Solo | SOLO | 5191 | 1142 | Stuart Bush |  |  | 68.14 | 4 | 0.59.45 | 4.0 | 
| 5 | JB | S (+10%) | Topper | TOPPER | 46364 | 1369 | Edward Croxton |  |  | 62.42 | 3 | 1.01.04 | 5.0 | 
| 6 | JB | S (+10%) | Topper | TOPPER | 46770 | 1369 | William Clarke |  |  | 64.03 | 3 | 1.02.23 | 6.0 | 
| 7 | F | G (PY) | Laser | LASER RADIAL | 198879 | 1154 | Jenny Sturt |  |  | 72.50 | 4 | 1.03.07 | 7.0 | 
| 8 | VM | G (PY) | Solo | SOLO | 5580 | 1142 | Keith Lancaster |  |  | 72.24 | 4 | 1.03.24 | 8.0 | 
| 9 | M | S (+10%) | Solo | SOLO | 4602 | 1142 | Karl Inchley |  |  | 73.14 | 4 | 1.04.08 | 9.0 | 
| 10 | VM | S (+10%) | Symmetric | WAYFARER | 7689 | 1109 | Henry Avery | Abbie Caldwell |  | 72.00 | 4 | 1.04.55 | 10.0 | 
| 11 | F | S (+10%) | Laser | LASER 4.7 | 142409 | 1213 | Rachel McDonnell |  |  | 61.19 | 3 | 1.07.24 | 11.0 | 
| 12 |  |  |  | NORFOLK 12 | BLUE MOON | 1345 | Barney Creaser |  |  | 69.08 | 3 | 1.08.32 | 12.0 | 
| 13 | M | B (+15%) | Single Hander | PHANTOM | 1228 | 1000 | Rob Watkinson |  |  | 68.41 | 4 | 1.08.41 | 13.0 | 
| 14 | M | S (+10%) | Laser | LASER RADIAL | 132190 | 1154 | Andy Carroll |  |  | 59.39 | 3 | 1.08.55 | 14.0 | 
| 15 | JB | B (+15%) | Laser | LASER RADIAL | 131964 | 1154 | Ezra Linnell-Johnson |  |  | 59.44 | 3 | 1.09.01 | 15.0 | 
| 16 | VM | S (+10%) | Double Hander | GP14 | 14269 | 1138 | Stewart Elder | Nicky Frost |  | 59.19 | 3 | 1.09.30 | 16.0 | 
| 17 | VM | G (PY) | Single Hander | RS AERO 5 | 3312 | 1141 | Clive de la Fuente |  |  | 60.10 | 3 | 1.10.19 | 17.0 | 
| 18 |  |  |  | TOPPER 4.2 | 45909 | 1420 | Thomas Croxton |  |  | 49.58 | 2 | 1.10.23 | 18.0 | 
| 19 | JG | B (+15%) | Topper | TOPPER 4.2 | 46223 | 1420 | Elisabeth Stainton |  |  | 50.06 | 2 | 1.10.34 | 19.0 | 
| 20 | M | S (+10%) | Asymmetric | LASER STRATOS | 869 | 1103 | Sam Wilford | Andy |  | 59.00 | 3 | 1.11.19 | 20.0 | 
| 21 | F | S (+10%) | Asymmetric | LASER 2000 | 2210 | 1118 | Rachel Heggs | Mike |  | 60.50 | 3 | 1.12.33 | 21.0 | 
| 22 | M | B (+15%) | Single Hander | SUPERNOVA | 606 | 1075 | Steve Jolly |  |  | 59.49 | 3 | 1.14.11 | 22.0 | 
| 23 |  | B (+15%) | Laser | LASER | H27 | 1102 | Katy McGregor |  |  | 61.25 | 3 | 1.14.19 | 23.0 | 
| 24 | M | B (+15%) | Double Hander | TIDEWAY | 170 | 1447 | James Avery | Zara Avery |  | 61.07 | 2 | 1.24.28 | 24.0 | 
| 25 |  |  |  | LASER RADIAL | 9 | 1154 | Evie Mcgregor |  |  | 52.37 | 2 | 1.31.11 | 25.0 | 
| 26 |  |  |  | QUEST | 36 | 1031 | Craig Vear |  |  | 50.06 | 2 | 1.37.11 | 26.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com