event burgee venue burgee

2024 Mayhem Pursuit

Hollowell Sailing Club

Results are provisional as of 18:24 on May 6, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 Total Nett
1st M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs (11.0 DNC) 2.0 1.0 14.0 3.0
2nd VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   1.0 3.0 (7.0) 11.0 4.0
3rd JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton   3.0 (6.0) 2.0 11.0 5.0
4th JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   (6.0) 1.0 5.0 12.0 6.0
5th JB S (+10%) Topper TOPPER 46770 1369 William Clarke   (4.0) 4.0 3.0 11.0 7.0
6th M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie 2.0 (7.0) 6.0 15.0 8.0
7th JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   (5.0) 5.0 4.0 14.0 9.0
8th VM B (+15%) Laser LASER 189474 1102 Vernon Jones   7.0 8.0 (9.0) 24.0 15.0
9th M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll   (11.0 DNC) 9.0 8.0 28.0 17.0
10th VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder Gemma (11.0 DNC) 11.0 DNF 11.0 DNC 33.0 22.0

R1 - 06/05/2024

Start: Start 1, Finishes: Place
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Place Points
1 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   1 1.0
2 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie 2 2.0
3 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton   3 3.0
4 JB S (+10%) Topper TOPPER 46770 1369 William Clarke   4 4.0
5 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   5 5.0
6 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   6 6.0
7 VM B (+15%) Laser LASER 189474 1102 Vernon Jones   7 7.0

R2 - 06/05/2024

Start: Start 1, Finishes: Place
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Place Points
1 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   1 1.0
2 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs 2 2.0
3 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   3 3.0
4 JB S (+10%) Topper TOPPER 46770 1369 William Clarke   4 4.0
5 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   5 5.0
6 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton   6 6.0
7 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie 7 7.0
8 VM B (+15%) Laser LASER 189474 1102 Vernon Jones   8 8.0
9 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll   9 9.0
10 VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder Gemma DNF 11.0

R3 - 06/05/2024

Start: Start 1, Finishes: Place
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Place Points
1 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs 1 1.0
2 JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton   2 2.0
3 JB S (+10%) Topper TOPPER 46770 1369 William Clarke   3 3.0
4 JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   4 4.0
5 JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   5 5.0
6 M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie 6 6.0
7 VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   7 7.0
8 M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll   8 8.0
9 VM B (+15%) Laser LASER 189474 1102 Vernon Jones   9 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com