venue burgee

2024 Spring Sunday

Hollowell Sailing Club

event burgee

Results are final as of 21:47 on April 28, 2024

G (PY) Division

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st M G (PY) Single Hander PHANTOM 1344 1000 Nigel McKenna   (23.0 DNC) (23.0 DNC) (23.0 DNC) (6.0) 2.0 3.0 1.0 1.0 2.0 (23.0 DNC) (23.0 DNC) (6.0) (7.0) (4.0) (5.0) 1.0 (23.0 DNC) 1.0 1.0 3.0 181.0 15.0
2nd VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 7.0 (8.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (11.0) (23.0 DNC) 6.0 5.0 2.0 2.0 2.0 1.0 256.0 30.0
3rd M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs 2.0 1.0 3.0 2.0 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 4.0 299.0 46.0
4th JG G (PY) Laser LASER RADIAL 185654 1154 Hazel McDonnell   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 7.0 1.0 5.5 2.0 3.0 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 299.5 46.5
5th VM G (PY) Asymmetric RS200 1049 1046 Clive de la Fuente Lucy 4.0 2.0 2.0 7.0 6.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 12.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 326.0 73.0
6th F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt   (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 9.0 6.5 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 7.0 10.0 DNF (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 2.0 326.5 73.5
7th M G (PY) Solo SOLO 5191 1142 Stuart Bush   1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 3.0 1.0 2.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 340.0 87.0
8th M G (PY) Laser LASER 136527 1102 David Warner   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 1.0 3.0 8.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 343.0 90.0
9th M G (PY) Single Hander RS300 442 965 Ian Brett   3.0 4.0 1.0 8.0 5.0 6.5 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 349.5 96.5
10th M G (PY) Laser LASER 118144 1102 Andy Flack   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 5.0 (23.0 DNC) 5.0 DNF 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 5.5 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 352.5 99.5
11th M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.5 5.0 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 355.5 102.5
12th VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.5 13.0 (23.0 DNC) 7.0 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 373.5 120.5
13th M G (PY) Laser LASER RADIAL 185654 1154 Ivor McDonnell   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 376.0 123.0
14th VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen, Nicky (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.5 4.0 23.0 DNC 23.0 DNC 4.0 6.0 23.0 DNC 23.0 DNC 23.0 DNC 383.5 130.5
15th M G (PY) Laser LASER 180231 1102 Ivor McDonnell   (23.0 DNC) 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 392.0 139.0
16th VM G (PY) Laser LASER RADIAL 175827 1154 Bill Warden   (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.5 (23.0 DNC) (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 393.5 140.5
17th M G (PY) Symmetric WAYFARER 11224 1109 David Harris Abbie (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 421.0 168.0
18th M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 422.0 169.0
19th M G (PY) Double Hander WAYFARER 9759 1109 David Harris Abbie Coldwell (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 427.0 174.0
20th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 8.0 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 431.0 178.0
21st F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 439.0 186.0
22nd M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 440.0 187.0

S (+10%) Division

Sailed: 20, Discards: 11, To count: 9, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st M S (+10%) Laser LASER 209835 1102 Frank Luikinga   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (3.0) 3.0 246.0 13.0
2nd JB S (+10%) Topper TOPPER 46770 1369 William Clarke   (23.0 DNC) (23.0 DNC) (23.0 DNC) (4.0) 4.0 4.0 2.0 2.0 (5.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 2.0 (23.0 DNC) 2.0 1.0 237.0 21.0
3rd JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton   1.0 (6.0) 3.0 3.0 5.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 1.0 (23.0 DNC) 5.0 (23.0 DNC) 260.0 24.0
4th M S (+10%) Solo SOLO 4602 1142 Karl Inchley   (23.0 DNC) 4.0 4.0 (23.0 DNC) 6.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 3.0 23.0 DNC 7.0 5.0 315.0 62.0
5th M S (+10%) Single Hander PHANTOM 1276 1000 Tim Robinson   (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) 3.0 3.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 339.0 86.0
6th JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 7.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 7.0 23.0 DNC 8.0 2.0 342.0 89.0
7th JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 DNF 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 6.0 23.0 DNC 1.0 23.0 DNC 346.0 93.0
8th M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue 3.0 5.0 (23.0 DNC) 6.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) 6.0 RET (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 348.0 95.0
9th M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 4.0 23.0 DNC 353.0 100.0
10th M S (+10%) Laser LASER 189068 1102 Henry Avery   (23.0 DNC) 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 7.0 5.0 23.0 DNC 23.0 DNC 23.0 DNC 384.0 131.0
11th M S (+10%) Symmetric WAYFARER 10987 1109 Henry Avery Abbie (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 4.0 386.0 133.0
12th M S (+10%) Single Hander STREAKER 1923 1124 Craig Vear   4.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 397.0 144.0
13th VM S (+10%) Solo SOLO 5141 1142 Anthony Stevens   (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 3.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 400.0 147.0
14th JG S (+10%) Optimist OPTIMIST 6342 1628 Amelie Renard   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 2.0 6.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 403.0 150.0
15th VM S (+10%) Solo SOLO 4568 1142 Keith Miller   (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 8.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 408.0 155.0
16th JG S (+10%) Laser LASER 4.7 209000 1213 Meghan McKenna   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 409.0 156.0
17th F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 418.0 165.0
18th VM S (+10%) Asymmetric RS VAREO 375 1093 Paul Deakin   2.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 419.0 166.0
19th M S (+10%) Double Hander QUEST H36 1031 Henry Avery Abbie (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 421.0 168.0
20th VM S (+10%) Double Hander Blue Moon   1635 Barny Creaser Stuart Elder (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 439.0 186.0
21st VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder Gemma (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 444.0 191.0
22nd JB S (+10%) Asymmetric RS FEVA XL 10 1244 Joe Barber Matthew Bose (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 446.0 193.0

B (+15%) Division

Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R2 R4 R5 R6 R8 R9 R13 R14 R15 R17 R18 R20 R21 Total Nett
1st JB B (+15%) Topper TOPPER 36622 1369 Thomas Croxton   (12.0 DNC) 1.0 2.0 (12.0 DNC) 4.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 2.0 1.0 1.0 76.0 28.0
2nd VM B (+15%) Symmetric WAYFARER 8364 1109 Paul Morris   (12.0 DNC) (12.0 DNC) 1.0 3.0 6.0 DNF (12.0 DNC) 1.0 3.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 99.0 51.0
3rd VM B (+15%) Laser LASER 189474 1102 Vernon Jones   (12.0 DNC) (12.0 DNC) 4.0 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 116.0 68.0
4th JB B (+15%) Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson   (12.0 DNC) 2.0 3.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 126.0 78.0
5th M B (+15%) Laser LASER RADIAL 141029 1154 James Fletcher   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 134.0 86.0
6th M B (+15%) Laser LASER H27 1102 Todor Gerdjikov   1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 134.0 86.0
7th VM B (+15%) Asymmetric RS VISION 933 1139 John Faulkner Andrew (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 136.0 88.0
8th M B (+15%) Laser LASER RADIAL H27 1154 Todor Gerdjikov   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 136.0 88.0
9th VM B (+15%) Single Hander SUPERNOVA 460 1075 Peter G Jackson   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 147.0 99.0
10th JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 147.0 99.0
11th M B (+15%) Single Hander SUPERNOVA 606 1075 Steve Jolly   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 149.0 101.0

R1 - G (PY) Division - 10/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Solo SOLO 5191 1142 Stuart Bush     54.56 3 0.48.06 1.0
2 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   52.12 3 0.49.54 2.0
3 M G (PY) Single Hander RS300 442 965 Ian Brett     49.40 3 0.51.28 3.0
4 VM G (PY) Asymmetric RS200 1049 1046 Clive de la Fuente Lucy   54.31 3 0.52.07 4.0

R2 - G (PY) Division - 10/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   52.45 3 0.50.26 1.0
2 VM G (PY) Asymmetric RS200 1049 1046 Clive de la Fuente Lucy   53.08 3 0.50.48 2.0
3 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     57.59 3 0.52.37 3.0
4 M G (PY) Single Hander RS300 442 965 Ian Brett     51.24 3 0.53.16 4.0

R3 - G (PY) Division - 10/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander RS300 442 965 Ian Brett     33.48 5 0.35.02 1.0
2 VM G (PY) Asymmetric RS200 1049 1046 Clive de la Fuente Lucy   37.36 5 0.35.57 2.0
3 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   37.52 5 0.36.12 3.0
4 M G (PY) Laser LASER 180231 1102 Ivor McDonnell     40.16 5 0.36.32 4.0

R4 - G (PY) Division - 17/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     58:10 3 0:50:56 1.0
2 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   55:45 3 0:53:18 2.0
3 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     1:02:17 3 0:53:58 3.0
4 VM G (PY) Laser LASER RADIAL 175827 1154 Bill Warden     1:02:26 3 0:54:06 4.0
5 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     1:03:43 3 0:55:13 5.0
6 M G (PY) Single Hander PHANTOM 1344 1000 Nigel McKenna     55:25 3 0:55:25 6.0
7 VM G (PY) Asymmetric RS200 1049 1046 Clive de la Fuente Lucy   59:38 3 0:57:01 7.0
8 M G (PY) Single Hander RS300 442 965 Ian Brett     55:19 3 0:57:19 8.0

R5 - G (PY) Division - 17/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     43:44 3 0:40:41 1.0
2 M G (PY) Single Hander PHANTOM 1344 1000 Nigel McKenna     42:47 3 0:42:47 2.0
3 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   44:59 3 0:43:00 3.0
4 M G (PY) Laser LASER 118144 1102 Andy Flack     47:34 3 0:43:10 4.0
5 M G (PY) Single Hander RS300 442 965 Ian Brett     42:37 3 0:44:10 5.0
6 VM G (PY) Asymmetric RS200 1049 1046 Clive de la Fuente Lucy   46:17 3 0:44:15 6.0
7 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     50:40 3 0:44:22 7.0
8 VM G (PY) Laser LASER RADIAL 175827 1154 Bill Warden     51:30 3 0:44:38 8.0
9 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     51:48 3 0:44:53 9.0
10 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     53:28 3 0:46:20 10.0
11 M G (PY) Double Hander WAYFARER 9759 1109 David Harris Abbie Coldwell   56:02 2 1:15:47 11.0

R6 - G (PY) Division - 17/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     47:30 4 0:44:11 1.0
2 M G (PY) Double Hander WAYFARER 9759 1109 David Harris Abbie Coldwell   51:20 4 0:46:17 2.0
3 M G (PY) Single Hander PHANTOM 1344 1000 Nigel McKenna     46:43 4 0:46:43 3.0
4 M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs   49:44 4 0:47:33 4.0
5 M G (PY) Laser LASER 118144 1102 Andy Flack     52:38 4 0:47:46 5.0
6 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     56:22 4 0:48:51 6.5
6 M G (PY) Single Hander RS300 442 965 Ian Brett     47:08 4 0:48:51 6.5
8 VM G (PY) Solo SOLO 5580 1142 Keith Lancaster     55:51 4 0:48:54 8.0
9 VM G (PY) Asymmetric RS200 1049 1046 Clive de la Fuente Lucy   53:34 4 0:51:13 9.0

R7 - G (PY) Division - 24/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1344 1000 Nigel McKenna     32.23 3 0.32.23 1.0

R8 - G (PY) Division - 24/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander PHANTOM 1344 1000 Nigel McKenna     41.58 4 0.41.58 1.0
2 F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt     51.00 4 0.42.03 2.0
3 M G (PY) Laser LASER RADIAL 185654 1154 Ivor McDonnell     49.08 4 0.42.35 3.0
4 M G (PY) Laser LASER 118144 1102 Andy Flack     DNF     5.0

R9 - G (PY) Division - 24/3/2024

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER RADIAL 185654 1154 Ivor McDonnell     40.30 3 0.35.06 1.0
