event burgee venue burgee

2024 Summer Sunday

Hollowell Sailing Club

Results are final as of 18:35 on July 21, 2024

G (PY) Division

Sailed: 24, Discards: 14, To count: 10, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   1.0 1.0 (2.0) 1.0 1.0 (2.0) (3.0) (11.0 DNF) (3.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) (3.0) (26.0 DNC) (26.0 DNC) 1.0 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 1.0 243.0 11.0
2nd M G (PY) Laser LASER 136527 1102 David Warren   2.0 2.0 1.0 (4.0) (6.0) (3.0) 1.0 (3.0) (4.0) (4.0) (4.0) (4.0) 2.0 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 202.0 14.0
3rd VM G (PY) Solo SOLO 5580 1142 Keith Lancaster   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (6.0) (6.0) (26.0 DNC) (7.0) (10.0 ret) 1.0 1.0 2.0 2.0 5.0 (6.0) (26.0 DNC) 3.0 1.0 3.0 (8.0) 4.0 5.0 278.0 27.0
4th VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen (4.0) 3.0 (5.0) 2.0 (4.0) (6.0 RET) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 3.0 (6.0) 4.0 (5.0 RET) 3.0 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (6.0) 3.0 2.0 246.0 28.0
5th M G (PY) Single Hander PHANTOM 1477 1000 Nigel McKenna   (26.0 DNC) (26.0 DNC) (26.0 DNC) (6.0) 3.0 (26.0 DNC) 4.0 2.0 1.5 3.0 (7.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 2.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 6.0 (26.0 DNC) 356.5 31.5
6th M G (PY) Solo SOLO 5191 1142 Stuart Bush   (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 1.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 1.0 6.0 413.0 49.0
7th M G (PY) Laser LASER 180231 1102 Ivor McDonnell   3.0 5.0 3.0 (26.0 DNC) 5.0 6.0 RET 5.0 7.0 7.0 (8.0) 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 397.0 51.0
8th VM G (PY) Laser LASER 169056 1102 Brian Rogers   (26.0 DNC) (9.0) 8.0 (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) 8.0 8.0 (26.0 DNC) 8.0 9.0 (26.0 DNC) 3.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 410.0 63.0
9th F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 4.0 2.0 3.0 2.0 26.0 DNC 7.0 4.0 432.0 68.0
10th VM G (PY) Laser LASER 186148 1102 Jim Berry   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 6.0 26.0 DNC 26.0 DNC 26.0 DNC 7.0 5.0 3.0 523.0 159.0
11th M G (PY) Single Hander SUPERNOVA 666 1075 Mike Harding   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 532.0 168.0
12th M G (PY) Symmetric WAYFARER 11224 1109 David Harris Abbie Caldwell (26.0 DNC) 4.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 539.0 175.0
13th F G (PY) Laser LASER RADIAL 185654 1154 Hazel McDonnell   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 1.0 1.5 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 550.5 186.5
14th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 DNF 11.0 DNF (26.0 DNC) 9.0 (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 556.0 192.0
15th F G (PY) Laser LASER RADIAL 181673 1154 Ellen Morley   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 5.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 560.0 196.0
16th F G (PY) Asymmetric RS200 343 1046 Gemma McDonnell Andrew Sturt (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 6.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 561.0 197.0
17th VM G (PY) Laser LASER RADIAL 175827 1154 Bill Warden   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 563.0 199.0
18th M G (PY) Asymmetric RS200 622 1046 Mike Harding Rachel Heggs 7.0 6.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 563.0 199.0
19th VM G (PY) Single Hander RS AERO 7 3312 1061 Clive de la Fuente   6.0 8.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 567.0 203.0
20th M G (PY) Laser LASER 118144 1102 Andy Flack   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 581.0 217.0
21st JB G (PY) Optimist OPTIMIST 4172 1628 Max Fuller   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 582.0 218.0
22nd M G (PY) Single Hander RS300 442 965 Ian Brett   5.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 584.0 220.0
23rd VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 585.0 221.0
24th VL G (PY) Laser LASER 4.7 154837 1213 Mary Mallard   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 603.0 239.0
25th F G (PY) Laser LASER 4.7 198879 1213 Jenny Sturt   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 624.0 260.0

S (+10%) Division

Sailed: 24, Discards: 14, To count: 10, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st JB S (+10%) Topper TOPPER 46770 1369 William Clarke   (25.0 DNC) (25.0 DNC) (25.0 DNC) (6.0) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (2.0) (4.0) (25.0 DNC) (4.0) 1.0 (25.0 DNC) 2.0 1.0 1.0 1.0 (7.0 RET) (25.0 DNC) 1.0 1.0 259.0 11.0
2nd M S (+10%) Solo SOLO 4602 1142 Karl Inchley   3.0 1.0 1.0 1.0 4.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 (5.0 RET) 2.0 (7.0 DNF) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (5.0) 315.0 23.0
3rd M S (+10%) Asymmetric RS400 1222 939 Mark Hope Sue 2.0 (5.0) (5.0 DNF) 3.0 (8.0) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (6.0) 5.0 3.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 300.0 26.0
4th VM S (+10%) Double Hander GP14 14269 1138 Stewart Elder Gemma/Nicky 1.0 3.0 (25.0 DNC) (25.0 DNC) 6.0 4.0 2.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 6.0 (25.0 DNC) 1.0 5.0 (25.0 DNC) 383.0 33.0
5th VM S (+10%) Single Hander SUPERNOVA 547 1075 Dave Mason   (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (7.0) 5.0 1.0 4.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 5.0 3.0 (25.0 DNC) 7.0 4.0 371.0 39.0
6th M S (+10%) Laser LASER 189068 1102 Henry Avery   4.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 3.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 2.0 25.0 DNC 6.0 25.0 DNC 426.0 76.0
7th JB S (+10%) Topper TOPPER 46364 1369 Edward Croxton   (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 DNF 25.0 DNC 453.0 103.0
8th M S (+10%) Asymmetric RS400 1083 939 Sam Wilford Andy (25.0 DNC) 8.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 5.0 (25.0 DNC) 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 459.0 109.0
9th M S (+10%) Laser LASER RADIAL 132190 1154 Andy Carroll   6.0 9.0 (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 498.0 148.0
10th F S (+10%) Laser LASER 4.7 142409 1213 Rachel McDonnell   (25.0 DNC) 6.0 5.0 DNF (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 498.0 148.0
11th JB S (+10%) Topper TOPPER 46512 1369 Alex Stainton   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 510.0 160.0
12th JG S (+10%) Laser LASER RADIAL 75 1154 Meghan McKenna   (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 523.0 173.0
13th F S (+10%) Single Hander SPLASH 2290 1240 Rachel Heggs   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 530.0 180.0
14th M S (+10%) Solo SOLO 3583 1142 David Morley   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 1.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 532.0 182.0
15th M S (+10%) Laser LASER 221578 1102 David Taggart   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 3.0 3.0 534.0 184.0
16th JB S (+10%) Optimist OPTIMIST 5556 1628 Finn Neal   7.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 537.0 187.0
17th M S (+10%) Symmetric WAYFARER 10987 1109 The Woods More Woods (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 542.0 192.0
18th M S (+10%) Asymmetric LASER STRATOS 869 1103 Sam Wilford Andy (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 553.0 203.0
19th M S (+10%) Asymmetric RS400 1250 939 Nigel McKenna Megan (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 556.0 206.0
20th JB S (+10%) Asymmetric RS FEVA XL 10 1244 Edward Croxton Fin (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 5.0 RET (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 560.0 210.0
21st F S (+10%) Asymmetric LASER 2000 2210 1118 Tim Robinson Sally Pagano (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 561.0 211.0
22nd VM S (+10%) Solo SOLO 4264 1142 Will Buckland   5.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 562.0 212.0
23rd M S (+10%) Asymmetric RS400 852 939 Frank Luikinga Julia (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 565.0 215.0
24th M S (+10%) Single Hander PHANTOM 1276 1000 Tim Robinson   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 25.0 DNC 577.0 227.0

B (+15%) Division

Sailed: 23, Discards: 13, To count: 10, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st JB B (+15%) Topper TOPPER 45187 1369 Thomas Croxton   (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 1.0 1.0 (25.0 DNC) 1.0 2.0 (25.0 DNC) 1.0 25.0 DNC 365.0 40.0
2nd M B (+15%) Single Hander PHANTOM 1228 1000 Rob Watkinson   2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 1.0 25.0 DNC 2.0 2.0 390.0 65.0
3rd VM B (+15%) Laser LASER 189474 1102 Vernon Jones   3.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 2.0 3.0 25.0 DNC 4.0 1.0 415.0 90.0
4th F B (+15%) Single Hander SPLASH 1065 1240 Lucy Ferguson   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 5.0 DNF 1.0 2.0 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 439.0 114.0
5th F B (+15%) Laser LASER RADIAL 221493 1154 Steph Mitchell   1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 4.0 RET (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 482.0 157.0
6th M B (+15%) Double Hander GP14 13544 1138 Pete Fuller Max Fuller (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 5.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 485.0 160.0
7th JB B (+15%) Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson   (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 486.0 161.0
8th M B (+15%) Laser LASER H27 1102 Todor   (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 504.0 179.0
9th JB B (+15%)   HARTLEY 12/2 00 1250 Matthew Nathaniel 4.0 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 509.0 184.0
10th JB B (+15%) Laser LASER 4.7 170494 1213 Ezra Linnell-Johnson   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 527.0 202.0
