event burgee venue burgee

2025 Laser Open

Hollowell Sailing Club

Laser Club Champs

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Rating HelmName CrewName Club R1 R2 R3 Total Nett
1st Laser LASER 136527 1104 David Warren     (1.0) 1.0 1.0 3.0 2.0
2nd Laser LASER RADIAL 154837 1154 Mary Mallard     (4.0) 3.0 2.0 9.0 5.0
3rd Laser LASER 118144 1104 Andy Flack     2.0 (4.0) 3.0 9.0 5.0
4th Laser LASER 180231 1104 Ivor McDonnell     3.0 2.0 (4.0) 9.0 5.0
5th Laser LASER 209835 1104 Frank Luikinga     5.0 (6.0) 5.0 16.0 10.0
6th Laser LASER 146957 1104 Clive Sleath     6.0 5.0 (7.0) 18.0 11.0
7th Laser LASER 221578 1104 David Taggart     7.0 (8.0) 6.0 21.0 13.0
8th Laser LASER RADIAL H270 1154 Evie McGregor     (9.0) 7.0 9.0 25.0 16.0
9th Laser LASER 4.7 142409 1216 Rachel McDonnell     8.0 9.0 (13.0 DNC) 30.0 17.0
10th Laser LASER RADIAL 143937 1154 Caty McGregor     (13.0 DSQ) 10.0 8.0 31.0 18.0
11th Laser LASER 122179 1104 Joe Barber     (13.0 DSQ) 11.0 13.0 DNC 37.0 24.0
12th Laser LASER RADIAL 118465 1154 Ezra Linnell-Johnson     (13.0 DSQ) 13.0 DNC 13.0 DNC 39.0 26.0

R1 - 29/06/25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Rating HelmName CrewName Club Finish Elapsed Laps Corrected Points
1 Laser LASER 136527 1104 David Warren       58.55 2 0.53.22 1.0
2 Laser LASER 118144 1104 Andy Flack       61.55 2 0.56.05 2.0
3 Laser LASER 180231 1104 Ivor McDonnell       66.16 2 1.00.01 3.0
4 Laser LASER RADIAL 154837 1154 Mary Mallard       69.20 2 1.00.05 4.0
5 Laser LASER 209835 1104 Frank Luikinga       67.25 2 1.01.04 5.0
6 Laser LASER 146957 1104 Clive Sleath       68.25 2 1.01.58 6.0
7 Laser LASER 221578 1104 David Taggart       68.40 2 1.02.12 7.0
8 Laser LASER 4.7 142409 1216 Rachel McDonnell       42.59 1 1.10.42 8.0
9 Laser LASER RADIAL H270 1154 Evie McGregor       43.15 1 1.14.57 9.0
10 Laser LASER RADIAL 143937 1154 Caty McGregor       DSQ     13.0
10 Laser LASER 122179 1104 Joe Barber       DSQ     13.0
10 Laser LASER RADIAL 118465 1154 Ezra Linnell-Johnson       DSQ     13.0

R2 - 29/06/25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Rating HelmName CrewName Club Finish Elapsed Laps Corrected Points
1 Laser LASER 136527 1104 David Warren       51.41 3 0.46.49 1.0
2 Laser LASER 180231 1104 Ivor McDonnell       58.36 3 0.53.05 2.0
3 Laser LASER RADIAL 154837 1154 Mary Mallard       61.48 3 0.53.33 3.0
4 Laser LASER 118144 1104 Andy Flack       59.40 3 0.54.03 4.0
5 Laser LASER 146957 1104 Clive Sleath       59.47 3 0.54.09 5.0
6 Laser LASER 209835 1104 Frank Luikinga       61.29 3 0.55.41 6.0
7 Laser LASER RADIAL H270 1154 Evie McGregor       44.43 2 0.58.07 7.0
8 Laser LASER 221578 1104 David Taggart       64.40 3 0.58.34 8.0
9 Laser LASER 4.7 142409 1216 Rachel McDonnell       60.04 2 1.14.06 9.0
10 Laser LASER RADIAL 143937 1154 Caty McGregor       60.04 2 1.18.05 10.0
11 Laser LASER 122179 1104 Joe Barber       59.33 2 1.20.55 11.0

R3 - 29/06/25

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Rating HelmName CrewName Club Finish Elapsed Laps Corrected Points
1 Laser LASER 136527 1104 David Warren       48.42 2 0.44.07 1.0
2 Laser LASER RADIAL 154837 1154 Mary Mallard       60.15 2 0.52.13 2.0
3 Laser LASER 118144 1104 Andy Flack       58.00 2 0.52.32 3.0
4 Laser LASER 180231 1104 Ivor McDonnell       60.07 2 0.54.27 4.0
5 Laser LASER 209835 1104 Frank Luikinga       60.08 2 0.54.28 5.0
6 Laser LASER 221578 1104 David Taggart       33.42 1 1.01.03 6.0
7 Laser LASER 146957 1104 Clive Sleath       35.01 1 1.03.26 7.0
8 Laser LASER RADIAL 143937 1154 Caty McGregor       38.58 1 1.07.32 8.0
9 Laser LASER RADIAL H270 1154 Evie McGregor       40.02 1 1.09.23 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com