Rank | HelmAgeGroup | Division | Fleet | Class | SailNo | Rating | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | M | G (PY) | Laser | LASER | 136527 | 1102 | David Warren | 1 | 1.0 | |
2 | M | G (PY) | Solo | SOLO | 5191 | 1142 | Stuart Bush | 2 | 2.0 | |
3 | M | G (PY) | Single Hander | PHANTOM | 1276 | 1000 | Tim Robinson | 3 | 3.0 | |
4 | VM | G (PY) | Solo | SOLO | 5580 | 1142 | Keith Lancaster | 4 | 4.0 | |
5 | F | G (PY) | Laser | LASER RADIAL | 221493 | 1154 | Steph Mitchell | 5 | 5.0 | |
6 | M | G (PY) | Asymmetric | RS200 | 622 | 1046 | Mike Harding | Rachel Heggs | 6 | 6.0 |
7 | G (PY) | Double Hander | RS200 | 10049 | 1046 | Clive de la Fuente | Lucy Ferguson | 7 | 7.0 | |
8 | VM | G (PY) | Laser | LASER RADIAL | 175827 | 1154 | Bill Warden | 8 | 8.0 | |
9 | M | G (PY) | Laser | LASER | 118144 | 1102 | Andy Flack | 9 | 9.0 | |
10 | VM | G (PY) | Solo | SOLO | 5141 | 1142 | Anthony Stevens | 10 | 10.0 | |
11 | M | S (+10%) | Symmetric | WAYFARER | 10797 | 1109 | Ian Brett | 11 | 11.0 | |
12 | M | G (PY) | Laser | LASER | 180231 | 1102 | Ivor McDonnell | 12 | 12.0 | |
13 | JB | G (PY) | Topper | TOPPER | 46770 | 1369 | William Clarke | 13 | 13.0 | |
14 | JB | G (PY) | Topper | TOPPER | 46364 | 1369 | Edward Croxton | 14 | 14.0 | |
15 | M | G (PY) | Laser | LASER | 209835 | 1102 | Frank Luikinga | 15 | 15.0 | |
16 | F | S (+10%) | Topper | TOPPER | 47762 | 1369 | Thomas Croxton | 16 | 16.0 | |
17 | F | S (+10%) | Asymmetric | LASER 2000 | 22188 | 1118 | Keith Miller | Paula Beveridge | 17 | 17.0 |
18 | F | G (PY) | Laser | LASER RADIAL | 198879 | 1154 | Jenny Sturt | 18 | 18.0 | |
19 | JB | S (+10%) | Laser | LASER RADIAL | 131964 | 1154 | Ezra Linnell-Johnson | 19 | 19.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com