event burgee venue burgee

2025 Spring Sunday

Hollowell Sailing Club

Results are final as of 17:54 on March 30, 2025

G (PY) Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st M G (PY) Laser LASER 136527 1104 David Warren   2.0 1.0 3.0 1.0 4.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.0 1.0 106.0 16.0
2nd M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   1.0 3.0 1.0 2.0 1.0 3.0 1.0 1.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 106.0 16.0
3rd M G (PY) Solo SOLO 5191 1139 Stuart Bush   3.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 111.0 21.0
4th M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   6.0 5.0 (30.0 DNC) 7.0 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 4.0 5.0 DNF 191.0 101.0
5th M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs 11.0 6.0 10.0 11.0 8.0 (30.0 DNC) 13.0 7.0 12.5 (30.0 DNC) (30.0 DNC) 30.0 DNC 198.5 108.5
6th VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith 8.5 10.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.5 10.0 8.0 1.0 30.0 DNC 30.0 DNC 204.0 114.0
7th JB G (PY) Topper TOPPER 44437 1363 Edward Croxton   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 8.0 12.0 15.0 5.0 3.0 6.0 DNF 30.0 DNC 212.0 122.0
8th F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt   5.0 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 5.0 10.0 30.0 DNC 30.0 DNC 30.0 DNC 214.0 124.0
9th JB G (PY) Topper TOPPER 46770 1363 William Clarke   (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 11.0 7.0 4.0 2.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 218.0 128.0
10th VM G (PY) Solo SOLO 5580 1139 Keith Lancaster   (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 5.0 9.0 8.5 8.0 11.0 30.0 DNC 30.0 DNC 30.0 DNC 227.5 137.5
11th M G (PY) Laser LASER 180231 1104 Ivor McDonnell   (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 12.0 12.0 5.0 11.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 237.0 147.0
12th VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy 12.0 8.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 12.0 12.5 30.0 DNC 30.0 DNC 30.0 DNC 242.5 152.5
13th VM G (PY) Solo SOLO 5141 1139 Anthony Stevens   10.0 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 9.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 258.0 168.0
14th M G (PY) Solo SOLO 4602 1139 Karl Inchley   8.5 12.0 6.0 (30.0 DNC) 15.0 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 262.5 172.5
15th M G (PY) Laser LASER 209835 1104 Frank Luikinga   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 13.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 2.0 264.0 174.0
16th M G (PY) Laser LASER 118144 1104 Andy Flack   (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 7.0 6.0 30.0 DNC 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 267.0 177.0
17th VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard   7.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 267.0 177.0
18th F G (PY) Laser LASER RADIAL 221493 1154 Steph Mitchell   4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 281.0 191.0
19th F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell   (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 2.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 282.0 192.0
20th M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna   (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 9.0 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 287.0 197.0
21st M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy (30.0 DNC) 9.0 9.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 15.0 30.0 DNC 30.0 DNC 30.0 DNC 289.0 199.0
22nd M G (PY) Asymmetric RS400 1222 942 Mark Hope Sue 13.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 15.0 17.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 296.0 206.0
23rd M G (PY) Single Hander RS300 442 965 Ian Brett   (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 14.0 10.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 303.0 213.0
24th M G (PY) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Smith (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 3.0 305.0 215.0
25th M G (PY) Double Hander RS400 960 942 Jim Berry Melissa (30.0 DNC) 14.0 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 319.0 229.0
26th JB G (PY) Topper TOPPER 4.2 Y62 1440 Finn Neal   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 320.0 230.0
27th M G (PY) Asymmetric RS400 1250 942 Nigel McKenna   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 14.0 30.0 DNC 30.0 DNC 30.0 DNC 328.0 238.0
28th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 14.0 18.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 332.0 242.0
29th F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 30.0 DNC 30.0 DNC 335.0 245.0

S (+10%) Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st JB S (+10%) Topper TOPPER 4.2 45909 1440 Thomas Croxton   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 1.0 3.0 1.0 3.0 DNF 11.0 DNC 11.0 DNC 76.0 43.0
2nd F S (+10%) Asymmetric LASER 2000 22188 1121 Paula Beveridge Keith Miller (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 3.0 DNF 1.0 1.0 86.0 53.0
3rd VM S (+10%) Laser LASER 189474 1104 Vernon Jones   4.0 3.0 2.0 1.0 (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 90.0 57.0
4th JB S (+10%) Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson   1.0 5.0 5.0 RET 3.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 102.0 69.0
5th M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly   3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 106.0 73.0
6th F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs   (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 112.0 79.0
7th VM S (+10%) Single Hander SUPERNOVA 1008 1075 Dave Mason   (11.0 DNC) 6.0 DNS 5.0 RET (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 112.0 79.0
8th VM S (+10%) Symmetric WAYFARER 8364 1109 Paul Morris   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 114.0 81.0
9th JG S (+10%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood 2.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 116.0 83.0
10th JG S (+10%) Optimist OPTIMIST 5760 1631 Clemmy Renard   5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 126.0 93.0

B (+15%) Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R8 R9 Total Nett
1st   B (+15%) Topper TOPPER H17 1363 Who?   2.0 1.0 3.0 3.0
2nd   B (+15%) Laser LASER H27 1104 Who?   1.0 2.0 3.0 3.0

R1 - G (PY) Division - 09/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     45.28 3 0.42.18 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     49.12 3 0.44.34 2.0
3 M G (PY) Solo SOLO 5191 1139 Stuart Bush     54.02 3 0.47.26 3.0
4 F G (PY) Laser LASER RADIAL 221493 1154 Steph Mitchell     55.01 3 0.47.40 4.0
5 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     57.05 3 0.49.28 5.0
6 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     49.25 3 0.49.31 6.0
7 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     57.18 3 0.49.39 7.0
8 VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   55.53 3 0.50.23 8.5
8 M G (PY) Solo SOLO 4602 1139 Karl Inchley     57.23 3 0.50.23 8.5
10 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     58:27 3 0:51:19 10.0
11 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   54.07 3 0.51.32 11.0
12 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy   55.21 3 0.52.43 12.0
13 M G (PY) Asymmetric RS400 1222 942 Mark Hope Sue   50.00 3 0.53.05 13.0

R2 - G (PY) Division - 09/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     40.25 3 0.36.37 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     45.16 3 0.39.45 2.0
3 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     42.52 3 0.39.53 3.0
4 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     46.56 3 0.40.40 4.0
5 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     41.21 3 0.41.26 5.0
6 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   44.36 3 0.42.29 6.0
7 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     49.40 3 0.43.02 7.0
8 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy   45.56 3 0.43.45 8.0
9 M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy   41.30 3 0.44.03 9.0
10 VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   49.03 3 0.44.14 10.0
11 M G (PY) Asymmetric RS400 1222 942 Mark Hope Sue   41.41 3 0.44.15 11.0
12 M G (PY) Solo SOLO 4602 1139 Karl Inchley     50.57 3 0.44.44 12.0
13 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     51.21 3 0.45.05 13.0
14 M G (PY) Double Hander RS400 960 942 Jim Berry Melissa   44.41 3 0.47.26 14.0

R3 - G (PY) Division - 09/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     45.36 4 0.42.25 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     49.33 4 0.43.30 2.0
3 M G (PY) Laser LASER 136527 1104 David Warren     48.10 4 0.43.38 3.0
4 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     52.28 4 0.45.28 4.0
5 M G (PY) Double Hander RS400 960 942 Jim Berry Melissa   45.00 4 0.47.46 5.0
6 M G (PY) Solo SOLO 4602 1139 Karl Inchley     54.49 4 0.48.08 6.0
7 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy   51.04 4 0.48.38 7.0
8 VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   54.07 4 0.48.48 8.0
9 M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy   46.35 4 0.49.27 9.0
10 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   52.07 4 0.49.38 10.0

R4 - G (PY) Division - 16/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     63.27 3 0.57.28 1.0
2 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     63.12 3 0.58.47 2.0
3 M G (PY) Solo SOLO 5191 1139 Stuart Bush     67.14 3 0.59.02 3.0
4 M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna     62.53 3 1.03.01 4.0
5 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     72.52 3 1.03.09 5.0
6 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     71.57 3 1.03.10 6.0
7 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     63.04 3 1.03.12 7.0
8 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     71.20 3 1.04.37 8.0
9 M G (PY) Single Hander RS300 442 965 Ian Brett     62.47 3 1.05.04 9.0
10 M G (PY) Laser LASER 118144 1104 Andy Flack     72. 3 1.05.13 10.0
11 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   70.13 3 1.06.52 11.0
12 JB G (PY) Topper TOPPER 46770 1363 William Clarke     62:54 2 1:09:13 12.0

R5 - G (PY) Division - 16/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     41.24 4 0.38.31 1.0
2 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     45.01 4 0.39.01 2.0
3 M G (PY) Solo SOLO 5191 1139 Stuart Bush     44.57 4 0.39.28 3.0
4 M G (PY) Laser LASER 136527 1104 David Warren     43.55 4 0.39.47 4.0
5 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     45.33 4 0.39.59 5.0
6 M G (PY) Laser LASER 209835 1104 Frank Luikinga     44.46 4 0.40.33 6.0
7 M G (PY) Laser LASER 118144 1104 Andy Flack     46.31 4 0.42.08 7.0
8 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   44.30 4 0.42.23 8.0
9 M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna     43.39 4 0.43.44 9.0
10 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     43.41 4 0.43.46 10.0
11 JB G (PY) Topper TOPPER 46770 1363 William Clarke     45.13 3 0.44.14 11.0
12 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     49.05 4 0.44.28 12.0
13 JB G (PY) Topper TOPPER 44437 1363 Edward Croxton     45.28 3 0.44.29 13.0
14 M G (PY) Single Hander RS300 442 965 Ian Brett     43.59 4 0.45.35 14.0
15 M G (PY) Solo SOLO 4602 1139 Karl Inchley     41.30 3 0.48.35 15.0

R6 - G (PY) Division - 16/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     38.18 4 0.34.42 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     39.45 4 0.34.54 2.0
3 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     38.39 4 0.35.57 3.0
4 M G (PY) Single Hander PHANTOM 1477 998 Nigel McKenna     36.13 4 0.36.17 4.0
5 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     42.17 4 0.36.38 5.0
6 M G (PY) Laser LASER 118144 1104 Andy Flack     40.58 4 0.37.06 6.0
7 JB G (PY) Topper TOPPER 46770 1363 William Clarke     38.44 3 0.37.53 7.0
8 JB G (PY) Topper TOPPER 44437 1363 Edward Croxton     39.24 3 0.38.33 8.0
9 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     44.19 4 0.38.55 9.0
10 M G (PY) Single Hander RS300 442 965 Ian Brett     38.05 4 0.39.28 10.0
11 M G (PY) Solo SOLO 4602 1139 Karl Inchley     45.35 4 0.40.01 11.0
12 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     44.52 4 0.40.38 12.0
13 M G (PY) Laser LASER 209835 1104 Frank Luikinga     36.15 3 0.43.47 13.0

R7 - G (PY) Division - 23/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     49.11 4 0.45.45 1.0
2 M G (PY) Solo SOLO 5191 1139 Stuart Bush     52.21 4 0.45.58 2.0
3 F G (PY) Laser LASER RADIAL 221493 1154 Steph Mitchell     54.54 4 0.47.34 3.0
4 JB G (PY) Topper TOPPER 46770 1363 William Clarke     49.15 3 0.48.11 4.0
5 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     54.52 4 0.49.42 5.0
6 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     57.25 4 0.49.45 6.0
7 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     57.55 4 0.50.11 7.0
8 VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   56.03 4 0.50.32 8.5
8 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     57.33 4 0.50.32 8.5
10 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     57.46 4 0.50.43 10.0
11 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy   53.27 4 0.50.54 11.0
12 JB G (PY) Topper TOPPER 44437 1363 Edward Croxton     52.06 3 0.50.58 12.0
13 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   53.51 4 0.51.17 13.0
14 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   52.14 4 0.54.14 14.0
15 M G (PY) Asymmetric RS400 1222 942 Mark Hope Sue   52.36 4 0.55.50 15.0

R8 - G (PY) Division - 23/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     43.36 3 0.40.33 1.0
2 JB G (PY) Topper TOPPER 46770 1363 William Clarke     56.47 3 0.41.40 2.0
3 M G (PY) Solo SOLO 5191 1139 Stuart Bush     48.24 3 0.42.30 3.0
4 F G (PY) Laser LASER RADIAL 221493 1154 Steph Mitchell     51.19 3 0.44.28 4.0
5 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     51.56 3 0.45.00 5.0
6 VL G (PY) Laser LASER RADIAL 154837 1154 Mary Mallard     52.58 3 0.45.54 6.0
7 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   48.17 3 0.45.59 7.0
8 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     52.47 3 0.46.21 8.0
9 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     52.50 3 0.46.23 9.0
10 VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   51.49 3 0.46.43 10.0
11 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     51.38 3 0.46.46 11.0
12 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy   50.12 3 0.47.49 12.0
13 JB G (PY) Topper TOPPER 4.2 Y62 1440 Finn Neal     47.27 2 0.49.26 13.0
14 M G (PY) Asymmetric RS400 1250 942 Nigel McKenna     47.07 3 0.50.01 14.0
15 JB G (PY) Topper TOPPER 44437 1363 Edward Croxton     45.40 2 0.50.15 15.0
16 M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy   49.14 3 0.52.16 16.0
17 M G (PY) Asymmetric RS400 1222 942 Mark Hope Sue   49.55 3 0.52.59 17.0
18 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   53.53 3 0.55.57 18.0

R9 - G (PY) Division - 23/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Solo SOLO 5191 1139 Stuart Bush     38.46 3 0.34.02 1.0
2 JB G (PY) Topper TOPPER 46770 1363 William Clarke     46.28 3 0.34.05 2.0
3 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     39.00 3 0.36.17 3.0
4 M G (PY) Laser LASER 118144 1104 Andy Flack     40.31 3 0.36.42 4.0
5 JB G (PY) Topper TOPPER 44437 1363 Edward Croxton     51.13 3 0.37.35 5.0
6 VM G (PY) Solo SOLO 5141 1139 Anthony Stevens     42.52 3 0.37.38 6.0
7 JB G (PY) Topper TOPPER 4.2 Y62 1440 Finn Neal     54.26 3 0.37.48 7.0
8 VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   42.07 3 0.37.59 8.0
9 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     42.05 3 0.38.07 9.0
10 F G (PY) Laser LASER RADIAL 198879 1154 Jenny Sturt     44.27 3 0.38.31 10.0
11 VM G (PY) Solo SOLO 5580 1139 Keith Lancaster     44.18 3 0.38.54 11.0
12 M G (PY) Asymmetric RS200 622 1050 Mike Harding Rachel Heggs   41.23 3 0.39.25 12.5
12 VM G (PY) Asymmetric RS200 1049 1050 Clive de la Fuente Lucy   41.23 3 0.39.25 12.5
14 M G (PY) Asymmetric RS400 1250 942 Nigel McKenna     38.20 3 0.40.42 14.0
15 M G (PY) Asymmetric RS400 1083 942 Sam Wilford Andy   38.35 3 0.40.58 15.0

R10 - G (PY) Division - 30/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 VM G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   41.49 3 0.37.42 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     41.57 3 0.38.00 2.0
3 JB G (PY) Topper TOPPER 44437 1363 Edward Croxton     56.40 3 0.41.34 3.0
4 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     45.17 3 0.45.22 4.0
5 F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt     42.26 2 0.52.21 5.0

R11 - G (PY) Division - 30/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     32.32 3 0.29.28 1.0
2 M G (PY) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Smith   35.10 3 0.31.43 2.0
3 M G (PY) Laser LASER 209835 1104 Frank Luikinga     36.57 3 0.33.28 3.0
4 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     37.52 3 0.37.57 4.0
5 JB G (PY) Topper TOPPER 44437 1363 Edward Croxton     DNF     6.0

R12 - G (PY) Division - 30/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     30.56 4 0.28.01 1.0
2 M G (PY) Laser LASER 209835 1104 Frank Luikinga     32.48 4 0.29.43 2.0
3 M G (PY) Symmetric WAYFARER 10987 1109 Henry Avery Abbie Smith   39.15 4 0.35.24 3.0
4 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     DNF     5.0

R1 - S (+10%) Division - 09/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Laser LASER RADIAL 131964 1154 Ezra Linnell-Johnson     58.33 3 0.50.44 1.0
2 JG S (+10%) Symmetric WAYFARER 4028 1109 Nick Wood Andrew Wood   57.11 3 0.51.34 2.0
3 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     57.10 3 0.53.11 3.0
4 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     60.18 3 0.54.37 4.0
5 JG S (+10%) Optimist OPTIMIST 5760 1631 Clemmy Renard     62.49 2 0.57.46 5.0

R2 - S (+10%) Division - 09/03/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     51.03 3 0.40.56 1.0
2 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     48.51 3 0.45.27 2.0
3 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     50.22 3 0.45.37 3.0
