event burgee venue burgee

2025 Sprint Races

Hollowell Sailing Club

Results are final as of 18:54 on September 7, 2025

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   1.0 2.5 1.0 1.0 5.0 1.0 11.5 11.5
2nd M G (PY) Laser LASER 227313 1104 Mike Harding   5.0 1.0 2.0 3.0 2.0 2.0 15.0 15.0
3rd F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell   2.0 2.5 5.0 6.0 4.0 3.0 22.5 22.5
4th M G (PY) Laser LASER 136527 1104 David Warren   3.0 5.0 3.0 5.0 1.0 8.0 25.0 25.0
5th F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs   6.0 6.0 8.0 4.0 7.0 5.0 36.0 36.0
6th JB G (PY) Topper TOPPER 46770 1363 William Clarke   4.0 11.0 13.0 2.0 3.0 6.0 39.0 39.0
7th JB S (+10%) Laser LASER RADIAL 168895 1154 Edward Croxton   11.0 7.0 11.0 9.0 6.0 4.0 48.0 48.0
8th M G (PY) Laser LASER 180231 1104 Ivor McDonnell   9.0 4.0 6.0 16.0 DNF 8.0 10.0 53.0 53.0
9th VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin   13.0 8.0 7.0 7.0 14.0 14.0 DNF 63.0 63.0
10th M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher   12.0 13.0 10.0 11.0 10.0 11.0 67.0 67.0
11th M S (+10%) Laser LASER 221578 1104 David Taggart   10.0 14.0 4.0 8.0 15.0 19.0 DNC 70.0 70.0
12th VM S (+10%) Laser LASER 189474 1104 Vernon Jones   14.0 9.0 12.0 13.0 13.0 14.0 DNF 75.0 75.0
13th     Topper TOPPER 48101 1363 Finn Neal   19.0 DNC 19.0 DNC 19.0 DNC 10.0 9.0 7.0 83.0 83.0
14th VM G (PY) Single Hander RS AERO 6 3312 1099 Clive de la Fuente   8.0 10.0 9.0 19.0 DNC 19.0 DNC 19.0 DNC 84.0 84.0
15th M S (+10%) Solo SOLO 3583 1139 David Morley   19.0 DNC 19.0 DNC 19.0 DNC 12.0 12.0 9.0 90.0 90.0
16th     Single Hander LASER PICO Y7 1330 Club Boat   17.0 DNF 16.0 15.0 14.0 11.0 19.0 DNC 92.0 92.0
17th     Laser LASER 4.7 142409 1216 Rachel McDonnell   7.0 15.0 14.0 19.0 DNC 19.0 DNC 19.0 DNC 93.0 93.0
18th VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa 15.0 12.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 103.0 103.0

R1 - 07/09/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     19.35 1 0.18.13 1.0
2 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     22.23 1 0.19.24 2.0
3 M G (PY) Laser LASER 136527 1104 David Warren     21.45 1 0.19.42 3.0
4 JB G (PY) Topper TOPPER 46770 1363 William Clarke     30.01 1 0.22.01 4.0
5 M G (PY) Laser LASER 227313 1104 Mike Harding     25.12 1 0.22.50 5.0
6 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     29.15 1 0.23.27 6.0
7     Laser LASER 4.7 142409 1216 Rachel McDonnell     29.24 1 0.24.11 7.0
8 VM G (PY) Single Hander RS AERO 6 3312 1099 Clive de la Fuente     26.53 1 0.24.28 8.0
9 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     27.19 1 0.24.45 9.0
10 M S (+10%) Laser LASER 221578 1104 David Taggart     27.25 1 0.24.50 10.0
11 JB S (+10%) Laser LASER RADIAL 168895 1154 Edward Croxton     28.51 1 0.25.00 11.0
12 M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher     29.04 1 0.25.11 12.0
13 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     27.47 1 0.25.22 13.0
14 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     28.43 1 0.26.01 14.0
15 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   29.46 1 0.30.55 15.0
16     Single Hander LASER PICO Y7 1330 Club Boat     DNF     17.0

R2 - 07/09/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 227313 1104 Mike Harding     12.40 1 0.11.28 1.0
2 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     14.06 1 0.13.07 2.5
2 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     15.08 1 0.13.07 2.5
4 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     14.34 1 0.13.12 4.0
5 M G (PY) Laser LASER 136527 1104 David Warren     14.43 1 0.13.20 5.0
6 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     16.42 1 0.13.24 6.0
7 JB S (+10%) Laser LASER RADIAL 168895 1154 Edward Croxton     15.31 1 0.13.27 7.0
8 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     15.03 1 0.13.45 8.0
9 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     15.46 1 0.14.17 9.0
10 VM G (PY) Single Hander RS AERO 6 3312 1099 Clive de la Fuente     16.13 1 0.14.45 10.0
11 JB G (PY) Topper TOPPER 46770 1363 William Clarke     20.21 1 0.14.56 11.0
12 VM G (PY) Asymmetric RS500 1689 963 Jim Berry Melissa   14.24 1 0.14.57 12.0
13 M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher     17.45 1 0.15.23 13.0
14 M S (+10%) Laser LASER 221578 1104 David Taggart     17.08 1 0.15.31 14.0
15     Laser LASER 4.7 142409 1216 Rachel McDonnell     20.36 1 0.16.56 15.0
16     Single Hander LASER PICO Y7 1330 Club Boat     23.16 1 0.17.30 16.0

R3 - 07/09/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     7.57 1 0.07.24 1.0
2 M G (PY) Laser LASER 227313 1104 Mike Harding     08.58 1 0.08.07 2.0
3 M G (PY) Laser LASER 136527 1104 David Warren     9.09 1 0.08.17 3.0
4 M S (+10%) Laser LASER 221578 1104 David Taggart     9.24 1 0.08.31 4.0
5 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     10.11 1 0.08.49 5.0
6 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     10.13 1 0.09.15 6.0
7 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     10.45 1 0.09.49 7.0
8 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     12.16 1 0.09.50 8.0
9 VM G (PY) Single Hander RS AERO 6 3312 1099 Clive de la Fuente     12.06 1 0.11.01 9.0
10 M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher     12.50 1 0.11.07 10.0
11 JB S (+10%) Laser LASER RADIAL 168895 1154 Edward Croxton     12.52 1 0.11.09 11.0
12 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     12.54 1 0.11.41 12.0
13 JB G (PY) Topper TOPPER 46770 1363 William Clarke     17.00 1 0.12.28 13.0
14     Laser LASER 4.7 142409 1216 Rachel McDonnell     17.10 1 0.14.07 14.0
15     Single Hander LASER PICO Y7 1330 Club Boat     22.00 1 0.16.32 15.0

R4 - 07/09/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     18.32 2 0.17.14 1.0
2 JB G (PY) Topper TOPPER 46770 1363 William Clarke     25.10 2 0.18.28 2.0
3 M G (PY) Laser LASER 227313 1104 Mike Harding     20.26 2 0.18.31 3.0
4 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     23.28 2 0.18.49 4.0
5 M G (PY) Laser LASER 136527 1104 David Warren     20.49 2 0.18.51 5.0
6 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     21.47 2 0.18.53 6.0
7 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     20.48 2 0.19.00 7.0
8 M S (+10%) Laser LASER 221578 1104 David Taggart     21.22 2 0.19.21 8.0
9 JB S (+10%) Laser LASER RADIAL 168895 1154 Edward Croxton     22.33 2 0.19.32 9.0
10     Topper TOPPER 48101 1363 Finn Neal     27.00 2 0.19.49 10.0
11 M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher     22.59 2 0.19.55 11.0
12 M S (+10%) Solo SOLO 3583 1139 David Morley     22.48 2 0.20.01 12.0
13 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     22.33 2 0.20.26 13.0
14     Single Hander LASER PICO Y7 1330 Club Boat     27.15 2 0.20.29 14.0
15 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     DNF     16.0

R5 - 07/09/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     20.53 2 0.18.55 1.0
2 M G (PY) Laser LASER 227313 1104 Mike Harding     21.42 2 0.19.39 2.0
3 JB G (PY) Topper TOPPER 46770 1363 William Clarke     27.10 2 0.19.56 3.0
4 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     23.15 2 0.20.09 4.0
5 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     22.09 2 0.20.36 5.0
6 JB S (+10%) Laser LASER RADIAL 168895 1154 Edward Croxton     23.50 2 0.20.39 6.0
7 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     25.54 2 0.20.46 7.0
8 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     23.15 2 0.21.04 8.0
9     Topper TOPPER 48101 1363 Finn Neal     29.35 2 0.21.42 9.0
10 M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher     25.41 2 0.22.15 10.0
11     Single Hander LASER PICO Y7 1330 Club Boat     29.42 2 0.22.20 11.0
12 M S (+10%) Solo SOLO 3583 1139 David Morley     25.35 2 0.22.28 12.0
13 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     25.05 2 0.22.43 13.0
14 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     25.48 2 0.23.34 14.0
15 M S (+10%) Laser LASER 221578 1104 David Taggart     27.02 2 0.24.29 15.0

R6 - 07/09/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     18.37 2 0.17.19 1.0
2 M G (PY) Laser LASER 227313 1104 Mike Harding     19.57 2 0.18.04 2.0
3 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     21.00 2 0.18.12 3.0
4 JB S (+10%) Laser LASER RADIAL 168895 1154 Edward Croxton     21.07 2 0.18.18 4.0
5 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     23.37 2 0.18.56 5.0
6 JB G (PY) Topper TOPPER 46770 1363 William Clarke     26.26 2 0.19.24 6.0
7     Topper TOPPER 48101 1363 Finn Neal     27.54 2 0.20.28 7.0
8 M G (PY) Laser LASER 136527 1104 David Warren     22.44 2 0.20.36 8.0
9 M S (+10%) Solo SOLO 3583 1139 David Morley     25.32 2 0.22.25 9.0
10 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     25.31 2 0.23.07 10.0
11 M G (PY) Laser LASER RADIAL 141029 1154 James Fletcher     28.08 2 0.24.23 11.0
12 VM G (PY) Asymmetric RS VAREO 375 1095 Paul Deakin     DNF     14.0
12 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     DNF     14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com