event burgee venue burgee

2025 Hollowell Rosebowl

Hollowell Sailing Club

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st JB G (PY) Topper TOPPER 46770 1363 William Clarke   (2.0) (3.0) 1.0 1.0 1.0 2.0 1.0 1.5 (4.0) 16.5 7.5
2nd F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs   1.0 2.0 2.0 (5.0) 2.0 (4.0) (6.0) 4.0 3.0 29.0 14.0
3rd M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack   4.0 4.0 3.0 4.0 (6.0) (5.0) 2.0 (5.0) 2.0 35.0 19.0
4th JB G (PY) Optimist OPTIMIST 5556 1631 Finn Neal   (8.0) (8.0) 5.0 (8.0) 4.0 1.0 7.0 3.0 1.0 45.0 21.0
5th M G (PY) Single Hander RS AERO 7 1025 1063 Mike Harding   5.0 1.0 4.0 2.0 (11.0 DSQ) 6.0 3.0 (13.0 DNC) (13.0 DNC) 58.0 21.0
6th JB G (PY) Laser LASER RADIAL H27 1154 Edward Croxton   (7.0) 5.0 (7.0) 3.0 3.0 (7.0) 4.0 1.5 6.0 43.5 22.5
7th JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton   3.0 6.0 (8.0) 6.0 5.0 3.0 (8.0) 6.0 (7.0) 52.0 29.0
8th M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith 6.0 7.0 6.0 7.0 (11.0 DSQ) 8.0 9.0 (13.0 DNC) (13.0 DNC) 80.0 43.0
9th M G (PY) Laser LASER 209835 1104 Frank Luikinga   (13.0 RET) (13.0 DNC) 9.0 9.0 (11.0 DSQ) 9.0 5.0 7.0 5.0 81.0 44.0
10th VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder   (13.0 RET) (13.0 DNC) (13.0 DNC) 10.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 108.0 69.0
11th JB B (+15%) Laser LASER RADIAL 36527 1154 Ezra Linnel-Johnson   (13.0 RET) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 78.0
11th M S (+10%) Laser LASER 132190 1104 Andy Carroll   (13.0 RET) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 78.0

R1 - 26/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     20.27 2 0.16.24 1.0
2 JB G (PY) Topper TOPPER 46770 1363 William Clarke     23.25 2 0.17.11 2.0
3 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     23.50 2 0.17.29 3.0
4 M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack     20.23 2 0.17.40 4.0
5 M G (PY) Single Hander RS AERO 7 1025 1063 Mike Harding     18.50 2 0.17.43 5.0
6 M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   20.46 2 0.18.44 6.0
7 JB G (PY) Laser LASER RADIAL H27 1154 Edward Croxton     22.15 2 0.19.17 7.0
8 JB G (PY) Optimist OPTIMIST 5556 1631 Finn Neal     16.12 1 0.19.52 8.0
9 M G (PY) Laser LASER 209835 1104 Frank Luikinga     RET     13.0
9 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     RET     13.0
9 JB B (+15%) Laser LASER RADIAL 36527 1154 Ezra Linnel-Johnson     RET     13.0
9 M S (+10%) Laser LASER 132190 1104 Andy Carroll     RET     13.0

R2 - 26/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander RS AERO 7 1025 1063 Mike Harding     9.31 1 0.08.57 1.0
2 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     11.37 1 0.09.19 2.0
3 JB G (PY) Topper TOPPER 46770 1363 William Clarke     13.04 1 0.09.35 3.0
4 M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack     11.06 1 0.09.37 4.0
5 JB G (PY) Laser LASER RADIAL H27 1154 Edward Croxton     11.12 1 0.09.42 5.0
6 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     14.04 1 0.10.19 6.0
7 M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   11.55 1 0.10.45 7.0
8 JB G (PY) Optimist OPTIMIST 5556 1631 Finn Neal     17.56 1 0.11.00 8.0

R3 - 26/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB G (PY) Topper TOPPER 46770 1363 William Clarke     14.36 2 0.10.43 1.0
2 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     14.19 2 0.11.29 2.0
3 M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack     13.17 2 0.11.31 3.0
4 M G (PY) Single Hander RS AERO 7 1025 1063 Mike Harding     12.57 2 0.12.11 4.0
5 JB G (PY) Optimist OPTIMIST 5556 1631 Finn Neal     19.59 2 0.12.15 5.0
6 M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   13.36 2 0.12.16 6.0
7 JB G (PY) Laser LASER RADIAL H27 1154 Edward Croxton     14.10 2 0.12.17 7.0
8 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     16.51 2 0.12.22 8.0
9 M G (PY) Laser LASER 209835 1104 Frank Luikinga     15.10 1 0.27.29 9.0

R4 - 26/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB G (PY) Topper TOPPER 46770 1363 William Clarke     14.15 2 0.10.27 1.0
2 M G (PY) Single Hander RS AERO 7 1025 1063 Mike Harding     11.23 2 0.10.43 2.0
3 JB G (PY) Laser LASER RADIAL H27 1154 Edward Croxton     12.50 2 0.11.07 3.0
4 M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack     12.55 2 0.11.12 4.0
5 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     14.23 2 0.11.32 5.0
6 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     16.21 2 0.12.00 6.0
7 M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   13.30 2 0.12.10 7.0
8 JB G (PY) Optimist OPTIMIST 5556 1631 Finn Neal     19.58 2 0.12.15 8.0
9 M G (PY) Laser LASER 209835 1104 Frank Luikinga     13.43 2 0.12.25 9.0
10 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     14.39 2 0.12.50 10.0

R5 - 26/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB G (PY) Topper TOPPER 46770 1363 William Clarke     13.03 2 0.09.34 1.0
2 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     12.22 2 0.09.55 2.0
3 JB G (PY) Laser LASER RADIAL H27 1154 Edward Croxton     12.20 2 0.10.41 3.0
4 JB G (PY) Optimist OPTIMIST 5556 1631 Finn Neal     17.38 2 0.10.49 4.0
5 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     15.18 2 0.11.14 5.0
6 M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack     13.01 2 0.11.17 6.0
7 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     13.53 2 0.12.10 7.0
8 M G (PY) Single Hander RS AERO 7 1025 1063 Mike Harding     DSQ     11.0
8 M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   DSQ     11.0
8 M G (PY) Laser LASER 209835 1104 Frank Luikinga     DSQ     11.0

R6 - 26/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB G (PY) Optimist OPTIMIST 5556 1631 Finn Neal     14.13 1 0.08.43 1.0
2 JB G (PY) Topper TOPPER 46770 1363 William Clarke     11.58 1 0.08.47 2.0
3 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     12.04 1 0.08.51 3.0
4 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     11.51 1 0.09.30 4.0
5 M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack     11.15 1 0.09.45 5.0
6 M G (PY) Single Hander RS AERO 7 1025 1063 Mike Harding     10.57 1 0.10.18 6.0
7 JB G (PY) Laser LASER RADIAL H27 1154 Edward Croxton     11.57 1 0.10.21 7.0
8 M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   11.43 1 0.10.34 8.0
9 M G (PY) Laser LASER 209835 1104 Frank Luikinga     11.41 1 0.10.35 9.0

R7 - 26/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB G (PY) Topper TOPPER 46770 1363 William Clarke     11.34 2 0.08.29 1.0
2 M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack     10.20 2 0.08.57 2.0
3 M G (PY) Single Hander RS AERO 7 1025 1063 Mike Harding     9.34 2 0.09.00 3.0
4 JB G (PY) Laser LASER RADIAL H27 1154 Edward Croxton     10.45 2 0.09.19 4.0
5 M G (PY) Laser LASER 209835 1104 Frank Luikinga     10.21 2 0.09.23 5.0
6 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     12.19 2 0.09.53 6.0
7 JB G (PY) Optimist OPTIMIST 5556 1631 Finn Neal     16.47 2 0.10.17 7.0
8 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     14.03 2 0.10.18 8.0
9 M G (PY) Symmetric WAYFARER 7689 1109 Henry Avery Abbie Smith   12.02 2 0.10.51 9.0

R8 - 26/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB G (PY) Topper TOPPER 46770 1363 William Clarke     9.42 1 0.07.07 1.5
1 JB G (PY) Laser LASER RADIAL H27 1154 Edward Croxton     8.13 1 0.07.07 1.5
3 JB G (PY) Optimist OPTIMIST 5556 1631 Finn Neal     11.54 1 0.07.18 3.0
4 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     9.44 1 0.07.48 4.0
5 M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack     9.05 1 0.07.52 5.0
6 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     12.10 1 0.08.56 6.0
7 M G (PY) Laser LASER 209835 1104 Frank Luikinga     9.55 1 0.08.59 7.0

R9 - 26/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB G (PY) Optimist OPTIMIST 5556 1631 Finn Neal     8.31 1 0.05.13 1.0
2 M G (PY) Laser LASER RADIAL 118144 1154 Andy Flack     6.07 1 0.05.18 2.0
3 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     6.39 1 0.05.20 3.0
4 JB G (PY) Topper TOPPER 46770 1363 William Clarke     7.20 1 0.05.23 4.0
5 M G (PY) Laser LASER 209835 1104 Frank Luikinga     6.11 1 0.05.36 5.0
6 JB G (PY) Laser LASER RADIAL H27 1154 Edward Croxton     7.22 1 0.06.23 6.0
7 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     8.23. 1 6.09.02 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com