event burgee venue burgee

2025 Summer Sunday

Hollowell Sailing Club

Results are final as of 18:04 on June 1, 2025

G (PY) Division

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st M G (PY) Laser LASER 136527 1104 David Warren   2.0 1.0 1.0 2.0 2.0 1.0 9.0 9.0
2nd M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson   4.0 4.0 5.0 8.0 8.0 6.0 35.0 35.0
3rd M G (PY) Solo SOLO 4602 1139 Karl Inchley   5.0 5.0 3.0 9.0 9.0 5.0 36.0 36.0
4th M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson   1.0 2.0 4.0 14.0 DNC 11.0 DNF 14.0 DNC 46.0 46.0
5th F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell   14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 3.0 47.0 47.0
6th JB G (PY) Topper TOPPER 46770 1363 William Clarke   14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 2.0 50.0 50.0
7th VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen 3.0 3.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 50.0 50.0
8th M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding   7.0 8.0 RET 14.0 DNC 4.0 5.0 14.0 DNC 52.0 52.0
9th M G (PY) Laser LASER 180231 1104 Ivor McDonnell   14.0 DNC 14.0 DNC 14.0 DNC 7.0 7.0 4.0 60.0 60.0
10th M G (PY) Solo SOLO 5191 1139 Stuart Bush   14.0 DNC 14.0 DNC 14.0 DNC 5.0 4.0 14.0 DNC 65.0 65.0
11th F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt   14.0 DNC 14.0 DNC 14.0 DNC 6.0 6.0 14.0 DNC 68.0 68.0
12th VM G (PY) Asymmetric RS400 960 942 Jim Berry Melissa 6.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 68.0 68.0
13th F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 84.0

S (+10%) Division

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs   1.0 1.0 1.0 1.0 1.0 7.0 DNC 12.0 12.0
2nd VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder   3.0 2.0 7.0 DNC 3.0 3.0 7.0 DNC 25.0 25.0
3rd JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton   7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 1.0 26.0 26.0
4th VM S (+10%) Laser LASER 189474 1104 Vernon Jones   2.0 3.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
5th M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly   4.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 36.0 36.0
6th JB S (+10%) Laser LASER 4.7 170494 1216 Ezra Linnell-Johnson   5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 40.0 40.0

B (+15%) Division

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName R1 R2 R4 R5 R6 Total Nett
1st JG B (+15%) Topper TOPPER 47738 1363 Amelie Renard   7.0 DNC 7.0 DNC 3.0 1.0 2.0 20.0 20.0
2nd M B (+15%) Laser LASER 168895 1104 Edward Croxton   7.0 DNC 7.0 DNC 1.0 7.0 DNC 1.0 23.0 23.0
3rd JB B (+15%) Laser LASER 122179 1104 Joe   1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 23.0 23.0
4th JB B (+15%) Single Hander TOPPER 31898 1363 Matthew   2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 25.0 25.0
5th JB B (+15%) Topper TOPPER 29475 1363 Nathanial   3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 27.0 27.0
6th   B (+15%) Single Hander SUPERNOVA 1008 1075 Who are you?   7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 30.0 30.0

R1 - G (PY) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     46.03 3 0.42.50 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     48.10 3 0.43.38 2.0
3 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   49.37 3 0.44.44 3.0
4 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     46.55 3 0.47.01 4.0
5 M G (PY) Solo SOLO 4602 1139 Karl Inchley     56.09 3 0.49.18 5.0
6 VM G (PY) Asymmetric RS400 960 942 Jim Berry Melissa   47.35 3 0.50.31 6.0
7 M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding     52.22 3 0.52.06 7.0

R2 - G (PY) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     48.30 3 0.43.56 1.0
2 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     48.07 3 0.44.46 2.0
3 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   51.16 3 0.46.14 3.0
4 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     48.03 3 0.48.09 4.0
5 M G (PY) Solo SOLO 4602 1139 Karl Inchley     59.09 3 0.51.56 5.0
6 VM G (PY) Asymmetric RS400 960 942 Jim Berry Melissa   55.42 3 0.59.08 6.0
7 M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding     RET     8.0

R3 - G (PY) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     43.14 4 0.39.10 1.0
2 VM G (PY) Symmetric WAYFARER 10598 1109 Mike Playle Helen   43.31 4 0.39.14 2.0
3 M G (PY) Solo SOLO 4602 1139 Karl Inchley     45.21 4 0.39.49 3.0
4 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     43.55 4 0.40.51 4.0
5 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     45.08 4 0.45.13 5.0

R4 - G (PY) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     51.47 7 0.44.52 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     50.51 7 0.46.04 2.0
3 JB G (PY) Topper TOPPER 46770 1363 William Clarke     54.07 6 0.46.19 3.0
4 M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding     48.11 7 0.47.57 4.0
5 M G (PY) Solo SOLO 5191 1139 Stuart Bush     55.34 7 0.48.47 5.0
6 F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt     53.08 6 0.50.59 6.0
7 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     49.53 6 0.52.43 7.0
8 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     53.57 7 0.54.03 8.0
9 M G (PY) Solo SOLO 4602 1139 Karl Inchley     48.38 5 0.59.47 9.0

R5 - G (PY) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     50.44 6 0.43.58 1.0
2 M G (PY) Laser LASER 136527 1104 David Warren     50.20 6 0.45.36 2.0
3 JB G (PY) Topper TOPPER 46770 1363 William Clarke     52.27 5 0.46.11 3.0
4 M G (PY) Solo SOLO 5191 1139 Stuart Bush     53.51 6 0.47.17 4.0
5 M G (PY) Single Hander RS AERO 9 1025 1005 Mike Harding     48.16 6 0.48.02 5.0
6 F G (PY) Laser LASER 4.7 198879 1216 Jenny Sturt     49.33 5 0.48.54 6.0
7 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     55.26 6 0.50.13 7.0
8 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     51.47 6 0.51.53 8.0
9 M G (PY) Solo SOLO 4602 1139 Karl Inchley     52.09 5 0.54.57 9.0
10 M G (PY) Single Hander SUPERNOVA 1112 1075 Pete Jackson     DNF     11.0

R6 - G (PY) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M G (PY) Laser LASER 136527 1104 David Warren     42.19 5 0.38.20 1.0
2 JB G (PY) Topper TOPPER 46770 1363 William Clarke     44.10 4 0.40.30 2.0
3 F G (PY) Laser LASER RADIAL 202320 1154 Gemma McDonnell     49.46 5 0.43.08 3.0
4 M G (PY) Laser LASER 180231 1104 Ivor McDonnell     49.22 5 0.44.43 4.0
5 M G (PY) Solo SOLO 4602 1139 Karl Inchley     52.59 5 0.46.31 5.0
6 M G (PY) Single Hander PHANTOM 1276 998 Tim Robinson     48.18 5 0.48.24 6.0

R1 - S (+10%) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     57.17 3 0.45.56 1.0
2 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     53.47 3 0.48.43 2.0
3 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     59.41 3 0.52.18 3.0
4 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     57.43 3 0.53.41 4.0
5 JB S (+10%) Laser LASER 4.7 170494 1216 Ezra Linnell-Johnson     68.57 3 0.56.42 5.0

R2 - S (+10%) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     63.52 3 0.51.13 1.0
2 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     64.18 3 0.56.21 2.0
3 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     63.13 3 0.57.16 3.0
4 M S (+10%) Single Hander SUPERNOVA 606 1075 Steve Jolly     64.09 3 0.59.40 4.0

R3 - S (+10%) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     50.44 4 0.40.41 1.0
2 VM S (+10%) Laser LASER 189474 1104 Vernon Jones     50.23 4 0.45.38 2.0

R4 - S (+10%) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     48.18 6 0.38.44 1.0
2 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     57.47 6 0.42.24 2.0
3 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     57.38 6 0.50.31 3.0

R5 - S (+10%) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 F S (+10%) Single Hander SPLASH 2290 1247 Rachel Heggs     48.45 5 0.39.06 1.0
2 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     57.47 5 0.42.24 2.0
3 VM S (+10%) Double Hander GP14 14269 1141 Stewart Elder     53.25 4 0.58.31 3.0

R6 - S (+10%) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB S (+10%) Topper TOPPER 45909 1363 Thomas Croxton     46.20 4 0.34.00 1.0

R1 - B (+15%) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB B (+15%) Laser LASER 122179 1104 Joe     59.59 3 0.54.20 1.0
2 JB B (+15%) Single Hander TOPPER 31898 1363 Matthew     53.22 2 0.58.44 2.0
3 JB B (+15%) Topper TOPPER 29475 1363 Nathanial     54.17 2 0.59.44 3.0

R2 - B (+15%) Division - 18/05/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JB B (+15%) Laser LASER 122179 1104 Joe     63.42 3 0.57.42 1.0
2 JB B (+15%) Single Hander TOPPER 31898 1363 Matthew     57.29 2 1.03.16 2.0
3 JB B (+15%) Topper TOPPER 29475 1363 Nathanial     62.27 2 1.08.44 3.0

R4 - B (+15%) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M B (+15%) Laser LASER 168895 1104 Edward Croxton     50.09 6 0.45.26 1.0
2   B (+15%) Single Hander SUPERNOVA 1008 1075 Who are you?     52.58 6 0.49.16 2.0
3 JG B (+15%) Topper TOPPER 47738 1363 Amelie Renard     54.08 4 0.59.34 3.0

R5 - B (+15%) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 JG B (+15%) Topper TOPPER 47738 1363 Amelie Renard     48.43 4 0.35.45 1.0

R6 - B (+15%) Division - 01/06/2025

Start: Start 1, Finishes: Elapsed time
Rank HelmAgeGroup Division Fleet Class SailNo Rating HelmName CrewName Finish Elapsed Laps Corrected Points
1 M B (+15%) Laser LASER 168895 1104 Edward Croxton     51.26 5 0.46.35 1.0
2 JG B (+15%) Topper TOPPER 47738 1363 Amelie Renard     53.13 4 0.48.48 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com