1 | Club Championship | Silver Jubilee Trophy 32 | |||
---|---|---|---|---|---|
2024 | David Warren | 2023 | Keith Lancaster | 2022 | Pete Jackson |
2021 | Lawrence Creaser | 2020 | Lawrence Creaser | 2019 | Keith Lancaster |
2018 | Stuart Bush | 2017 | M & H Playle | 2016 | M & H Playle |
2015 | Martin Hudson | 2014 | Keith Lancaster | 2013 | Martin Hudson |
2012 | Lawrence Creaser | 2011 | Aaron Holman | 2010 | Martin Hudson |
2009 | Aaron Holman | 2008 | Roy Richardson | 2007 | Martin Hudson |
2006 | Pete Jackson | 2005 | Martin Hudson | 2004 | Pete Jackson |
2003 | Martin Hudson | 2002 | Martin Hudson | 2001 | Paul Williams |
2000 | Martin Hudson | 1999 | Kevin Ireson | 1998 | Gary Ireson |
1997 | Martin Hudson | 1996 | Martin Hudson | 1995 | Mike Playle |
1994 | Martin Hudson | 1993 | Martin Hudson | 1992 | Martin Hudson |
1991 | T Foxall | 1990 | 1989 |
2 | Club Ambassador | Plate 50 | |||
---|---|---|---|---|---|
2024 | James Avery | 2023 | Greg Croxton | 2022 | Renard Family |
2021 | Mary Mallard | 2020 | Rachel Heggs | 2019 | Mary Mallard |
2018 | Singleton Family | 2017 | Andrew Sturt | 2016 | McDonnell Family |
2015 | Graham Smith | 2014 | King Family | 2013 | Izzy King |
2012 | Mike Pipes | 2011 | Aaron Holman | 2010 | Aaron Holman |
2009 | Aaron Holman | 2008 | Russell Brayshaw | 2007 | Hugh Brayshaw |
2006 | Chris Welch | 2005 | James Watkinson | 2004 | J. Cooper |
2003 | T. Hartley | 2002 | James Bullied | 2001 | Steven Hall |
2000 | Ian Hall | 1999 | Simon Cray | 1998 | Ladies Team |
1997 | Simon Cray | 1996 | Scott Allen | 1995 | Mike Playle |
1994 | Scott Allen | 1993 | G. Wilson- Clarke | 1992 |
3 | Commodores Trophy | Silver Salver 54 | |||
---|---|---|---|---|---|
2024 | Nigel McKenna | 2025 | 2026 | ||
2023 | Abbie Caldwell | 2022 | Stewart Elder | 2021 | Paul Deacon |
2020 | Ian Mackay | 2019 | Ruth Cross | 2018 | Mike Playle |
2017 | Paula Beveridge | 2016 | Andy Biller | 2015 | Simon Bickers |
2014 | Nicky Frost | 2013 | Stewart Elder | 2012 | Elaine Coulton |
2011 | Clive de la Fuente | 2010 | Derek Bunting | 2009 | Nicola Wilkinson |
2008 | Russell Brayshaw | 2007 | Mike Pipes | 2006 | Russell Brayshaw |
2005 | Martin Dilkes | 2004 | Steve Broadbent | 2003 | Simon Cray |
2002 | Helen Playle | 2001 | Larissa Barker | 2000 | Ian Hall |
1999 | Martin Urmson | 1998 | Martin Hudson | 1997 | Martin Dilkes |
1996 | Monty Vann | 1995 | Bill Warden | 1994 | Pete Jordan |
1993 | Barry Ulliott | 1992 | Lorraine Allen & Cindy Ulliott | 1991 | Beryl Palmer |
1990 | Helen Payne | 1989 | Simon Cray | 1988 | Mike Playle |
1987 | Roger Hobson | 1986 | Arthur Baines | 1985 | Len Humphries |
1984 | Mervin Haycroft | 1983 | Charles Brett | 1982 | Brian Fox |
1981 | John Walrond | 1980 | Mandy Edmonds | 1979 | Anne Fox |
1978 | Mike Cowood | 1977 | Ian Hillier | 1976 | Chris Fincham- Nicols |
1975 | Bob Lawton | 1974 | Fred Law | 1973 | Morris Daniels |
1972 | John Hale | 1971 | Len Humphries | 1970 | Anne Kaye |
1969 | 1968 | 1967 | |||
1966 |
3 | Commodores Trophy Junior | Silver Salver 2 | |||
---|---|---|---|---|---|
2028 | 2027 | 2026 | |||
2025 | 2024 | Ed Croxton | 2023 | Finn Neal |
4 | Up The Creek | Paddle 55 | |||
---|---|---|---|---|---|
2024 | Stewart Elder | 2023 | Stewart Elder/James Avery | 2022 | Keith Lancaster |
2021 | Andrew Exley | 2020 | Barny Creaser | 2019 | Graham Smith |
2018 | P Shepherd / P Jackson | 2017 | Henry Avery | 2016 | Clive Jones |
2015 | Simon Bickers | 2014 | Rob Dunkley | 2013 | Maurice Barnes |
2012 | Lawrence Creaser | 2011 | Russell Brayshaw | 2010 | Russell Brayshaw |
2009 | Stewart Elder | 2008 | Russell Brayshaw | 2007 | Mike Playle |
2006 | M & P Mallard | 2005 | Simon Cray | 2004 | Simon Cray |
2003 | Monty Vann | 2002 | Roy Richardson | 2001 | Martin Hudson |
2000 | Robert Bryce | 1999 | Anthony Rees | 1998 | Will Buckland |
1997 | Brian Atkins | 1996 | Phil Scott | 1995 | Pete Jordan |
1994 | Claire Warden | 1993 | R Divall | 1992 |
5 | Training Trophy | Silver Founders Cup 56 | |||
---|---|---|---|---|---|
2024 | Andrew Wood | 2025 | 2026 | ||
2023 | Jenny Sturt/Abbie Caldwell | 2022 | Jenny Sturt | 2021 | Henry Avery |
2020 | Rachel Heggs | 2019 | Georgia Dunkle | 2018 | Larissa Barker |
2017 | Steve Jolly | 2016 | Andy Biller | 2015 | David Harris |
2014 | Larissa Barker | 2013 | Andrew Biller | 2012 | David Grey |
2011 | John Smith | 2010 | 2009 |
6 | Junior Cup (Boys) | Junior Cup 49 | |||
---|---|---|---|---|---|
2024 | William Clarke | 2025 | 2026 | ||
2023 | William Clarke | 2022 | Edward Croxton | 2021 | Nick Wood |
2020 | Nick Wood | 2019 | Ethan Maher | 2018 | Henry Avery |
2017 | Jude Singleton | 2016 | Morgan Smith | 2015 | Morgan Smith |
2014 | Andrew Sturt | 2013 | Andrew Sturt | 2012 | Andrew Sturt |
2011 | Michael Harding | 2010 | Robin McAllister | 2009 | Aaron Holman |
2008 | 2007 | Lawrence Creaser | 2006 | Hugh Brayshaw | |
2005 | Hugh Brayshaw | 2004 | Olie Brett | 2003 | Tim Hartley |
2002 | Tom Wright | 2001 | Tim Hartley | 2000 | Tim Cray |
1999 | Martin Mitchel | 1998 | Steven Hall | 1997 | John Leach |
1996 | Steven Hall | 1995 | Kevin Ireson | 1994 | Kevin Ireson |
1993 | Richard Court | 1992 | Greg Palmer | 1991 | Ben Playle |
1990 | Andrew Kendrick | 1989 | Mathew Oaks | 1988 | Peter Dickens |
1987 | 1986 | Peter Dickens | 1985 | Peter Dickens | |
1984 | 1983 | 1982 | Boyd Newton | ||
1981 | Andrew Pickering | 1980 | Andrew Pickering | 1979 | Andrew Pickering |
1978 | Simon Cowood | 1977 | 1976 | Andrew Pickering | |
1975 | Andrew Pickering | 1974 | 1973 | ||
1972 | 1971 | 1970 | John Daniels | ||
1969 | 1968 | Brian Law | 1967 | R. Rowe/ B. Law/ M. Franklin | |
1966 |
3 | Junior Regatta | New | |||
---|---|---|---|---|---|
2028 | 2027 | 2026 | |||
2025 | 2024 | Caty McGregor | 2023 | Amelie Renard |
U17 Youth Series | New | ||||
---|---|---|---|---|---|
2028 | 2027 | 2026 | |||
2025 | 2024 | 2023 | Eleanor Clarke |
7 | Junior Cup (Girls) | Cashmore Trophy 47 | |||
---|---|---|---|---|---|
2024 | Caty & Evie McGreggor | 2025 | 2026 | ||
2023 | Megan McKenna | 2022 | Hazel McDonnell | 2021 | Hazel McDonnell |
2020 | Hazel McDonnell | 2019 | Ellen Morley | 2018 | Ellen Morley |
2017 | Gemma McDonnell | 2016 | Ellen Morley | 2015 | Georgia King |
2014 | Gemma McDonnell | 2013 | Gemma McDonnell | 2012 | Izzy King |
2011 | Aimee O"Brien | 2010 | 2009 | Sophie Otter | |
2008 | Rachel Heggs | 2007 | Natasha de la Fuente | 2006 | Rachel Heggs |
2005 | Rachel Heggs | 2004 | Sally Weston | 2003 | Gemima Cooper |
2002 | 2001 | 2000 | Victoria Hogg | ||
1999 | Laura Allen | 1998 | 1997 | Fiona Hall | |
1996 | Laura Allen | 1995 | Laura Allen | 1994 | |
1993 | 1992 | Claire Warden | 1991 | Gemma Wilson-Clarke/Charlotte Playle | |
1990 | 1989 | 1988 | |||
1987 | 1986 | 1985 | |||
1984 | 1983 | 1982 | |||
1981 | 1980 | 1979 | |||
1978 | 1977 | 1976 | |||
1975 | 1974 | Yvonne Orton | 1973 | Sandra Turner | |
1972 | Sandra Turner | 1971 | Heather Fincham-Nichols | 1970 | |
1969 | Fiona Wright | 1968 | 1967 | ||
1966 |
8 | Junior Try Hardist | Endeavor Trophy 48 | |||
---|---|---|---|---|---|
2024 | Thomas Croxton | 2025 | 2026 | ||
2023 | Ezra Linnell-Johnson | 2022 | Megan McKenna | 2021 | Amelie Renard |
2020 | 2019 | Megan McKenna | 2018 | Ethan Maher | |
2017 | Zara Avery | 2016 | Henry Avery | 2015 | |
2014 | 2013 | Rachael Wyss | 2012 | Morgan Smith |
9 | Most Improved Helm | Brixham Bell 52 | |||
---|---|---|---|---|---|
2024 | Ed Croxton | 2025 | 2026 | ||
2023 | Alex Stanton | 2022 | Andrew Exley | 2021 | Craig Vear |
2020 | Andy Deacon | 2019 | 2018 | Frank Luikinga | |
2017 | Norman Carter | 2016 | John Faulkner | 2015 | Clive Smith |
2014 | Anthony Stevens | 2013 | Tim Robinson | 2012 | Anthony Stevens |
2011 | Mark Hope | 2010 | David Harris | 2009 | Lawrence Creaser |
2008 | 2007 | Jenny Small | 2006 | Barney Creaser | |
2005 | Rachel Heggs | 2004 | Steve Broadbent | 2003 | Mary Mallard |
2002 | Tim Hartley | 2001 | V. Hogg | 2000 | Keith Miller |
1999 | Lariisa Barker/ Linda Mitchell | 1998 | Anna Dilkes | 1997 | John Nash |
1996 | Anna Bennett | 1995 | Marin Leach | 1994 | Paul Foster |
1993 | Kevin Ireson | 1992 | Greg Palmer | 1991 | Neil Webb |
1990 | Greg Palmer | 1989 | Ben Playle | 1988 | Nicola Crooks |
1987 | Martin Hale | 1986 | 1985 | C. Crooks | |
1984 | 1983 | Colin Oaks | 1982 | Robin Bennett | |
1981 | G. Ryder | 1980 | Brian Gamble | 1979 | Laurie Craddock |
1978 | John Payne | 1977 | Richard Sivers | 1976 | Roy Richardson |
1975 | Arthur Tipping | 1974 | A. Warren | 1973 | Paul Gorman |
1972 | 1971 | 1970 | |||
1969 | 1968 | 1967 | |||
1966 |
10 | Crews Trophy | Crews Sheild 53 | |||
---|---|---|---|---|---|
2024 | Keith Millar | 2025 | 2026 | ||
2023 | Abbie Caldwell | 2022 | David Taggart | 2021 | Melissa Berry |
2020 | Sue Jones | 2019 | 2018 | Gill Creaser | |
2017 | Ruth Cross | 2016 | Andrew Smith | 2015 | Andrew Wilford |
2014 | Melissa McCullough | 2013 | Paula Beveridge | 2012 | Jane Coverdale |
2011 | Helen Playle | 2010 | Sue Prouse | 2009 | Nicola Wilkinson |
2008 | S Holyoak | 2007 | Ian Small | 2006 | Sam Hammonds |
2005 | Bernadette McMillan | 2004 | Anna Dilks | 2003 | Toby Cray |
2002 | Simon Witheridge | 2001 | Anna Dilks | 2000 | Tim Hartley |
1999 | Victoria Fogg | 1998 | David Barker | 1997 | Ben Atkins |
1996 | Alice Buckland | 1995 | Fay Redding | 1994 | Helen Playle |
1993 | Timmy Cray | 1992 | Nick Hurst | 1991 | Anne Pugh |
1990 | N Tipping | 1989 | N Tipping | 1988 | R Morgan |
1987 | A Hale | 1986 | R Dunkley | 1985 | H Edmonds |
1984 | D Holyoak | 1983 | C Ford | 1982 | C Brook |
1981 | 1980 | Jeremy Moss | 1979 | Sue Martin | |
1978 | M Porter | 1977 | M Worley | 1976 | Peter Bunyan |
1975 | James Baxter | 1974 | E Linton-Lever | 1973 | |
1972 | 1971 | 1970 | |||
1969 | 1968 | 1967 | |||
1966 |
11 | Don Howard Trophy | DH Cigar Case 29 | |||
---|---|---|---|---|---|
2024 | Stuart Bush | 2025 | 2026 | ||
2023 | Pete Jackson | 2022 | Pete Jackson | 2021 | Stuart Bush |
2020 | 2019 | Mike & Amber Playle | 2018 | Ellen Morley | |
2017 | Gerry Burnham | 2016 | Mike/Helen Playle | 2015 | Mike/Helen Playle |
2014 | Mike/Helen Playle | 2013 | Lawrence Creaser | 2012 | Lawrence Creaser |
2011 | Lawrence Creaser | 2010 | Greg O"Brien | 2009 | Barny Creaser |
2008 | Mike Pipes | 2007 | Pete Jackson | 2006 | Pete Jackson |
2005 | Roy Richardson | 2004 | D Clayton | 2003 | Pete Jackson |
2002 | Steven Hall | 2001 | Martin Hudson | 2000 | Martin Hudson |
1999 | Martin Hudson | 1998 | Martin Hudson | 1997 | Kevin Ireson |
1996 | Simon Cray | 1995 | Charles Brett | 1994 | Scott Allen |
1993 | Ben Playle | 1992 | Robin McCallaister | 1991 | Simon Cray |
1990 | 1989 | P Brook | 1988 | A Pickering | |
1987 | Simon Cray | 1986 | A Pickering | 1985 | Mike Playle |
1984 | P Brook | 1983 | M Payne | 1982 | Simon Cray |
1981 | J Baxter | 1980 | A Pickering | 1979 | T Cashmore |
1978 | S Cowood | 1977 | S Cowood | 1976 | B Cooper |
1975 | G Bunyan | 1974 | T Cashmore | 1973 | T Cashmore |
1972 | T Cashmore | 1971 | C Russell | 1970 | R Law |
1969 | T Cashmore | 1968 | A Neville | 1967 | P Brook |
1966 | M Pickering |
12 | Ladies Cup | Wright Cup 9 | |||
---|---|---|---|---|---|
2024 | Jenny Sturt | 2025 | 2026 | ||
2023 | Jenny Sturt | 2022 | Mary Mallard | 2021 | Mary Mallard |
2020 | Alison Linnell | 2019 | Mary Mallard | 2018 | Gemma McDonnell |
2017 | Alison Linnell | 2016 | Mary Mallard | 2015 | Mary Mallard |
2014 | Mary Mallard | 2013 | Mary Mallard | 2012 | Larissa Barker |
2011 | Rachel Heggs | 2010 | Larrissa Barker | 2009 | Alison Linnell |
2008 | Alison Linnell | 2007 | Mary Mallard | 2006 | |
2005 | 2004 | Mary Mallard | 2003 | Mary Mallard | |
2002 | Anna Dilkes | 2001 | Victoria Hogg | 2000 | Victoria Hogg |
1999 | Larissa Barker | 1998 | Fiona Hall | 1997 | Fiona Hall |
1996 | Laura Allen | 1995 | Maggie Childs | 1994 | Charlotte Playle |
1993 | Maggie Childs | 1992 | 1991 | N Crooks | |
1990 | O Ferrell | 1989 | 1988 | ||
1987 | 1986 | 1985 | M Cummins | ||
1984 | M Cummins | 1983 | M Cummins | 1982 | S Martin |
1981 | M Cummins | 1980 | C Fincham-Nicols | 1979 | S Martin |
1978 | C Fincham-Nicols | 1977 | 1976 | C Fincham-Nicols | |
1975 | 1974 | C Fincham-Nicols | 1973 | H Fincham-Nicols | |
1972 | V Turner | 1971 | C Fincham-Nicols | 1970 | V Turner |
1969 | B Hale | 1968 | A Cadman | 1967 | M Morton |
1966 | M Morton |
13 | Thursday Ladder | Shield 30 | |||
---|---|---|---|---|---|
2024 | Tim Robinson | 2025 | 2026 | ||
2023 | Jenny Sturt | 2022 | Mary Mallard | 2021 | Mary Mallard |
2020 | 2019 | Paul Deakin | 2018 | Norman Carter | |
2017 | Steve Jolly | 2016 | Gerry Burnham | 2015 | Clive Jones |
2014 | Anthony Stevens | 2013 | Melissa McCullough | 2012 | Ray Hunt |
2011 | Ray Hunt | 2010 | Charles Brett/ Faye Redding | 2009 | |
2008 | 2007 | Mary Mallard | 2006 | Keith Miller | |
2005 | 2004 | Dave Heathcote | 2003 | Dave Heathcote | |
2002 | Mike Playle | 2001 | Rachel Thomas | 2000 | P Gordon |
1999 | P Gordon | 1998 | Pete Jackson | 1997 | S Clarke |
1996 | Maurice Barnes | 1995 | Charles Brett | 1994 | Maurice Barnes |
1993 | Chris Pratt | 1992 | Greg Palmer | 1991 | M Pratt |
1990 | Dave Holyoak | 1989 | 1988 | ||
1987 | Mike Playle | 1986 | Mike Playle | 1985 | Mike Playle |
1984 | A Tipping | 1983 | J White | 1982 | |
1981 | K Beckenham | 1980 | A Valentine | 1979 | A Valentine |
1978 | A Valentine | 1977 | A Valentine | 1976 | J Underhill |
1975 | D Bunyan | 1974 | L Clarke | 1973 | L Clarke |
1972 | 1971 | 1970 | Charles Brett | ||
1969 | B Law | 1968 | J Gray | 1967 | |
1966 |
14 | Hollowell Rose Bowl | Rose Bowl 15 | |||
---|---|---|---|---|---|
2024 | Mike Harding | 2025 | 2026 | ||
2023 | Mike Harding | 2022 | Mike Harding | 2021 | Mike/Jenny Harris |
2020 | 2019 | Gemma McDonnell | 2018 | Stuart Bush | |
2017 | Keith Lancaster | 2016 | Ian Clark | 2015 | Mike/Helen Playle |
2014 | Russell Brayshaw/Nicola Wilkinson | 2013 | Ian Clark | 2012 | Ian Clark |
2011 | Keith Lancaster | 2010 | Mike Harding | 2009 | Peter Jackson |
2008 | Stephanie Harding | 2007 | Mike Playle | 2006 | Mary Mallard |
2005 | Mike Playle/Dhanna Ghilotti | 2004 | Martin Hudson | 2003 | Steven Hall |
2002 | Scott Allan | 2001 | Martin Hudson | 2000 | Martin Hudson |
1999 | Simon Cray | 1998 | Kevin Ireson | 1997 | Mike Playle |
1996 | Mike Playle | 1995 | Kevin Ireson | 1994 | Greg Palmer |
1993 | Ben Playle | 1992 | Ben Playle | 1991 | Martin Hudson |
1990 | P Brook | 1989 | Simon Cray | 1988 | P Brook |
1987 | D Johnson | 1986 | D Johnson | 1985 | Simon Cray |
1984 | A Lines | 1983 | J Payne | 1982 | Simon Cray |
1981 | Andrew Pickering | 1980 | Andrew Pickering | 1979 | T Cashmore |
1978 | S Cowood | 1977 | G Bunyan | 1976 | J Hopkin |
1975 | Andrew Pickering | 1974 | T Cashmore | 1973 | T Cashmore |
1972 | T Cashmore | 1971 | T Cashmore | 1970 | T Cashmore |
1969 | H Rogers | 1968 | POB Rowe | 1967 | BRE Farey |
1966 | WA Greenwood |
15 | Best of the Rest (Club Champs) | Watney Mann Trophy 33 | |||
---|---|---|---|---|---|
2024 | Henry Avery | 2025 | 2026 | J | |
2023 | James Fletcher | 2022 | Craig Vear | 2021 | Jenny Sturt |
2020 | Nicky & Andy Wood | 2019 | 2018 | ||
2017 | Norman Carter | 2016 | Richard Sturt | 2015 | Alan Greenway |
2014 | Simon Bickers | 2013 | Steve Lee | 2012 | Andy Baker |
2011 | Simon Bickers | 2010 | Joyce Hall | 2009 | David Holman |
2008 | Simon King | 2007 | Duncan Bradley | 2006 | Keith Millar |
2005 | Brian Atkins | 2004 | Rik Lewis | 2003 | Olie Brett |
2002 | Anthony Reece | 2001 | Paul Williams | 2000 | Paul Morris |
1999 | Nick Scott | 1998 | John Smith | 1997 | Martin Leach |
1996 | Mark Bennett | 1995 | 1994 | ||
1993 | 1992 | 1991 | |||
1990 | 1989 | 1988 | |||
1987 | 1986 | 1985 | |||
1984 | 1983 | 1982 | |||
1981 | 1980 | 1979 | |||
1978 | 1977 | Martin Leach | 1976 | Mark Bennet | |
1975 | P. Gorman | 1974 | D. Bunyan | 1973 | A. Lines |
1972 | A. Lines | 1971 | A. Lines | 1970 | |
1969 | 1968 | 1967 | |||
1966 |
16 | Veterans Trophy | Marble Barometer 46 | |||
---|---|---|---|---|---|
2024 | Mike/Helen Playle | 2025 | 2026 | ||
2023 | Keith Lancaster | 2022 | Mike/Helen Playle | 2021 | Keith Lancaster |
2020 | Mike & Helen Playle | 2019 | Mike & Helen Playle | 2018 | Ian Clark |
2017 | Ian Clark | 2016 | Mike & Helen Playle | 2015 | Mike & Helen Playle |
2014 | Keith Lancaster | 2013 | Keith Lancaster | 2012 | Keith Lancaster |
2011 | Keith Lancaster | 2010 | Roy Richardson | 2009 | Roy Richardson |
2008 | Roy Richardson | 2007 | Roy Richardson | 2006 | Roy Richardson |
2005 | Roy Richardson | 2004 | Roy Richardson | 2003 | Roy Richardson |
2002 | Roy Richardson | 2001 | Mike Playle | 2000 | Roy Richardson |
1999 | Roy Richardson | 1998 | Mike Playle | 1997 | Mike Playle |
1996 | Roy Richardson | 1995 | Roy Richardson | 1994 | Roy Richardson |
1993 | Roy Richardson | 1992 | Roy Richardson | 1991 | Roy Richardson |
1990 | R Butterfield | 1989 | R Butterfield | 1988 | Roy Richardson |
1987 | Roy Richardson | 1986 | P Geary | 1985 | P Geary |
1984 | Roy Richardson | 1983 | P Geary | 1982 | A Grundy |
1981 | A Grundy | 1980 | R Lawton | 1979 |
King CharlesIII Coronation Cup | Cup | ||||
---|---|---|---|---|---|
2024 | R. Heggs ∓ M. Harding | 2025 | 2026 |
King CharlesIII Coronation Cup - JUNIOR | Cup | ||||
---|---|---|---|---|---|
2024 | Alex Stainton | 2025 | 2026 |
17 | Frostbite Series | Cup 57 | |||
---|---|---|---|---|---|
2024 | Keith Lancaster | 2025 | 2026 | ||
2023 | Nigel McKenna | 2022 | Stuart Bush | 2021 | Jenny Sturt |
2020 | 2019 | M & H Playle | 2018 | Stuart Bush | |
2017 | Stuart Bush | 2016 | M & H Playle | 2015 | M & H Playle |
2014 | Keith Lancaster | 2013 | Ian Brett | 2012 | Keith Lancaster |
2011 | Greg o"Brien | 2010 | Ian Brett | 2009 | |
2008 | Aaron Holman | 2007 | Mike Playle | 2006 | Ian Hall |
2005 | Debbie Cooper | 2004 | Bill Warden | 2003 | D Clayton |
2002 | Steven Hall | 2001 | Martin Hudson | 2000 | |
1999 | 1998 | Martin Hudson | 1997 | Martin Hudson | |
1996 | Martin Hudson | 1995 | Dave Holyoak | 1994 | Mike Playle |
1993 | Bill Warden | 1992 | Ben Playle | 1991 | T Foxall |
1990 | Simon Cray | 1989 | T Foxall | 1988 | T Foxall |
1987 | A Pickering | 1986 | A Pickering | 1985 | Simon Cray |
1984 | D Johnson | 1983 | Simon Cray | 1982 | A Tipping |
1981 | A Tipping | 1980 | J Daniels | 1979 | J Daniels |
1978 | C & A Smith | 1977 | A Tipping | 1976 | S Cowood |
1975 | T Lines | 1974 | 1973 | ||
1972 | R Rowe | 1971 | D Shrewsbury | 1970 | P Rowe/R Lawson- Matthews |
1969 | T Cashmore | 1968 | 1967 | ||
1966 |
18 | Mad March Pursuit | Naseby Plaque 1 | |||
---|---|---|---|---|---|
2023 | NR | 2022 | NR | 2021 | |
2020 | Gemma McDonell | 2019 | Stuart Bush | 2018 | Stuart Bush |
2017 | Andrew Sturt | 2016 | Bill Warden | 2015 | Martin Hudson |
2014 | Dave Holyoak | 2013 | Ian Brett | 2012 | Aaron Holman |
2011 | Chris Wright | 2010 | Martin Hudson | 2009 | |
2008 | 2007 | Hugh Brayshaw | 2006 | Mike Playle | |
2005 | Ian Brett | 2004 | Pete Jackson | 2003 | Pete Jackson |
2002 | Martin Hudson | 2001 | 2000 | Steven Hall | |
1999 | Gary Ireson | 1998 | Laura Allen | 1997 | Kevin Ireson |
1996 | Simon Cray | 1995 | Mike Playle | 1994 | Martin Hudson |
1993 | Mike Playle | 1992 | Mike Playle | 1991 |
20 | Spring Pursuit | Rita Richardson Trophy 2 | |||
---|---|---|---|---|---|
2024 | Keith Lancaster | 2025 | 2026 | ||
2023 | Stuart Bush | 2022 | Mike Harding | 2021 | |
2020 | 2019 | Keith Lancaster | 2018 | Pete Jackson | |
2017 | Keith Lancaster | 2016 | Mike/Helen Playle | 2015 | Ian Clark |
2014 | Mike/Helen Playle | 2013 | 2012 | Greg O"Brien | |
2011 | Lawrence Creaser | 2010 | Lawrence Creaser | 2009 | Ian Hall |
2008 | Roy Richardson | 2007 | Roy Richardson | 2006 | Roy Richardson |
2005 | Russell Brayshaw | 2004 | Steven Hall | 2003 | Pete Jackson |
2002 | Pete Jackson | 2001 | Roy Richardson | 2000 | Simon Cray |
1999 | Simon Cray | 1998 | Mike Playle | 1997 | Kevin Ireson |
1996 | Kevin Ireson | 1995 | Mike Playle | 1994 | Neil Webb |
1993 | Mike Playle | 1992 | T. Foxall | 1991 |
21 | Mayhem Pursuit | Silver Goblet 13 | |||
---|---|---|---|---|---|
2023 | NR | 2022 | NR | 2021 | |
2020 | 2019 | Morgan Smith | 2018 | Mike Harding | |
2017 | Stuart Bush | 2016 | Alex McMillan | 2015 | Georgia/Issy King |
2014 | Aaron Holman | 2013 | Ian Hall | 2012 | Richard Sturt |
2011 | Greg O"Brien | 2010 | Greg O"Brien | 2009 | |
2008 | 2007 | Roy Richardson | 2006 | Paul Mallard | |
2005 | Alex McMillan | 2004 | Tim Hartley | 2003 | Tim Hartley |
2002 | Scott Allen | 2001 | Simon Cray | 2000 | Martin Hudson |
1999 | Fiona Hall | 1998 | Gary Ireson | 1997 | Laura Allen |
1996 | Simon Cray | 1995 | Mike Playle | 1994 | Ben Playle |
1993 | Ben Playle | 1992 | Roy Richardson | 1991 |
22 | Personal Handicap Series | Easter/Personal/RNLI | PHS Cup 4 | ||
---|---|---|---|---|---|
2024 | David Taggart | 2025 | 2026 | ||
2023 | William Clarke | 2022 | Rachel McDonnell | 2021 |
23 | First Lady Vet Club Champs | Ladies Siver Cup 34 | |||
---|---|---|---|---|---|
2024 | Mary Mallard | 2025 | 2026 | ||
2023 | Mary Mallard | 2022 | Mary Mallard | 2021 | |
2020 | Mary Mallard | 2019 | Mary Mallard | 2018 | NR |
25 | Personal Handicap | Silver Georgian Tankard 17 | |||
---|---|---|---|---|---|
2024 | Karl Inchley | 2025 | 2026 | ||
2023 | Alex Stanton | 2022 | Lucy Ferguson | 2021 | Andy / Annie Flack |
2020 | 2019 | Pete Jackson | 2018 | Ellen Morley | |
2017 | D Peaty and J Singleton | 2016 | Simon King | 2015 | Mary Mallard |
26 | Snowflake | Tankard 58 | |||
---|---|---|---|---|---|
2024 | 2025 | 2026 | |||
2023 | Sam/Andy Wilford | 2022 | ~ | 2021 | Jenny Sturt |
2020 | 2019 | 2018 | Mike / Helen Playle | ||
2017 | Gemma McDonnell | 2016 | Andrew Sturt | 2015 | Ian Clark |
2014 | 2013 | Ian Clark | 2012 | Greg O"Brian |
27 Overall Spring Saturday | Les Humphries Cup 16 | ||||
---|---|---|---|---|---|
2024 | Mike Harding | 2025 | 2026 | ||
2023 | Mike Harding | 2022 | Mike Harding | 2021 | Nigel McKenna |
2020 | NR | 2019 | Mike/Helen Playle | 2018 | Ian Clark |
2017 | Ian Clark | 2016 | Ian Clark | 2015 | Ian Clark |
2014 | Ian Clark | 2013 | 2012 | ||
2011 | 2010 | 2009 | |||
2008 | 2007 | 2006 |
28 Overall Spring Sunday | Spring H/Cap Trophy 3 | ||||
---|---|---|---|---|---|
2024 | Nigel McKenna | 2025 | 2026 | ||
2023 | Mike Harding | 2022 | Stuart Bush | 2021 | Stuart Bush |
2020 | Stuart Bush | 2019 | Stuart Bush | 2018 | Mike / Helen Playle |
2017 | Mike / Helen Playle | 2016 | Martin Hudson | 2015 | Keith Lancaster |
2014 | Keith Lancaster | 2013 | Ian Clark | 2012 | Keith Lancaster |
2011 | Keith Lancaster | 2010 | Pete Jackson | 2009 | Martin Hudson |
2008 | Ian Brett | 2007 | 2006 |
29 Overall Summer Saturday | Les Humpries Cup 28 | ||||
---|---|---|---|---|---|
2024 | Nigel McKenna | 2025 | 2026 | ||
2023 | Nigel McKenna | 2022 | Nigel McKenna | 2021 | Pete Jackson |
2020 | nr | 2019 | Nigel McKenna | 2018 | Ian Clark |
2017 | Ian Clark | 2016 | Mike/Helen Playle | 2015 | Ian Clark |
2014 | Ian Clark | 2013 | 2012 | ||
2011 | 2010 | 2009 | |||
2008 | 2007 | 2006 |
30 Overall Summer Sunday | New Shield 18 | ||||
---|---|---|---|---|---|
2024 | Pete Jackson | 2025 | 2026 | ||
2023 | Pete Jackson | 2022 | Mike Harding | 2021 | Pete Jackson |
2020 | nr | 2019 | Pete Jackson | 2018 | Pete Jackson |
2017 | Martin Hudson | 2016 | Keith Lancaster | 2015 | Mike/Helen Playle |
2014 | Simon Cray | 2013 | Keith Lancaster | 2012 | Lawrence Creaser |
2011 | 2010 | Greg O"Brien | 2009 | Peter Jackson | |
2008 | Roy Richardson | 2007 | 2006 |
31 Overall Autumn Saturday | Autumn Tankard 31 | ||||
---|---|---|---|---|---|
2024 | Nigel McKenna | 2025 | 2026 | ||
